WTC Plots Faridabad In Sector 111 to 114 South Faridabad
BOOKING OPEN
Rs.22 Lacs Onwards
Sector 95A, Gurugram, Haryana 122505, India
UNDER CONSTRUCTION
Rs.62,000 Per Sq.Yards
|
Project Name |
JMS Primeland Plots |
| Location | Sector 95a,Gurugram |
| Total Project Area | 10.60 Acres |
| License No. | 44 of 2020 |
| Project Type | DEEN DAYAL JAN AWAS YOJNA – AFFORDABLE PLOTTED |
| RERA NO. |
3 of 2021 |
| Number of Plots | Residential-216 |
NUMBER OF PLOTS : 216
AVAILABLE SIZES (SQ.YD.)
105 | 109 | 121 | 128 | 133
| PARTICULARS | BSP ( per sq. yd.) |
| BSP OF PLOT | 60,000/- |
| PARTICULARS | CHARGES ( `per sq. yd.) |
| EDC/IDC | 4800/- |
| INTEREST FREE MAINTENANCE SECURITY (IFMS) | 200/- |
| ELECTRIFICATION CHARGES (EC) | As Applicable |
| BOCW WELFARE CESS | As Applicable |
| PARTICULARS | CHARGES (%) |
| CORNER | 10% of BSP |
| PARK FACING | 8% of BSP |
| PARTICULARS | PERCENTAGE (%) |
| At the time of Booking | 10% of BSP |
| Within 30 Days of Booking or On Signing of Builder Buyer Agreement which ever is earlier | 40% of BSP |
| On Offer of Possession | 50% of BSP + 100% of (EDC/IDC+ECC+IFMS+PLC + Stamp duty + Registration Charges + Miscellaneous Expenses/fee etc and Other Charges as Applicable) |
| DEVELOPMENT LINKED PAYMENT PLAN | |
| PARTICULARS | PERCENTAGE (%) |
| At the time of Booking | 10% of BSP |
| Within 30 Days of Booking or On Signing of Builder Buyer Agreement which ever is earlier | 10% of BSP |
| Within 60 Days of Booking | 10% of BSP |
| On Commencement of Levelling Work* | 10% of BSP |
| On Commencement of Demarcation* | 10% of BSP |
| On Commencement of Sewage/Drainage* | 10% of BSP + 25% EDC/IDC & PLC |
| On Commencement of Water Lines* | 10% of BSP + 25% EDC/IDC & PLC |
| On Commencement of Internal Roads* | 10% of BSP + 25% EDC/IDC & PLC |
| On Commencement of Street Poles* | 10% of BSP + 25% EDC/IDC & PLC |
| On Offer of Possession | 10% of BSP + 100% of (ECC+IFMS + Stamp duty + Registration Charges + Miscellaneous Expenses/fee etc and Other Charges as Applicable) |
Note


Rs.22 Lacs Onwards
HRERA No. 48 of 2021
Rs.90 Lac Onwards*