News

Mahira-Homes-104

Mahira Homes 104 Sector 104 Gurgaon Draw Results 3rd Dec 2021

Town and Country Planning Department
Winner List
Project ID :   36
Unit Category:   2 BHK Type:   2 BHK + UTILITY -I (2 units under M Q)
Category:   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Aabha Kapoor 16705 Tower T6 – 2005
2 Aarti Antil 16774 Tower T2 – 701
3 AARUSHI DHINGRA 16921 Tower T6 – 301
4 AAYUSH GUPTA 17982 Tower T5 – 1104
5 Abhinav Sharma 16850 Tower T2 – 2404
6 Abhishek Bhoumick 17913 Tower T2 – 505
7 Abhishek Dixit 15874 Tower T2 – 605
8 Abhishek Hiteshi 17423 Tower T2 – 601
9 Abhishek Thakur 16880 Tower T3 – 108
10 Aditya Goyal 16374 Tower T1 – 1201
11 Ajay Kumar Gupta 16126 Tower T6 – 2408
12 Ajay Sharma 16561 Tower T6 – 1604
13 Ajay Singh Dhankar 16675 Tower T5 – 1201
14 Akansha Murarka 16116 Tower T5 – 801
15 Akash Deep 17225 Tower T4 – 2404
16 Akash Singhal 17195 Tower T6 – 705
17 Akhand Pratap Singh 16401 Tower T3 – 1301
18 Akhil Godara 16856 Tower T2 – 2208
19 AKHILESH SHARMA 17853 Tower T3 – 1004
20 Akshita Pradeel 15944 Tower T3 – 804
21 ALISHA SINGH 16378 Tower T3 – 408
22 Alka Mittal 16531 Tower T5 – 208
23 Alok Mittar 16226 Tower T5 – 2404
24 Alpna Bhardwaj 16331 Tower T3 – 508
25 Aman Bansal 16554 Tower T4 – 704
26 Amandeep Singh 17637 Tower T3 – 801
27 amar nath prasad 16318 Tower T4 – 808
28 Amardeep Sharma 16758 Tower T6 – 1308
29 AMISHA 16611 Tower T4 – 105
30 Amit Goyal 18033 Tower T2 – 101
31 Amit Kumar 16055 Tower T6 – 1901
32 AMIT SEHRAWAT 17191 Tower T6 – 901
33 Amit Sharma 15952 Tower T5 – 2208
34 Amit Srivastav 15845 Tower T6 – 1304
35 Amitabh Mukerjee 16153 Tower T5 – 1101
36 Amogh Dhingra 16745 Tower T5 – 104
37 Amresh 16713 Tower T3 – 208
38 ANAND LAL 17934 Tower T3 – 1808
39 ANANT CHATURVEDI 17767 Tower T5 – 901
40 ANCHIT GOEL 17930 Tower T4 – 908
41 Anil Kumar 17778 Tower T2 – 1405
42 Anil Nebhoria 16851 Tower T3 – 908
43 ANISHA VIRMANI 17746 Tower T4 – 801
44 Anita 16666 Tower T2 – 705
45 anita devi 16744 Tower T2 – 2101
46 ANJALI SEHRAWAT 15794 Tower T2 – 801
47 ANJU MISHRA 16291 Tower T3 – 1605
48 Ankit 17468 Tower T3 – 1001
49 Ankita Kakra 16299 Tower T5 – 808
50 Ankur 16991 Tower T5 – 1001
51 Ankur Bali 17359 Tower T2 – 508
52 Annu 15785 Tower T2 – 1205
53 Anuj Chauhan 16557 Tower T6 – 708
54 Anuj Chaurasia 15806 Tower T3 – 2408
55 Anuj Dagar 16699 Tower T3 – 1104
56 anurag arora 16854 Tower T4 – 2105
57 Anurag Sharma 16305 Tower T4 – 2401
58 Archana Bali 17163 Tower T2 – 1905
59 Arjun Dev Arora 17105 Tower T5 – 108
60 Arnav Sangwan 16636 Tower T6 – 1201
61 ARSHAD AGARWAL 16785 Tower T6 – 208
62 arvind goel 18057 Tower T1 – 1308
63 Asha Jha 16281 Tower T2 – 1401
64 Asha Rani 16986 Tower T5 – 508
65 ASHISH MUKHIJA 17621 Tower T2 – 1001
66 ASHISH ROHAL 16734 Tower T3 – 101
67 Ashok Kumar 16619 Tower T1 – 1301
68 Ashok Kumar 18064 Tower T3 – 2004
69 Ashok Kumar Bhatia 17536 Tower T3 – 1504
70 Ashok Rohilla 16875 Tower T6 – 2001
71 Ashutosh Gangwar 16470 Tower T3 – 2405
72 ATUL KUMAR SRIVASTAV 18044 Tower T5 – 1801
73 Avinash Kumar 16061 Tower T4 – 1101
74 Bahadur Chand Khatter 16534 Tower T6 – 2208
75 BAL KRISHAN 17345 Tower T2 – 105
76 Baudhraj sachdeva 18036 Tower T4 – 305
77 Bhabesh Kumar Chaudhary 15871 Tower T1 – 1304
78 Bhagwani Devi 16794 Tower T5 – 2104
79 Bhalle Singh 16552 Tower T2 – 2001
80 BHARTI YADAV 16070 Tower T3 – 501
81 Bhavesh Mehta 17970 Tower T4 – 1808
82 Bhavya Goel 16549 Tower T5 – 704
83 BIJENDER PAL 17752 Tower T6 – 2101
84 BIMLA DEVI 16021 Tower T4 – 1205
85 BIMLESH SAH 16298 Tower T4 – 2201
86 Budhram 16360 Tower T5 – 1705
87 chandan Kumar Jha 16663 Tower T6 – 1801
88 Chander Mohan Batra 16329 Tower T1 – 301
89 Chandni 16940 Tower T4 – 705
90 CHHOTE LAL MEENA 16392 Tower T1 – 1205
91 Chirag Batheja 17004 Tower T1 – 1105
92 Chirag Mahalwal 17616 Tower T4 – 1804
93 Daya chand 16569 Tower T3 – 1404
94 Dayanand 16268 Tower T2 – 2201
95 DEBOPRIYO CHAKRABORTY 17244 Tower T2 – 1101
96 deepak kapoor 16732 Tower T1 – 905
97 Deepak Kumar 16375 Tower T3 – 1704
98 Deepak yadav 16143 Tower T4 – 1905
99 Deepak yadav 17236 Tower T5 – 1505
100 Deepshikha 17955 Tower T3 – 2205
101 Deepti Jain 16759 Tower T1 – 1001
102 Devender 15784 Tower T6 – 905
103 DEVENDER KUMAR 17724 Tower T2 – 1408
104 Devendra kumar sharma 17293 Tower T5 – 2305
105 DHEERAJ SHARMA 16158 Tower T6 – 1108
106 Dhruv Sharma 16234 Tower T5 – 405
107 DINESH PAL SINGH 16592 Tower T1 – 205
108 Dinesh singh 18014 Tower T6 – 204
109 Dipesh Chandna 15772 Tower T6 – 1305
110 divesh popli 16149 Tower T1 – 1405
111 DIVYE JAIN 16266 Tower T6 – 405
112 G.S.V.S.Prabhakara Rao 16440 Tower T4 – 208
113 Gagan Jindal 18021 Tower T1 – 605
114 Garima Chauhan 16357 Tower T6 – 1205
115 GAURAV BANSAL 16634 Tower T5 – 2408
116 Gaurav Bhardwaj 16857 Tower T6 – 1508
117 Gaurav Garg 16920 Tower T3 – 1108
118 Gaurav Gupta 15984 Tower T3 – 1905
119 Gaurav Kumar 16899 Tower T5 – 2205
120 Gaurav Sahni 16842 Tower T4 – 2205
121 Geeta Negi 15835 Tower T5 – 408
122 Gopa Halder 17515 Tower T6 – 1904
123 Gulshan 17227 Tower T1 – 801
124 Gulshan Jagota 15896 Tower T4 – 405
125 GULSHAN SONI 16297 Tower T2 – 805
126 Gurujit Singh 16818 Tower T5 – 1904
127 GURUSHARAN LAMBA 16683 Tower T2 – 1304
128 harbir singh sejwal 16711 Tower T4 – 1501
129 hari parkash 17041 Tower T4 – 1305
130 HARISH KUMAR 17102 Tower T3 – 2304
131 HARPREET SINGH 16049 Tower T1 – 904
132 Harshit Gulati 15972 Tower T4 – 304
133 Hem Lata 16982 Tower T5 – 1608
134 Hema Bisht 17254 Tower T3 – 201
135 HEMA VIRMANI 17471 Tower T4 – 2408
136 HEMKIRAN TREHAN 16288 Tower T6 – 1601
137 Hitesh Batra 16564 Tower T1 – 901
138 HITESH TANEJA 16563 Tower T3 – 1201
139 HITIKA 16906 Tower T4 – 904
140 Hoshiar Singh Suhag 16192 Tower T6 – 2004
141 Inderjeet Prasad 16995 Tower T4 – 1204
142 Indra 16175 Tower T6 – 704
143 Indu Bala 17201 Tower T3 – 305
144 Ishant sharma 17083 Tower T5 – 1305
145 Ishika Tanwar 16462 Tower T6 – 2405
146 Ishwar Singh 16445 Tower T6 – 1705
147 Jagdish chhabra 16387 Tower T1 – 908
148 Jagpal Singh 15858 Tower T6 – 2401
149 Jai Kumar 16273 Tower T6 – 2404
150 JAI PRAKASH 15898 Tower T2 – 304
151 JAIDEEP KUMAR 17692 Tower T3 – 904
152 Janki Devi 16456 Tower T2 – 2301
153 Jasmine Kaur 17638 Tower T1 – 708
154 Jaspreet Kaur 16420 Tower T2 – 1505
155 Jaya Singh 15957 Tower T4 – 805
156 Jayendra Singh Tanwar 16337 Tower T4 – 108
157 Jitender Singh 17367 Tower T3 – 2105
158 JYOTI 17952 Tower T5 – 2005
159 Jyoti 15847 Tower T3 – 604
160 JYOTI 16863 Tower T6 – 1105
161 Jyoti 16077 Tower T3 – 608
162 Jyotsna 16347 Tower T1 – 1408
163 KAILASH DEVI DHINGRA 17193 Tower T4 – 605
164 Kalawanti chugh 17003 Tower T4 – 508
165 kamal bhutani 16538 Tower T4 – 708
166 Kamal singh 16112 Tower T4 – 601
167 Kamlesh 15768 Tower T1 – 305
168 Kamlesh Kumari 15834 Tower T3 – 1305
169 KAMLESH KUMARI PURI 15802 Tower T3 – 2308
170 Kamlesh Singh 16623 Tower T5 – 2301
171 Kanak Gupta 17640 Tower T4 – 301
172 Kanika jain 17283 Tower T2 – 104
173 Kanta Rani 17206 Tower T3 – 1608
174 kapuri devi 17748 Tower T5 – 805
175 Karambir 16657 Tower T5 – 1908
176 KARISHMA ARYA 16499 Tower T4 – 2308
177 Kartik 15761 Tower T5 – 1605
178 karuna 17507 Tower T3 – 605
179 Kashish Rajput 16400 Tower T6 – 1805
180 Kavita 16625 Tower T2 – 1501
181 Kavita 17055 Tower T3 – 1801
182 kender kant bali 17151 Tower T5 – 1508
183 Keshav Chhabra 17013 Tower T4 – 504
184 Keshaw prasad gupta 17015 Tower T3 – 805
185 Kiran 16901 Tower T4 – 205
186 Kiran 16324 Tower T6 – 604
187 Kishan Gopal Gaur 18067 Tower T6 – 108
188 Krishan Kumar 15756 Tower T3 – 705
189 krishana bansal 16382 Tower T3 – 2401
190 Kriti Gupta 16978 Tower T5 – 205
191 Kultarun yadav 16687 Tower T3 – 1405
192 kumari nisha 16210 Tower T5 – 605
193 Kumud Laxmi 16806 Tower T3 – 1505
194 Kunal Taneja 16556 Tower T6 – 605
195 Kunj Lata 18027 Tower T6 – 1004
196 Kusum Tanwar Krishan Kumar Tanwar 17061 Tower T1 – 201
197 Lalit Bhatti 15868 Tower T6 – 608
198 Lav Kumar 15854 Tower T3 – 405
199 Lokesh Kumar Choudhary 17565 Tower T5 – 601
200 Lovish 16993 Tower T5 – 1905
201 Madan Mohan Panigrahi 16144 Tower T6 – 2205
202 Madhu Rawat 17622 Tower T6 – 1405
203 Mahender Kumar Agarwal 16518 Tower T4 – 1705
204 Mahesh Gulia 16839 Tower T6 – 508
205 Mahesh Kumar 16264 Tower T4 – 608
206 Mainka Bajaj 16181 Tower T1 – 405
207 Manas Sharma 16109 Tower T4 – 2004
208 Manav Sudan 16815 Tower T6 – 1605
209 Maninder garg 16458 Tower T2 – 1105
210 Manish Kumar Singh 16948 Tower T2 – 1704
211 Manisha 17425 Tower T4 – 2101
212 Manisha Bhatia 18010 Tower T5 – 1205
213 MANJITA KUMARI 16231 Tower T3 – 708
214 Manju Bala 16963 Tower T6 – 308
215 Manju Dagar 17822 Tower T4 – 401
216 Manju yadav 17005 Tower T5 – 1108
217 Manoj Ahlawat 16874 Tower T3 – 1308
218 MANOJ DEVI 17521 Tower T1 – 1101
219 MANOJ KHURANA 16450 Tower T4 – 1605
220 Manoj Kumar 16432 Tower T2 – 1604
221 MANOJ KUMAR 18052 Tower T4 – 1105
222 MANOJ KUMAR YADAV 17547 Tower T5 – 404
223 Manpreet Kaur 17829 Tower T5 – 1708
224 Meena Devi 17747 Tower T2 – 608
225 Meena Kohli 15876 Tower T1 – 401
226 Meenakshi Kheterpal 16283 Tower T5 – 705
227 Mehul Singal 17064 Tower T2 – 905
228 Mili jain 16553 Tower T1 – 1401
229 Mini Gupta 16542 Tower T5 – 1008
230 MINI KUMARI 16721 Tower T1 – 504
231 Minti Sheel 16551 Tower T6 – 505
232 Mohit 16292 Tower T3 – 2104
233 mohit agarwal 16473 Tower T4 – 204
234 Mohit Choudhary 17866 Tower T5 – 505
235 Mohit Miglani 17988 Tower T6 – 504
236 MOLINA DHEMBLA 17740 Tower T2 – 2401
237 MONIKA PONIA 17946 Tower T6 – 304
238 Mudaliar Vedasekar Dinesh 16272 Tower T6 – 2204
239 Mukesh Dalal 16348 Tower T6 – 601
240 Mukesh Kumar 16928 Tower T2 – 904
241 Mukesh singh 15745 Tower T4 – 701
242 Mukul Aggarwal 16961 Tower T5 – 1808
243 munni kauhsik 16108 Tower T6 – 904
244 Murti Devi 17588 Tower T3 – 1208
245 Naman Pokhriyal 17570 Tower T2 – 1608
246 Namit Kumar 18039 Tower T2 – 401
247 NAMITA SHARMA 16389 Tower T4 – 404
248 Namrta Sharma 17923 Tower T1 – 304
249 Nandini Singhal 16481 Tower T4 – 1708
250 Narendra Kumar Mishra 16075 Tower T2 – 1804
251 Narinder Talwar 16240 Tower T5 – 2405
252 NAVEEN KUMAR 16012 Tower T2 – 1108
253 NEELAM SHARMA 17220 Tower T4 – 1304
254 Neelam Talwar 16250 Tower T5 – 708
255 NEETA MISHRA 16415 Tower T5 – 1308
256 NEETA VIRMANI 17486 Tower T5 – 804
257 Neha Nupur 16059 Tower T5 – 308
258 NEHA SHARMA 17651 Tower T4 – 1604
259 Neharika 17890 Tower T6 – 2008
260 Nikhil 16707 Tower T3 – 301
261 Nikhil 16660 Tower T5 – 2101
262 Nimmy Pandita 16285 Tower T2 – 2004
263 niraj kumar 17308 Tower T3 – 308
264 Nirmala Devi 16870 Tower T3 – 2005
265 Nirupama chakraborty 16455 Tower T2 – 408
266 Nisha Jain 16706 Tower T4 – 308
267 Nisha Rani 15747 Tower T5 – 1004
268 Nitin Arora 17559 Tower T4 – 1908
269 Om Parkash Singal 17217 Tower T2 – 1708
270 Om prakash Bachhety 16477 Tower T6 – 1808
271 Padma Behera 17586 Tower T3 – 1304
272 Palak Agarwal 17967 Tower T4 – 1508
273 PANNALAL KUMAR RAY 16002 Tower T1 – 1208
274 Paridhi kumar 16639 Tower T6 – 1005
275 PARUL PATHAK 16909 Tower T3 – 601
276 Pawan Kant 16826 Tower T1 – 204
277 Pinki Rani 16155 Tower T6 – 804
278 Piyush Talwar 16254 Tower T3 – 1501
279 pooja 16801 Tower T5 – 1604
280 Pooja 17287 Tower T2 – 1808
281 Pooja joon 15956 Tower T3 – 204
282 Pooja Rani 17977 Tower T5 – 1204
283 poonam 16824 Tower T4 – 905
284 Poonam Gupta 15976 Tower T3 – 404
285 prabhjot tiwana 16074 Tower T5 – 1401
286 Pradeep Agarwal 16654 Tower T1 – 1008
287 Pradeep Kumar 16852 Tower T2 – 1204
288 PRADEEP SINGH 16585 Tower T4 – 1001
289 Pramod Kumar 17519 Tower T2 – 1308
290 Prashant kumar gupta 16007 Tower T5 – 1805
291 Prateek Arora 17438 Tower T2 – 1508
292 Prateek Vohra 16058 Tower T5 – 1105
293 Pratyaksh Garg 16106 Tower T2 – 1605
294 Praveen Kumar Aggarwal 16009 Tower T3 – 205
295 Praveen Sharma 16223 Tower T1 – 105
296 preeti 15815 Tower T1 – 705
297 Preeti Arora 17389 Tower T2 – 1805
298 Preeti Grover 16114 Tower T5 – 304
299 Preeti Kumari 17322 Tower T6 – 1101
300 PREETI NARAYANAN 16036 Tower T6 – 1008
301 PREM LATA 16446 Tower T4 – 2104
302 PREM NEGI 16005 Tower T4 – 804
303 Prianka Sharma 17108 Tower T3 – 1804
304 Priya Ganotra 17971 Tower T2 – 2204
305 PRIYA YADAV 17067 Tower T6 – 408
306 Priyanka 15758 Tower T6 – 2301
307 Priyanka Choudhary 18029 Tower T3 – 1005
308 PRIYANSHI RASTOGI 17668 Tower T2 – 1008
309 promila devi 17925 Tower T2 – 2305
310 Punam Chaudhary 16883 Tower T4 – 1701
311 PUNITA ARHATIA 16560 Tower T6 – 101
312 Punita Chaturvedi 16586 Tower T2 – 1504
313 Punita verma 16643 Tower T3 – 901
314 pushpa kumari 17900 Tower T2 – 808
315 RAAJEESH CHAUDHARY 17670 Tower T6 – 1404
316 Raghav Prasad Chaudhary 16115 Tower T2 – 604
317 RAHUL PANDEY 16368 Tower T1 – 1305
318 rahul sharma 17721 Tower T2 – 1908
319 RAJ BALA 16509 Tower T1 – 701
320 RAJ KUMAR JHA 17477 Tower T1 – 104
321 Raj Kumar Shaw 16767 Tower T5 – 1504
322 RAJAN KUMAR JHA 16326 Tower T2 – 2308
323 RAJAT JAIN 16578 Tower T4 – 1301
324 RAJBIR BANSAL 16579 Tower T3 – 1805
325 RAJEEV PANT 16931 Tower T2 – 308
326 rajeev rana 16973 Tower T2 – 504
327 preeti 15815 Tower T1 – 705
328 Preeti Arora 17389 Tower T2 – 1805
329 Preeti Grover 16114 Tower T5 – 304
330 Preeti Kumari 17322 Tower T6 – 1101
331 PREETI NARAYANAN 16036 Tower T6 – 1008
332 PREM LATA 16446 Tower T4 – 2104
333 PREM NEGI 16005 Tower T4 – 804
334 Prianka Sharma 17108 Tower T3 – 1804
335 Priya Ganotra 17971 Tower T2 – 2204
336 PRIYA YADAV 17067 Tower T6 – 408
337 Priyanka 15758 Tower T6 – 2301
338 Priyanka Choudhary 18029 Tower T3 – 1005
339 PRIYANSHI RASTOGI 17668 Tower T2 – 1008
340 promila devi 17925 Tower T2 – 2305
341 Punam Chaudhary 16883 Tower T4 – 1701
342 PUNITA ARHATIA 16560 Tower T6 – 101
343 Punita Chaturvedi 16586 Tower T2 – 1504
344 Punita verma 16643 Tower T3 – 901
345 pushpa kumari 17900 Tower T2 – 808
346 RAAJEESH CHAUDHARY 17670 Tower T6 – 1404
347 Raghav Prasad Chaudhary 16115 Tower T2 – 604
348 RAHUL PANDEY 16368 Tower T1 – 1305
349 rahul sharma 17721 Tower T2 – 1908
350 RAJ BALA 16509 Tower T1 – 701
351 RAJ KUMAR JHA 17477 Tower T1 – 104
352 Raj Kumar Shaw 16767 Tower T5 – 1504
353 RAJAN KUMAR JHA 16326 Tower T2 – 2308
354 RAJAT JAIN 16578 Tower T4 – 1301
355 RAJBIR BANSAL 16579 Tower T3 – 1805
356 RAJEEV PANT 16931 Tower T2 – 308
357 rajeev rana 16973 Tower T2 – 504
358 Ravinder singh 16693 Tower T2 – 1404
359 Ravinder Singh Yadav 15837 Tower T4 – 1308
360 Ravindra Singh Manral 16980 Tower T5 – 701
361 Reena 17049 Tower T3 – 1408
362 Rekha Devi 15867 Tower T4 – 1208
363 Rekha Vats 16519 Tower T3 – 1008
364 Renu 17695 Tower T5 – 1301
365 Renu Aggarwal 18020 Tower T4 – 1505
366 Rimpi 16741 Tower T4 – 1601
367 Rishabh Dudeja 16651 Tower T6 – 1505
368 rishabh kumar agarwal 16630 Tower T5 – 604
369 RITESH KUMAR GHAVRI 17292 Tower T5 – 1901
370 Ritesh Rathore 15848 Tower T2 – 204
371 Ritu 17603 Tower T5 – 608
372 Ritu Bandhwar 16773 Tower T4 – 2301
373 Rohit Bisht 18114 Tower T3 – 2404
374 Rohtash 16165 Tower T4 – 101
375 Roop Malik 17787 Tower T1 – 508
376 rosy arora 16988 Tower T2 – 1904
377 S Raghavan 16365 Tower T2 – 1005
378 sachin kumar 16626 Tower T3 – 105
379 Sahil Gulyani 16617 Tower T1 – 808
380 Sajjan kumar 17628 Tower T3 – 2305
381 Saksham Malhotra 17649 Tower T4 – 1901
382 SANDEEP JANGRA 16936 Tower T3 – 1708
383 Sandeep khanna 16837 Tower T5 – 201
384 Sandeep Khatter 16924 Tower T2 – 1301
385 Sandeep Kumar 16213 Tower T2 – 1201
386 Sandeep Kumar 16923 Tower T6 – 1301
387 Sandeep Kumar Agrawal 17462 Tower T2 – 201
388 SANDHYA SEAL 16583 Tower T2 – 1901
389 Ravinder singh 16693 Tower T2 – 1404
390 Ravinder Singh Yadav 15837 Tower T4 – 1308
391 Ravindra Singh Manral 16980 Tower T5 – 701
392 Reena 17049 Tower T3 – 1408
393 Rekha Devi 15867 Tower T4 – 1208
394 Rekha Vats 16519 Tower T3 – 1008
395 Renu 17695 Tower T5 – 1301
396 Renu Aggarwal 18020 Tower T4 – 1505
397 Rimpi 16741 Tower T4 – 1601
398 Rishabh Dudeja 16651 Tower T6 – 1505
399 rishabh kumar agarwal 16630 Tower T5 – 604
400 RITESH KUMAR GHAVRI 17292 Tower T5 – 1901
401 Ritesh Rathore 15848 Tower T2 – 204
402 Ritu 17603 Tower T5 – 608
403 Ritu Bandhwar 16773 Tower T4 – 2301
404 Rohit Bisht 18114 Tower T3 – 2404
405 Rohtash 16165 Tower T4 – 101
406 Roop Malik 17787 Tower T1 – 508
407 rosy arora 16988 Tower T2 – 1904
408 S Raghavan 16365 Tower T2 – 1005
409 sachin kumar 16626 Tower T3 – 105
410 Sahil Gulyani 16617 Tower T1 – 808
411 Sajjan kumar 17628 Tower T3 – 2305
412 Saksham Malhotra 17649 Tower T4 – 1901
413 SANDEEP JANGRA 16936 Tower T3 – 1708
414 Sandeep khanna 16837 Tower T5 – 201
415 Sandeep Khatter 16924 Tower T2 – 1301
416 Sandeep Kumar 16213 Tower T2 – 1201
417 Sandeep Kumar 16923 Tower T6 – 1301
418 Sandeep Kumar Agrawal 17462 Tower T2 – 201
419 SANDHYA SEAL 16583 Tower T2 – 1901
420 Saubhagya Kumar Mohanty 16282 Tower T3 – 701
421 saurabh 17456 Tower T3 – 1205
422 Saurabh Mishra 17795 Tower T3 – 1705
423 Saurav Banerjee 16054 Tower T3 – 1601
424 Savita 16409 Tower T5 – 305
425 Savitri Devi Gupta 16482 Tower T4 – 1404
426 Seema Grover 16615 Tower T4 – 2204
427 Seema khatri 16768 Tower T2 – 708
428 Seema Kumari 16599 Tower T6 – 401
429 Shailendra Shekhar 16253 Tower T2 – 1701
430 Shakuntala Bhatia 16960 Tower T2 – 2405
431 Shakuntla devi 15895 Tower T4 – 201
432 shakuntla yadav 17765 Tower T1 – 704
433 Shalini 16060 Tower T5 – 204
434 Shambhavi Singh 15777 Tower T5 – 905
435 SHARMILA 17924 Tower T6 – 1905
436 Shashi Singh 16588 Tower T5 – 2204
437 Shikha 16712 Tower T6 – 1504
438 SHILPA TUTEJA 16652 Tower T6 – 805
439 Shital devi 16031 Tower T3 – 104
440 Shiv Shankar Thakur 16714 Tower T2 – 908
441 Shivali Rastogi 16733 Tower T2 – 305
442 Shivam 16152 Tower T6 – 1501
443 Shivam Goel 16522 Tower T4 – 1104
444 Shivani 17427 Tower T3 – 1701
445 Shruti 18025 Tower T5 – 2001
446 Shveta Kapoor 16098 Tower T3 – 2204
447 Shweta Choudhary 17869 Tower T2 – 208
448 Siddhant Suhag 16905 Tower T3 – 304
449 Siddharth Gupta 17165 Tower T3 – 2208
450 Siddhartha Saxena 16840 Tower T1 – 408
451 Simmi Tandon 15861 Tower T6 – 1908
452 Simran kaur 16645 Tower T3 – 2001
453 Sinha Neetikumari Rabindra Kumar 16204 Tower T4 – 505
454 SITA DEVI AGARWAL 16513 Tower T3 – 2101
455 Soni Jha 17309 Tower T1 – 108
456 Sonika Hooda 17725 Tower T5 – 1408
457 Soumya Jain 17366 Tower T6 – 908
458 Sourabh 16584 Tower T4 – 1004
459 SUBHASH CHANDER TANEJA 16478 Tower T5 – 2401
460 SUDESH KUMAR 16788 Tower T5 – 2004
461 Sudesh Kumar 16429 Tower T6 – 1408
462 Sudha Praveenkumar Garg 18062 Tower T2 – 1601
463 SUMAN LATA 16717 Tower T6 – 501
464 SUMITRA DEVI 17962 Tower T2 – 2408
465 SUMITRA DEVI 16399 Tower T5 – 504
466 SUNIL 17966 Tower T2 – 1104
467 Sunil kumar arora 16595 Tower T6 – 1208
468 SUNIL KUMAR MURAI 17612 Tower T5 – 1501
469 sunita devi 16129 Tower T6 – 2105
470 Sunita Kumari 17349 Tower T3 – 1204
471 Supriya Sharma 16697 Tower T6 – 2305
472 SURBHI SINGHAL 16571 Tower T1 – 1104
473 Surender Aggarwal 15986 Tower T6 – 305
474 SURENDER KUMAR 17658 Tower T6 – 808
475 Suresh Chander Bhatt 16930 Tower T1 – 505
476 Suresh Devi 16736 Tower T2 – 205
477 Suresh Gupta 15962 Tower T4 – 2001
478 SUSHILA RANI TANEJA 16494 Tower T5 – 1704
479 Sushma Sharma 16453 Tower T1 – 1005
480 Swati Gupta 16475 Tower T6 – 104
481 Swati Gupta 16433 Tower T4 – 1201
482 Sweety Agarwal 16709 Tower T3 – 1908
483 Tanika Monga 16992 Tower T2 – 804
484 Tanishq Rathi 16800 Tower T5 – 1208
485 TANMAY BISHT 15849 Tower T5 – 1701
486 Tanu Sehgal 16243 Tower T2 – 501
487 Tanu Sharma 16515 Tower T5 – 301
488 Tapeshwar Dagar 16778 Tower T2 – 2005
489 Tara Devi 16580 Tower T4 – 1005
490 Tarun Mangal 16847 Tower T1 – 1108
491 Tarun Sehgal 16878 Tower T3 – 1105
492 Tejas Khattar 18042 Tower T3 – 1901
493 Trilochan Bal 16749 Tower T2 – 1801
494 Tulika Chandra 16817 Tower T1 – 805
495 Uddesh Grover 16274 Tower T4 – 408
496 ujjwal singh 16501 Tower T4 – 604
497 Vaibhav Gupta 15824 Tower T4 – 2208
498 Vaibhav Singal 16575 Tower T5 – 904
499 Vardaan Sharma 16367 Tower T6 – 1001
500 Varsha Jain 16438 Tower T5 – 1304
501 Varsha Kumari 16469 Tower T4 – 1405
502 VARSHA PANWAR 16829 Tower T2 – 2008
503 VARTIKA AGARWAL 17894 Tower T3 – 1401
504 Vasudha Gupta 16831 Tower T5 – 101
505 veena 15828 Tower T3 – 704
506 Vidya Gupta 17186 Tower T3 – 2301
507 vijay kumar 16843 Tower T6 – 2104
508 VIJAY LAKSHMI JAISWAL 16408 Tower T6 – 701
509 Vijayant Rana 15819 Tower T3 – 2201
510 VIKAS BISHNOI 15750 Tower T2 – 2304
511 Vikas Kumar 16377 Tower T5 – 1804
512 Vikash Kumar 16550 Tower T3 – 1101
513 Vikrant 16656 Tower T4 – 2008
514 Vikrant Prasad 17512 Tower T3 – 505
515 Vinay kumar 18055 Tower T2 – 108
516 Vinay Kumar 17396 Tower T3 – 1508
517 Vinay yadav 17793 Tower T4 – 2304
518 vineet kumar sharma 16498 Tower T1 – 308
519 VINITA YADAV 17591 Tower T1 – 404
520 VIPIN GUPTA 18034 Tower T2 – 704
521 Vipul Manocha 16622 Tower T5 – 2308
522 vir kumar 16771 Tower T3 – 808
523 Virender Kumar Dalal 16008 Tower T2 – 301
524 Vishal Piplani 16587 Tower T6 – 1401
525 Vivek Gupta 17315 Tower T6 – 801
526 Yashita Ahuja 15971 Tower T3 – 2008
527 Yatender Ruhil 15759 Tower T2 – 1305
528 Yogesh Kumar 16752 Tower T3 – 401
529 Zeenat Khan 16877 Tower T1 – 608
Unit Category:   2 BHK   Type: 2 BHK + UTILITY -II
Category:   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Aarti 16897 Tower T6 – 2007
2 AArti puri 16774 Tower T1 – 706
3 Aashish Kataria 17537 Tower T6 – 402
4 Abhinav Goel 17871 Tower T3 – 207
5 Abhinav Jha 17107 Tower T3 – 307
6 Abhishek 17964 Tower T5 – 1302
7 Abhishek Jangra 15778 Tower T6 – 1907
8 Abhishek kumar 17550 Tower T4 – 803
9 Abhishek Sunsunwal 16191 Tower T5 – 1303
10 ADITI SHARMA 16042 Tower T3 – 803
11 ADITYA KUMAR SHUKLA 17943 Tower T6 – 1203
12 Ajay Barua 16828 Tower T4 – 102
13 Ajit Kumar Pathi 17363 Tower T3 – 1503
14 Akanksha Yadav 17655 Tower T5 – 1906
15 Akhil Harbala 17479 Tower T3 – 1906
16 Akhil Sindhwani 15811 Tower T4 – 302
17 Akhilesh Kumar 16076 Tower T6 – 1506
18 AKSH DIWAN 17680 Tower T5 – 2203
19 Alok Singh Bist 16316 Tower T4 – 906
20 Amit 17688 Tower T6 – 1607
