Draw result of Andour Heights, Sector 71, Gurgaon project | |||
Waiting List – 2BHK, Type – B (Area – 541 sq. ft.) | |||
S. No. | Application No. | Applicant No. | |
1 | 4240 | KAMAL KUMAR | |
2 | 5277 | SANDEEP YADAV | |
3 | 782 | SHILPI GARG | |
4 | 20453 | RAKESH KUMAR | |
5 | 535 | KAPIL YADAV | |
6 | 744 | TILAK KUMAR CHOPRA | |
7 | 1541 | RISHABH JAIN | |
8 | 7459 | KP PANDAY | |
9 | 9522 | ANSHUL DHILLON | |
10 | 1631 | HERRY CHOPRA | |
11 | 8350 | OM PRAKASH | |
12 | 9588 | RAVINDRA KUMAR GUPTA | |
13 | 9406 | MAHESH KUMAR MISHRA | |
14 | 2113 | SATYA NARAYAN INANI | |
15 | 8161 | MUGDHA GUPTA | |
16 | 5637 | K. SHUSHMITHA | |
17 | 20361 | NITIN AGRAWAL | |
18 | 1720 | REENA RAWAT | |
19 | 127 | RAJIV KUMAR MEHTA | |
20 | 3995 | ANAND DHULL | |
21 | 8637 | JITENDRA BALANI | |
22 | 6016 | MAHESHWAR DAYAL AWASTHI | |
23 | 1792 | KAMLESH KUMAR | |
24 | 6863 | PRITI GUPTA | |
25 | 9610 | ANOOP SHARMA | |
26 | 2489 | PRIYANKA BANSAL | |
27 | 1950 | DINESH KUMAR | |
28 | 8325 | MISS POONAM KAPOOR | |
29 | 7196 | RUPJYOTI LAHKAR | |
30 | 20431 | TANDRA CHAUDHURI | |
31 | 6311 | NISHA-HANS | |
32 | 517 | SUNITA | |
33 | 2485 | SAMUNDER SINGH SANGWAN | |
34 | 256 | HARI KISHAN | |
35 | 5434 | PRASHANT YADAV | |
36 | 2637 | NARESH BABU | |
37 | 2196 | RAHUL SYAL | |
38 | 2871 | RAHUL YADAV | |
39 | 4536 | CHHAVI CHUGH | |
40 | 20291 | NIRBHAY SINGH | |
41 | 2458 | BANSHI LAL | |
42 | 7060 | SEEMA TULI | |
43 | 5730 | MANJEET SANGWAN | |
44 | 364 | MANVENDRA PANDEY | |
45 | 1724 | KAUSHAL KUMAR KHANNA | |
46 | 3450 | ARJUN | |
47 | 20423 | AASHISH AIRAN | |
48 | 7650 | SUMIT CHOUDHARY | |
49 | 1840 | AJAY KUMAR | |
50 | 8016 | RENU CHAUDHARY | |
51 | 20400 | GOPAL JI JHA | |
52 | 5394 | KULDEEP KUMAR DIXIT | |
53 | 4684 | HONEY KUMAR | |
54 | 9676 | ATMA PRAKASH TRIPATHI | |
55 | 191 | ARADHANA CHAK | |
56 | 591 | ASHISH KUMAR AGRAWAL | |
57 | 1321 | NAVNEET CHHABRA | |
58 | 436 | HARSHA SHARMA | |
59 | 6921 | JYOTI BEDI | |
60 | 6317 | VINOD KUMAR JAIN | |
61 | 20528 | INDERJIT SINGH CHOPRA | |
62 | 9699 | POOJA | |
63 | 5251 | KANTA YADAV | |
64 | 2768 | RUCHIKA GUPTA | |
65 | 1508 | SATYA DEVI | |
66 | 9644 | JITIN GUPTA | |
67 | 7277 | DEEPAK BISHT | |
68 | 4008 | VINOD KUMAR | |
69 | 8152 | RITESH KALRA | |
70 | 775 | MUKTI PRAKASH | |
71 | 5858 | NIDHI GUPTA | |
72 | 4034 | ANIL KUMAR SINHA | |
73 | 3570 | SATINDER SINGH | |
74 | 2657 | SUNIL GAUR | |
75 | 20090 | PAWAN KUMAR KEDIA | |
76 | 5878 | SUBHASH CHANDER | |
77 | 2625 | AMIT AGARWAL | |
78 | 20076 | SURESH KUMAR |
Objective of this portal is to promote affordable housing scheme launched by Central govt of India to provide housing for all by 2022 under Pradhan Mantri Awas Yojana and Deen Dayal Awas Yojna scheme. Home Buyers can search and get information on affordable Housing projects in Gurgaon, Sohna, Faridabad and other cities of Haryana.
Apartments by Unit Type
Menu
Projects by Cities
Menu
Affordable Draw Results
Menu
HUDA Schemes
Menu