Draw result of Andour Heights, Sector 71, Gurgaon project | |||
Waiting List – 2BHK, Type – A (Area – 514 sq. ft.) | |||
S. No. |
Application No.
|
Applicant No. | |
1 | 8739 | SUNDER LAL GUPTA | |
2 | 2777 | MANOJ KUMAR | |
3 | 506 | JAI SINGH | |
4 | 8756 | ANITA | |
5 | 1673 | RAJ BIDICHANDANI | |
6 | 524 | SMIT YADAV | |
7 | 2103 | MUKESH GUPTA | |
8 | 6831 | MADHUKAR GUPTA | |
9 | 9030 | SUNIT MATHUR | |
10 | 7672 | PREM KUMAR | |
11 | 6462 | ADITYA SINGHAL | |
12 | 20330 | LALAN KUMAR SINGH | |
13 | 2584 | SURINDER KUMAR ARORA | |
14 | 8794 | BALDEV DAS LAKHOTIA | |
15 | 193 | SATYAJIT PRAKASH SAKHARDANDE | |
16 | 3322 | G. EMMANUEL BRIJESH | |
17 | 6466 | RENU BANSAL | |
18 | 9516 | VINOD KUMAR CHAWLA | |
19 | 5593 | BALDEV DAS MALL | |
20 | 7915 | RAJEEV GARGAS | |
21 | 267 | SANDDEP KUMAR | |
22 | 20307 | SUNNY KAPUR | |
23 | 1775 | ASHOK KUMAR | |
24 | 20084 | BHARAT BHISHAN KUKKAR | |
25 | 6440 | ROHIT GUPTA | |
26 | 5417 | DARSHAN KUMAR | |
27 | 4515 | MUKESH AZAD | |
28 | 20114 | RUCHI SINGHAL | |
29 | 8433 | RANBIR SINGH | |
30 | 3697 | KUMAR ABHISHEK SHANKAR | |
31 | 2663 | SHEFALI GARG | |
32 | 20129 | GULSHAN SAINI | |
33 | 1030 | SAHRAD BANSAL | |
34 | 9412 | VIKAS | |
35 | 5954 | VIKRAM SINGH | |
36 | 9515 | PRITTHISH GUPTA | |
37 | 9692 | NAGARAJAN. S | |
38 | 3022 | RAJNI BALA | |
39 | 2670 | RAJENDER | |
40 | 4038 | suhil taneja | |
41 | 8848 | MANMOHAN MEHTA | |
42 | 6438 | LEENA GUPTA | |
43 | 4827 | KARAN KUMAR | |
44 | 4404 | KANCHAN VERMA | |
45 | 2423 | ASHOK BANSAL | |
46 | 2038 | MADHU CHABRA | |
47 | 2602 | VIKAS MITTAL | |
48 | 9554 | VAIBHAV WADHAWAN | |
49 | 4773 | MANMEET SINGH | |
50 | 8172 | DHARMPAL KHANDELWAL | |
51 | 20337 | RAHUL ROHILLA | |
52 | 1750 | SUNIL KUMAR AGARWAL | |
53 | 8139 | NITISH KUMAR | |
54 | 2712 | JAIDEEP BAHL | |
55 | 7041 | VINEET KUMAR BHATIA | |
56 | 8842 | ANU | |
57 | 8778 | KRISHNA GUPTA | |
58 | 8850 | BRIJ BHUSHAN BHARGAV | |
59 | 1153 | MS KIRAN SONI GUPTA | |
60 | 357 | BHUVAN KALRA | |
61 | 8560 | CHOUDHURI PRIYARANJAN PAIKRAY | |
62 | 8695 | KULBHUSHAN | |
63 | 7027 | RAHUL SHARMA | |
64 | 3618 | NAVDEEP SHAHDEO | |
65 | 8408 | RAJESH KUMAR | |
66 | 8827 | BHAVDEEP PILANIA | |
67 | 8910 | KAUSHALYA AGARWAL | |
68 | 827 | MUKESH DEVI | |
69 | 2582 | BIMLA DEVI | |
70 | 6663 | MANJU TIBREWAL | |
71 | 6076 | ANUBHAV SHARMA | |
72 | 8456 | LOKESH SWAMI | |
73 | 1839 | HARSH VARDHAN GAUTAM | |
74 | 168 | SUMIT MISHRA | |
75 | 2397 | RAMESH KUMARI GAKHAR |
Objective of this portal is to promote affordable housing scheme launched by Central govt of India to provide housing for all by 2022 under Pradhan Mantri Awas Yojana and Deen Dayal Awas Yojna scheme. Home Buyers can search and get information on affordable Housing projects in Gurgaon, Sohna, Faridabad and other cities of Haryana.
Apartments by Unit Type
Menu
Projects by Cities
Menu
Affordable Draw Results
Menu
HUDA Schemes
Menu