Draw result of Andour Heights, Sector 71, Gurgaon project | |||
Waiting List – 1BHK, Type – B (Area – 366 sq. ft.) | |||
S. No. | Application No. | Applicant No. | |
1 | 3574 | NETRAPAL SINGH | |
2 | 1958 | REENA DHALL | |
3 | 3060 | BHARAT SINGH | |
4 | 20069 | KAVITA | |
5 | 1917 | J. SUDHAKAR VARMA | |
6 | 293 | N. SIVAN | |
7 | 4929 | ROHIT KAUSHIK | |
8 | 9635 | NIRMAL SACHDEVA | |
9 | 9634 | ANWAR HUSSAIN | |
10 | 8899 | NAMRATA SINGH | |
11 | 5271 | DEEPAK SAROHA | |
12 | 6077 | HARSH DHINGRA | |
13 | 7265 | RATN KANWAR | |
14 | 773 | CHAKRAPANI TRIPATHI | |
15 | 363 | SURESH CHAND BOHRA | |
16 | 4219 | JATIN ARORA | |
17 | 9391 | MANMIT SINGH | |
18 | 1756 | VINIT | |
19 | 5030 | HEMANT KUMAR MISHRA | |
20 | 755 | GURPREET SINGH | |
21 | 446 | RAHUL SANGWAN | |
22 | 4694 | VINIT KUMAR | |
23 | 5469 | PRATIK POPLI | |
24 | 20378 | ROSHAN LAL WAZA | |
25 | 7111 | KRITY | |
26 | 1408 | SANDEEP NAGPAL | |
27 | 5258 | NISHA YADAV | |
28 | 5203 | SATENDRA KUMAR | |
29 | 9675 | RANJIT KUMAR | |
30 | 99 | SURINDER KAUR | |
31 | 9335 | RAJANI | |
32 | 3814 | AMIT KUMAR | |
33 | 3648 | AASHISH GAMBHIR | |
34 | 3061 | MANOJ KUMAR | |
35 | 3342 | SHRI PAL SINGH SAINI | |
36 | 4870 | ANISH SALUJA |
Objective of this portal is to promote affordable housing scheme launched by Central govt of India to provide housing for all by 2022 under Pradhan Mantri Awas Yojana and Deen Dayal Awas Yojna scheme. Home Buyers can search and get information on affordable Housing projects in Gurgaon, Sohna, Faridabad and other cities of Haryana.
Apartments by Unit Type
Menu
Projects by Cities
Menu
Affordable Draw Results
Menu
HUDA Schemes
Menu