Draw result of Andour Heights, Sector 71, Gurgaon project | |||
Waiting List – 1BHK, Type – A (Area – 325 sq. ft.) | |||
S. No. | Application No. | Applicant No. | |
1 | 4569 | RAJEEV KUMAR | |
2 | 8793 | SHUBHAM lAKHOTIA | |
3 | 3888 | MOHINDER PARTAP DAHUJA | |
4 | 4956 | VINAY KUMAR GUPTA | |
5 | 2065 | VIVEK TAYAL | |
6 | 20479 | SUDHIR BHAGAT | |
7 | 8787 | ANITA VERMA | |
8 | 1920 | ROMESH SHARMA | |
9 | 6174 | RAMJI LAL VIJAYVERGIA | |
10 | 3819 | GOVIND SINGH BISHT | |
11 | 9557 | SURENDRA JUYAL | |
12 | 3656 | DEEPAK KUMAR JHA | |
13 | 9568 | BALWINDER SINGH | |
14 | 1910 | VINAY PRAJAPATI | |
15 | 20123 | VAIBHAV AGGARWAL | |
16 | 5412 | LALITA DEVI | |
17 | 20050 | RAJESH KUMAR | |
18 | 9530 | KRISHNA DEVI BHAYANA | |
19 | 492 | PREETI BHARTI | |
20 | 1259 | MANOJ JINDAL | |
21 | 8576 | MANOJ MENON | |
22 | 20150 | DEEPAK RAJPUROHIT | |
23 | 20303 | BANDANA JHA | |
24 | 5974 | RAJVEER PAL | |
25 | 7215 | ASHISH DHOONDWAL | |
26 | 5002 | GOURAV DEEPAK KANDALGAONKAR | |
27 | 1309 | HAIDER ALI | |
28 | 20409 | MOHAMMD SAIF | |
29 | 5354 | SUBROTO SINHA | |
30 | 8416 | OM PRAKASH | |
31 | 20514 | MEHRAJ UD DIN BHAT | |
32 | 3659 | ANKUR SAXENA | |
33 | 2017 | PRATEEK JAIN | |
34 | 2903 | RAMESH KUMAR PANDEY |
Objective of this portal is to promote affordable housing scheme launched by Central govt of India to provide housing for all by 2022 under Pradhan Mantri Awas Yojana and Deen Dayal Awas Yojna scheme. Home Buyers can search and get information on affordable Housing projects in Gurgaon, Sohna, Faridabad and other cities of Haryana.
Apartments by Unit Type
Menu
Projects by Cities
Menu
Affordable Draw Results
Menu
HUDA Schemes
Menu