News

Suncity Avenue 76

Suncity Avenue 76 Sector 76 Gurgaon Draw Date and Results 19th February 2020

Suncity Avenue 76 Sector 76 Gurgaon Draw Date 19th February 2020

The allotment of flats will be done by lucky draw system in the presence of DTCP Haryana. Draw Date and Draw Result of Suncity Avenue 76 Affordable Housing Sector 76 Gurgaon will be announced by Town & Country Planning Haryana. Draw result date 19th February 2020, Wednesday at 11.00 AM at Community Center Suncity Township, Sector 54, Gurugram, Haryana 122011.

Suncity Avenue 76 Sector 76 Gurgaon Draw Date 19th February 2020

Suncity Avenue 76 Sector 76 Gurgaon Draw Results 19th February 2020

Type-1
S.No Application Number Tower No Unit No Applicant Name Co- Applicant Name Father /Husband Name Aadhar Number Preference
1 1665 B2 808 Gargi yadav Jitendra Singh 908652017990 3rd Preference
2 2958 B8 803 Akshi yadav Vikram Yadav 808515472561 3rd Preference
3 1591 B5 602 Neha Babuli Singh 210914931991 3rd Preference
4 1663 A2 103 Ranvir singh Mohar Singh 766536902422 3rd Preference
5 1743 A2 007 Harbeer kaur Narinder Singh 926222637141 3rd Preference
6 1311 A2 102 Mulesh kumar Suraj Bhan Garg 716260548663 3rd Preference
7 2959 B4 1207 Rajkumar Samar Singh 450094926622 3rd Preference
8 1330 A2 002 Mandeep singh Raksha Pandy Kuldeep Singh 338240984874
901666151773
3rd Preference
9 2984 B4 608 Suman Dharamvir Yadav 937476300004 3rd Preference
10 2985 B8 1407 Rohan Dharamvir 203265553359 3rd Preference
11 2961 C2 503 Jaya pareek Kedar Nath Pareek 986968765885 3rd Preference
12 1699 C2 506 Pardeep kumar Bansi Ram 710601188533 3rd Preference
13 2307 C2 507 Dhanesh taneja Harish Chandra Taneja 261522597272 3rd Preference
14 3692 C1 206 Vikrant yadav Jaipal Singh Yadav 811674410860 3rd Preference
15 2081 B7 308 Harshit rastogi Mukesh Rastogi 868205716929 3rd Preference
16 2093 B7 302 Bharat bhushan joshi Reena Sharma Beni Prasad Joshi 622334873933
587912696011
3rd Preference
17 2603 B7 402 Samiksha garg Prakash Chand Garg 855553712794 3rd Preference
18 2453 B7 208 Ritu Kapil 918891616069 3rd Preference
19 1017 B7 207 Shubham vashisht Rajesh Sharma 789308229307 3rd Preference
20 3620 C1 1102 Dharmbir singh Kanta Devi Mauji Ram 610115504813
856122823454
3rd Preference
21 4007 C1 1007 Anubhav pathela Raj Kumar Pathela 802191416686 3rd Preference
22 1982 C1 1002 Mahak Satish Kumar 382469403634 3rd Preference
23 1747 C1 907 Nikhil yadav Gajraj Singh 651555623085 3rd Preference
24 1391 C1 903 Dhanender mohan sharma K. R. Sharma 537951221655 3rd Preference
25 2103 B8 1408 Abhilasha devi Anil Kumar 773363082851 3rd Preference
26 3758 C1 802 Prerna Rakesh Kumar 210839251785 3rd Preference
27 1682 B8 302 Prem singh Suraj Bhan Yadav 361232891497 3rd Preference
28 4013 C1 107 Sandeep kumar Subhash Chand 558429363943 3rd Preference
29 3662 B7 907 Shubham tiwari Kodai Tiwari 949432186594 3rd Preference
30 2065 B8 308 Sunita devi Zile Singh 562581839256 3rd Preference
31 3634 B6 406 Neelam Singh Narendra Singh 268104061049 3rd Preference
32 4010 A2 403 Krishan kumar Prithvi Singh 900151182338 3rd Preference
33 3492 B8 503 Piyush kumar chauhan Padam Singh 901425711253 3rd Preference
34 2167 B7 1307 Kamla devi Hukam Singh Yadav 312939443792 3rd Preference
35 2790 A2 407 Manju Parween Kumar 855851954009 3rd Preference
36 2301 A2 607 Devender Krishan 846140804616 3rd Preference
37 2285 B6 907 Pranav sood Hemant Sood 975613590036 3rd Preference
38 1781 B1 202 Laxmi chaturvedi Stuti Chturvedi Arun Kumar Chaturvedi 979064466130
346596539529
3rd Preference
39 2788 C2 403 Anita Kuldeep 995591611009 3rd Preference
40 4753 A2 502 Pooman verma Sachin Verma Sachin Verma 365752196100
823898438800
3rd Preference
41 4814 A2 202 Mukul bansal Sahil Bansal 261696835749 3rd Preference
42 4175 B6 906 Prem nath Kamal Gulati Mahanga Ram 939663060478
286528621222
3rd Preference
43 3628 B6 903 Anita walia Yadwendra Singh Yadvendra Singh Walia 483568935301
483568935301
3rd Preference
44 3149 B5 802 Naresh kumar sharma Vinod Bhai Sharma 456599666125 3rd Preference
45 2106 C1 807 Vijay kumar Raghuvir Singh 281817977956 3rd Preference
46 2607 A2 1106 Suresh goyal Ram Gopal Goyal 552333950183 3rd Preference
47 3332 A1 1403 Arun kumar srivastava Ashok Kumar Srivastava 252195072928 3rd Preference
48 4846 B7 102 Lakhvir singh Chamel Singh 334449399628 3rd Preference
49 3652 B6 102 Tanushree arora Pradeep Aror 779501095479 3rd Preference
50 3688 B2 402 Sunil kumar Jagdish Prasad 771295530898 3rd Preference
51 2606 B5 703 Meenakshi goyal Ramesh Chand Jain 711780267973 3rd Preference
52 2931 B2 007 Sahil garg Rajesh Kumar 975496769981 3rd Preference
53 3001 B2 702 Ashish gupta Vipan Kumar Gupta 809800342227 3rd Preference
54 1306 B5 608 Susheela Manbir Singh Shankar Lal 836000522275
333705645653
3rd Preference
55 1884 B7 407 Amita khandelwal Vivek Khandelwal 471551069954 3rd Preference
56 2168 B1 1002 Rekha yadav Neeraj Yadav 644980539059 3rd Preference
57 2066 B7 508 Neelima Jaibir Sharma 996418593913 3rd Preference
58 4598 B1 408 Bela madhok Anil Madhok 443527768162 3rd Preference
59 4701 B8 502 Hans raj Roshan Dass 581537495992 3rd Preference
60 3757 B1 407 Anil kumar Ramesh Chander 893060326515 3rd Preference
61 1336 B7 1408 Ankit yadav Nitya Nand 917489360245 3rd Preference
62 2349 A2 907 Adittee satti Rajesh Kumar Satti 295383516061 3rd Preference
63 3665 B8 508 Gaurav nanda Sudhir Nanda 839684912868 3rd Preference
64 2976 B5 407 Aman Rajkumar 466270185200 3rd Preference
65 2039 B8 408 Ramesh lal Dharam Chand 325285662480 3rd Preference
66 3765 B6 1202 Saroj singh Kartar Singh Dagar 260008583866 3rd Preference
67 1831 B2 003 Vibhor garg Rajkumar 270648056718 3rd Preference
68 4229 C2 102 Washi ahmad Manzoor Ahmad 703244618253 3rd Preference
69 3989 C2 007 Ajay kumar Ramesh Chand 509534599239 3rd Preference
70 2452 C1 302 Sanesh Jasbir Dalal 483850019965 3rd Preference
71 2451 C1 1203 Upkar singh Jagbir Singh 482903372914 3rd Preference
72 2983 C2 002 Shubham Rajkumar 935037451924 3rd Preference
73 2023 C1 406 Pinki chaudhary Shokindra Chaudhary 988774706726 3rd Preference
74 1973 C1 403 Kanhiya lal Hoti Lal 620978995640 3rd Preference
75 2017 B1 1108 Ramesh chander mittal Omprakash Mittal 480647830686 3rd Preference
76 2015 C1 203 Gita rastogi Arun Kumar 894857756963 3rd Preference
77 1979 B5 1202 Mukta trishulia Sanjay Nath Trishulia 981404452799 3rd Preference
78 10002 B5 1107 Karan gupta Manoj Gupta 288443525274 3rd Preference
79 3671 B5 1203 Parveen yadav Rajinder Yadav 897360545846 3rd Preference
80 2311 C2 107 Pallavi narang B.R Kapoor 390225450461 3rd Preference
81 3946 B7 003 Sunita kumari Chiranji Lal Dhillon 826684623686 3rd Preference
82 2016 B4 1203 Prem raj Dev Raj 804496261318 3rd Preference
83 2939 B4 907 Vinit goyal Tulsi Ram 645245404283 3rd Preference
84 2613 B4 703 Suresh devi Ishwar Singh 571228564211 3rd Preference
85 3575 B7 1107 Megha Pradeep Kumar 268882532123 3rd Preference
86 4164 B6 1103 Deepika Ashish Kumar Jakhar Ashish Kumar Jakhar 421123329166
731715990050
3rd Preference
87 2064 B6 1107 Rekha singh Ajit Kumar Singh 963451309308 3rd Preference
88 1636 B6 606 Rahul lohia Sushil Lohia 970574184113 3rd Preference
89 4174 B5 503 Balraj singh Pushpender Singh Lichhaman Singh 977866998754
435966712483
3rd Preference
90 4630 B8 908 Yogesh kumar saini Manju Chet Ram Saini 884623932015
932792589725
3rd Preference
91 10006 C1 702 Nidhi goyal Ajay Goyal 454854151109 3rd Preference
92 3649 B8 1007 Manish goyal Subhash Goyal 596033906203 3rd Preference
93 2350 C2 1107 Rajni mudgal Akash Kumar 559734409297 3rd Preference
94 10003 B2 703 Manish kansaria Raj Kumar Kansaria 585619094115 3rd Preference
95 2269 B6 1003 Nidhi mittal Dixit 325444868266 3rd Preference
96 2468 B5 1302 Maha singh Tek Ram 980711794842 3rd Preference
97 2289 A2 1407 Bhavna verma S.N Verma 215560513383 3rd Preference
98 3024 C2 1002 Ashish grover Madan Lal Grover 890435202365 3rd Preference
99 4716 B1 1107 Sushila Deepak Malik 677875733350 3rd Preference
100 3243 B1 1103 Nitin suri Anil Suri 731703306972 3rd Preference
101 3194 B7 1007 Devinder singh Mohinder Singh 681447306531 3rd Preference
102 2585 B3 403 Sanjay bansal Prem Parkash Bansal 854384660275 3rd Preference
103 2092 B3 802 Ashok swami Suman Swami Gopi Nath Swami 928618079266
999014062266
3rd Preference
104 3033 B2 203 Ram pravesh sah Ram Chandra Sah 215764676298 3rd Preference
105 2969 C1 603 Manju agarwal Rakesh Prakash Agarwal 315260868837 3rd Preference
106 1516 C2 606 Satish kumar sharma Ved Prakash Sharma 850398747106 3rd Preference
107 2080 A2 1406 Himanshu rastogi Rajesh Rastogi 958751756012 3rd Preference
108 1681 A2 1306 Dharambir Nandkishor 983495840479 3rd Preference
109 1517 B2 707 Satyendra narayan das Rabindra Nath Das 789262998581 3rd Preference
110 2970 A2 1203 Ram deep dahiya Sapna Rani Prit Singh Dahiya 346212153608
350086959752
3rd Preference
111 2071 C2 307 Lakhan singh Premchandra Singh 401124002255 3rd Preference
112 4845 B3 807 Rohit miglani Harmahender Lal 509703191789 3rd Preference
113 2779 A2 1307 Karishma Nihal Singh 971016537088 3rd Preference
114 2165 B2 308 Sanjay kumar Inderjeet Dhingra 552252999928 3rd Preference
115 1388 B2 307 Akash bhasin Naresh Kumar Bhasin 558641819096 3rd Preference
116 1795 C1 803 Suman jindal Lokesh Kumar 602735826995 3rd Preference
117 3148 B6 502 Pooja sharma Naresh Kumar Sharma 288126201806 3rd Preference
118 2609 B7 503 Krishan kumar mehta Meena Mehta Mahesh Chand Mehta 319798923197
432164998645
3rd Preference
119 4708 B5 1402 Dinesh Nandan Singh Rawat 226310715686 3rd Preference
120 4710 B8 208 Sanjay sharma Ram Avtar Sharma 789858508675 3rd Preference
121 3331 B7 507 Rajiv mehta Sabu Ram Mehta 559414236639 3rd Preference
122 4600 B7 502 Charu khullar Sumit Kumar Khullar Sumit Kumar Khullar 542703608627
775777269361
3rd Preference
123 2252 B3 803 Piyush arora Subhash Chander Rrora 870700762409 3rd Preference
124 3877 B2 403 Sameer goyal Shiv Shanker Goyal 763865173290 3rd Preference
125 4707 A2 207 Lokesh kumar Deepak Kumar 340746111235 3rd Preference
126 2729 B6 1106 Shweta arya Sh Jai Kishan 288189421893 3rd Preference
127 2756 C1 707 Anumita mitra Ranjan Ghosh Ranjan Ghosh 245256557784
324279378861
3rd Preference
128 2340 B6 403 Harinder Mehar Chand 853436195200 3rd Preference
129 2166 C1 1207 Mohit kumar Inderjeet 511424220218 3rd Preference
130 1582 B8 207 Meena garg Jai Kumar Garg 426482699284 3rd Preference
131 4737 B6 002 Gaurav lather Sunil Lather 696172886260 3rd Preference
132 2758 B6 106 Ved prakash singh Mahi Pal Singh 976954397780 3rd Preference
133 2605 B2 1107 Akita garg Sanjay Garg 743968115048 3rd Preference
134 2556 B7 1202 Vipul gaur Rajender Kumar Gaur 400824589844 3rd Preference
135 1490 B3 407 Sangeeta mullick Sundeep Mullick 913134737071 3rd Preference
136 2455 B6 807 Sukhvir singh Ram Bhaj 859681618098 3rd Preference
137 2353 C2 402 Kavita bansal Anurag Bansal 832720022426 3rd Preference
138 2552 C1 506 Tejas pande Rajkumar Pande 623973862248 3rd Preference
139 2947 B6 402 Vinod kumar gupta Monika Gupta Kishan Lal 631641229138
836477937981
3rd Preference
140 1583 C2 903 Preeti singh Babuli Singh 413479167502 3rd Preference
141 1780 A2 1402 Anup singh Dipika Kumari Birendra Singh 619174183256
614416067286
3rd Preference
142 2312 B4 1003 Amrendra kumar Vidya Babu Ram 752876138708
775114432360
3rd Preference
143 4208 B8 907 Laxmi devi Bhoop Singh 386212262839 3rd Preference
144 1779 B5 1403 Rishabh jain Nitin Jain 873228588713 3rd Preference
145 2185 A1 1207 Pardeep kumar Baldev Singh 329286678339 3rd Preference
146 1337 A1 1302 Ravinder dahiya Puran Chand Dahiya 912755288856 3rd Preference
147 3998 A1 1203 Kartik bharara Roop Kamal 808879308836 3rd Preference
148 1338 B3 1407 Meenakshi j Miglani Jitendra Miglani 216593232578 3rd Preference
149 4595 B5 1108 Konica kakkar Karan Kakkar 843212121277 3rd Preference
150 2474 A1 102 Sunita Ranvir 774979824771 3rd Preference
151 2309 B5 1303 Balwan singh Krishan Kumar 973566362013 3rd Preference
152 1778 C1 602 Sambhav jain Manoj Jain 977399554675 3rd Preference
153 10008 A2 206 Jitender kumar rana Parmod Kumar Rana 221479710329 3rd Preference
154 2971 B7 703 Jagriti Tejvir Singh 729560511271 3rd Preference
155 2158 B8 1403 Ritu garg Yogesh Garg 478322914801 3rd Preference
156 1019 A1 603 Kamlesh Surinder 590638921650 3rd Preference
157 3658 B5 707 Shashank pandey Suresh Chandra 779675851035 3rd Preference
158 2617 A1 307 Madhu yadav Parveen Yadav 353905805916 3rd Preference
159 1340 B7 002 Rinki jha Amit Kumar Jha 723361813050 3rd Preference
160 3330 C1 502 Seema Sabu Ram Mehta 525539566888 3rd Preference
161 3931 B1 208 Sudhir sharma R.L.Sharma 244082484440 3rd Preference
162 1375 B4 308 Anuradha panchal Kuldeep Singh 277609125514 3rd Preference
163 1371 B4 402 Nisha rawat tripathi Deepak Mani Tripathi 979394343214 3rd Preference
164 4602 B8 1308 Deepak tiwari P.C. Tiwari 585908656119 3rd Preference
165 2118 B4 903 Utkarsh Anil Kumar 818880948022 3rd Preference
166 2236 A1 403 Priyanka Ashok Kumar 622261845020 3rd Preference
167 1513 B3 702 Rajkumar bansal Lt.Jugal Kishore Bansal 236163533289 3rd Preference
168 3753 A2 702 Sanjeev singh Dayanand 999140076366 3rd Preference
169 3928 B6 003 Purnika yadav Jitendra Singh 265032265201 3rd Preference
170 4752 B2 908 Gaurang agarwal Vivek Agarwal 573310260758 3rd Preference
171 2306 A1 406 Darsha Mahendra Pratap 775547095927 3rd Preference
172 1529 B3 1103 Rajat jain Rakesh Jain 586398689115 3rd Preference
173 3012 B1 207 Suman lata Pooja Arora Satya Narayan Gupta 453299996682
302428457954
3rd Preference
174 3054 B4 1208 Shalu verma Surender Singh Verma 761683475923 3rd Preference
175 1216 B5 1207 Vijay kumar singh Rakesh Kumar Singh Ghan Sham Singh 392737520492
255196020154
3rd Preference
176 2244 B1 307 Kavya jain Sandesh Kumar Jain 631963919001 3rd Preference
177 3013 B4 908 Sneh lata sharma Maulik Sharma Ashok Kumar Sharma 550318518737
879918748450
3rd Preference
178 2972 B4 1302 Sudesh Om Parkash 494273072192 3rd Preference
179 1659 B4 1007 Vikas gupta Anil Gupta 597365053588 3rd Preference
180 2469 B3 1203 Rahul Balbir Singh 414471151907 3rd Preference
181 3130 B8 1207 Kuldeep gaur Krishan Kumar 887189543109 3rd Preference
182 2070 B7 1108 Himanshu sachdeva Raj Kumar Sachdeva 243244479041 3rd Preference
183 3246 B1 308 Minkal tuteja Shyam Sunder Tuteja 724644302565 3rd Preference
184 4287 B3 1202 Sarika singhwal Shayam Lal Singhwal 880948436968 3rd Preference
185 4594 B3 1402 Asha chopra Parichaiychopra Rajesh Chopra 625640984566
653745108905
3rd Preference
186 2063 B3 1308 Varun singal Devender Kumar 520095715974 3rd Preference
187 4718 B3 1303 Pooja kakkar Mahender Kakkar 457866022785 3rd Preference
188 2457 B6 007 Deepak kumar Chand Ram 445593033254 3rd Preference
189 2332 B2 207 Ravi kant jha Tara Kant Jha 238724475331 3rd Preference
190 1989 B7 1403 Shiv kumar Lakshmi Chand 756191690975 3rd Preference
191 3988 B1 808 Shikha bhatnagar Subodh Bhatnagar 432074935624 3rd Preference
192 2795 B4 003 Pawan gupta Jahwar Lal 947361742514 3rd Preference
193 3002 B6 1002 Sonam singh Gaurav Gupta 859473883383 3rd Preference
194 4801 B5 508 Anu aggarwal Sahil Aggarwa Sahil Aggarwal 763196736407
634069091756
3rd Preference
195 3137 B1 602 Sonia swaroop Brahma Swaroop 334465440776 3rd Preference
196 3616 B3 707 Harpal Anju Devi Jaswant Singh 598220990196
533039786100
3rd Preference
197 3927 B4 1107 Aman agarwal Shubhi Agarwal Rakesh Prakash Agarwal 661368920229
511674578024
3rd Preference
198 1757 B2 1202 Karteeka tanmayi chakkirala Sambasiva Rao Chakkirala 863862596949 3rd Preference
199 2088 B2 1003 Mohinder singh Aman Lata Shyam Singh 647065032299
548222768997
3rd Preference
200 4221 B1 502 Deepanshi khandelwal Vipin Khandelwal Vipin Khandewal 750867623383
449267813803
3rd Preference
201 4601 B5 708 Shalini tiwari Deepak Tiwari 658596207840 3rd Preference
202 1522 B1 507 Harbans khurana Subhash Khurana 792229843955 3rd Preference
203 4536 B1 107 Nitika bhatia Lalit Kumar 415898210358 3rd Preference
204 1983 B1 908 Mohit goyal Subhash Goyal 287366637506 3rd Preference
205 2357 B7 1407 Satish chandra verma Gajoohar Prasad Verma 995168917636 3rd Preference
206 1530 B4 1307 Ritu jain Amit Jain 452098377343 3rd Preference
207 2346 B2 803 Jagjit singh Jai Kishan 364577743544 3rd Preference
208 2174 C1 607 Paras yadav Yoginder Singh 696891513128 3rd Preference
209 3668 B4 202 Aryan kumar Anil Kumar 967361864770 3rd Preference
210 2240 B3 708 Sanjay kumar yadav Ramchander Yadav 229988932370 3rd Preference
211 10007 B1 708 Sheetal goyal Amit Goyal 979962964098 3rd Preference
212 3334 B1 103 Harleen kaur vohra Yaduvinder Singh Vohra 421551676512 3rd Preference
213 4534 A2 203 Poonam dhingra Devendra Dhingra 323274793253 3rd Preference
214 2354 B1 803 Usha Kuldip Rai 631208640502 3rd Preference
215 3500 B1 802 Sumita lohchab Dharambir Lohchab 786718671567 3rd Preference
216 4230 B5 1407 Himanshu karki Jeevan Singh Karki 766606196777 3rd Preference
217 4597 B6 802 Anil madhok Ankit Madhok Veer Sain Madhok 959019136905
797090134759
3rd Preference
218 3843 B7 1102 Ganesh chandra barman Santwana Barman Gangadhar Barman 548235352787
630532645723
3rd Preference
219 2192 A2 1202 Rupali singh Shailesh Singh 361590179488 3rd Preference
220 3937 B7 1203 Santosh yadav Bani Singh 629082576939 3rd Preference
221 1770 B6 803 Urvashi singh Mohinder Singh 575657567979 3rd Preference
222 3943 B2 708 Mamta Sudarshan Raheja 330209054457 3rd Preference
223 1609 B7 1003 Monalisa mallick Sumanta De 431502827682 3rd Preference
224 2571 A1 1307 Anil singh Rajbir Singh 290100005630 3rd Preference
225 2199 B7 1303 Radhika goel Surender Gupta 541585399860 3rd Preference
226 4537 B7 1402 Anshul babbar Dwarka Babbar 463531572896 3rd Preference
227 1117 C2 302 Divya sharma Rajesh Kumar Sharma 948687386435 3rd Preference
228 2124 B7 803 Ramrati Raghubir Singh 329890138090 3rd Preference
229 2268 B7 802 Salva ali Ahmad Ullah Khan 914004802059 3rd Preference
230 3631 B7 303 Nishtha walia Narendra Walia 754761085930 3rd Preference
231 2561 B7 708 Sumit pal Ramnath Pal 877505243169 3rd Preference
232 1140 A2 1207 Amit dalal Ramchander Dalal 273886860717 3rd Preference
233 1750 B7 602 Mahender singh Ramsaroop 683244157196 3rd Preference
234 2759 B7 408 Rukmani devi Bhola Nath Dubey 708399387121 3rd Preference
235 2170 B3 1403 Anil kumar yadav Dharambir Singh 536575223130 3rd Preference
236 3676 B4 1002 Vinod kumar jain Jagdish Rai Jain 915007389732 3rd Preference
237 4001 B5 1102 Sunil kumar sharma Daya Ram Sharma 774379378165 3rd Preference
238 2728 B7 008 Preet singh Bijender Singh 934384072614 3rd Preference
239 1777 C2 603 Rocky kumar Gupteshwar Sharma 365469955520 3rd Preference
240 1020 B1 807 Kiran bala Puran Chand 491645814004 3rd Preference
241 3686 B2 1108 Surender kumar Sukh Pal 341393015453 3rd Preference
242 3657 A1 502 Chishneet singh anand Kanwal Pal Singh Anand 412436687743 3rd Preference
243 4151 A1 407 Bhavreen kaur Nachhattar Singh 916868652948 3rd Preference
244 2169 B5 1308 Rupal yadav Gaurav Bhagat 325589960435 3rd Preference
245 4719 B8 608 Om wati R.S Malik 554124178436 3rd Preference
246 2193 B2 202 Prem kumari Dharmender Singh 363794997278 4th Preference
247 1620 B2 1008 Suresh chand Rameshwar Das 890088177674 4th Preference
248 2321 B6 706 Vikas singla Bhawana Singla Satish Singla 337346499224
301140727585
4th Preference
249 2223 B3 903 Pooja aggarwal Sorab Aggarwal 904330214633 4th Preference
250 2974 B7 1302 Rajesh nayer Manohar Lal Nayer 606506469587 4th Preference
251 1291 B8 303 Vijay kumar kochhar Sushil Kumar Kochhar 925679405668 4th Preference
252 1014 B2 1103 Babita arya Rajpal Arya Rajpal Arya 360898670081
390484676336
4th Preference
253 1532 C2 1203 Girish sachdeva Naval Sachdeva 488627469876 4th Preference
254 1666 B7 902 Ramesh kumar agarwal Ishwar Chand Agarwal 777514317464 4th Preference
255 1939 B7 903 Tripti mullick Ankit Mallik 715027929037 4th Preference
256 1905 B6 503 Parveen gupta Murari Lal Gupta 503269247488 4th Preference
257 2243 B6 506 Pradeep kuma goal Prakash Raj Goal 783631956488 4th Preference
258 1560 A2 1007 Saurabh singh Lalitpal Singh 367400277624 4th Preference
259 1593 B8 203 Naresh kumar bhasin Siri Ram Bhasin 733869805881 4th Preference
260 2163 B7 707 Usha rani Gopi Ram Sangwan 643200971038 4th Preference
261 2471 B2 508 Parmod siwach Maha Singh 256970425787 4th Preference
262 1531 B8 1008 Geeta sachdeva Girish Sachdeva 297593631205 4th Preference
263 3070 C2 1003 Amulya narain shukla Devi Prasad Shukla 904523519428 4th Preference
264 1949 B3 1307 Hima chugh Deepak Chugh 979567649906 4th Preference
265 3312 B6 1402 Vinod kumar Manu Dev 288359256474 4th Preference
266 2305 C2 1102 Mayank taneja Harish Taneja 608728640450 4th Preference
267 3813 A1 1407 Neeraj kumar mutreja Baldev Raj Mutreja 221284641098 4th Preference
268 3929 A1 906 Vicky khairwal Jugal Kishore 244764912306 4th Preference
269 4243 A1 303 Sanjay chowdhry Shanker Prasad Chaudhary 554820196097 4th Preference
270 4014 B6 303 Jyoti wadhawan Naresh Wadhawan Naresh Wadhawan 634233045307
309177605642
4th Preference
271 3815 B3 1408 Mahesh kumar naginbhai lad Naginbhai Khushalbhai Lad 634883315921 4th Preference
272 1909 B1 707 Jyoti suri Anil Suri 207099088838 4th Preference
273 1927 B2 107 Harsha chugh Naresh Kumar Chugh 275006568211 4th Preference
274 1926 A1 806 Anjali mutreja Bharat Mutreja 351252917604 4th Preference
275 1533 C2 703 Amit singh visen Rajendra Pratap Singh 972341164088 4th Preference
276 3101 B7 1308 Amit garg Suresh Kumar 611755948086 4th Preference
Type-2
S.No Application Number Tower No Unit No Applicant Name Co- Applicant Name Father /Husband Name Aadhar Number Preference
1 3179 B1 1201 Kamlesh Madan Kumar 238643155493 3rd Preference
2 3496 B1 1209 Shivani manocha Pankaj Manocha 697247911123 3rd Preference
3 1407 A1 704 Sheel khattar Harish Khattar 702294957989 3rd Preference
4 1619 A1 701 Manvi rathore Praveen Rathore 291680477599 3rd Preference
5 1603 A1 605 Sarvesh singhal Kishan Lal Singhal 399133528675 3rd Preference
6 3656 B1 701 Harleen kaur anand Harvinder Singh 957606207149 3rd Preference
7 2774 C2 1208 Vikram jaiswal Anirudh Jaiswal 257142909245 3rd Preference
8 1904 B1 809 Shachi gupta Parveen Gupta 552829073153 3rd Preference
9 2575 B1 709 Shobit gupta Pavan Kumar Gupta 636738390787 3rd Preference
10 4152 B2 709 Kshitij roy Shambhavi Prakash Sampresh Roy 865414038813
235198681076
3rd Preference
11 10001 B2 701 Swati jha Amit Kumar Jha Amit Kumar Jha 320459575152
591150698087
3rd Preference
12 3192 B2 1001 Farheen khan Mohammad Hasbar 854431444468 3rd Preference
13 4526 A1 601 Anuj tomar Virendra Singh 767634564092 3rd Preference
14 4020 B1 1401 Rajni singh Ram Krishna Singh Ram Krishna Singh 229642728074
704587256556
3rd Preference
15 4216 B1 1101 Vipin sharma Zile Singh 329340279100 3rd Preference
16 3610 B1 1301 Aneesh sharma Sameer Sharma 467079872212 3rd Preference
17 1389 B1 1109 Sagar bhasin Naresh Kumar Bhasin 280246631535 3rd Preference
18 3232 A1 508 Kapil sharma Brijesh Kumar 525154753596 3rd Preference
19 1956 A1 505 Ashwani kumar Om Prakash Dhaniya 365706208392 3rd Preference
20 1911 B2 209 Nikhil suri Anil Kumar Suri 720627784165 3rd Preference
21 2082 A2 205 Monika Sunil Goel 840317580372 3rd Preference
22 1835 B3 1009 Sandeep shriwal Rashmi Shriwal Sita Ram 743706401232
262418405816
3rd Preference
23 2339 B6 004 Samarth sinha Neelabh Kumar Sinha 815230738465 3rd Preference
24 4227 B5 1201 Dinesh singh Rajesh Kumar Singh Bhupal Singh 620775887471
997149173461
3rd Preference
25 4235 B5 1209 Satish paliwal Ram Narayan 839867575847 3rd Preference
26 2564 B2 1409 Pradyumn kumar Ruby Srivastav Madan Mohan Lal Srivastava 750748632653
834004793227
3rd Preference
27 2374 B2 809 Amit bansal Dau Dayal Bansal 378445412698 3rd Preference
28 1929 B7 1209 Amar sirvastava Dadhish Chandra Srivastava 961830063897 3rd Preference
29 1119 A1 705 Kaneez fatma Ahmedullah Khan 273086050260 3rd Preference
30 2580 A1 1105 Krishna singh Rana Pratap Singh 532649898791 3rd Preference
31 1889 A1 1104 Swati balkrishna
sonawane
Balkrishna Kachru Sonawane 285023104084 3rd Preference
32 2600 B2 401 Gulshan kumar Harbans Lal 281596771797 3rd Preference
33 1396 B8 801 Pinki kumari Pradip Kumar Mehta Pradip Kumar Mehta 438551090849
734686486680
3rd Preference
34 3842 A2 1405 Sandeep kumar Karan Singh 849213873055 3rd Preference
35 1476 A1 1005 Ruchika aggarwal R.P.Bhojania 552743620904 3rd Preference
36 2314 A1 1008 Asha vijay Ghanshyam Vijay 443246219390 3rd Preference
37 2150 A1 908 Samrat mishra Subodh Mishra 671993984031 3rd Preference
38 3661 B8 709 Manju thareja Melu Ram Taneja 572644781297 3rd Preference
39 3754 B7 1401 Bani singh Shoyram 911411475972 3rd Preference
40 1359 B7 1409 Rajat jain Rakhi Jain Subhash Chandra Jain 688023015564
656327278038
3rd Preference
41 3005 A1 1401 Bhupendra shntilai
sheth
Shantilal Sheth 662875336870 3rd Preference
42 3629 B3 501 Bimla devi Niwas 286212670415 3rd Preference
43 4068 A2 1408 Himanshi taneja Ram Kumar Taneja 606144110738 3rd Preference
44 3674 B1 201 Jaibir singh Mangat Ram 608449888306 3rd Preference
45 2090 A1 604 Anubhav taneja Satish Kumar Taneja 933150224107 3rd Preference
46 3034 A1 1308 Vijay singh Ranvir Singh 775264710636 3rd Preference
47 1794 B6 104 Kamlesh rani Deep Chand 963151240874 3rd Preference
48 4015 B8 701 Tanu luthra Neelam Avtar Singh Luthra 264204834896
681915904713
3rd Preference
49 1641 A1 1408 Tanu Nivesh Kumar Kanojia Rajender Kanojia 416939724856
299179422765
3rd Preference
50 3008 A1 1301 Dhananjay kumar jha Shivjee Jha 709497651973 3rd Preference
51 2978 B3 409 Meena Sandeep Kumar Rattan Singh 228807154366
769339536538
3rd Preference
52 1950 A2 1404 Richa gairola Prakash Gairola 272915601362 3rd Preference
