Draw result of Solera, Sector 107, Gurgaon project | ||||||||
Confirmed Allottee – 2 BHK (B) (Size 548 sq. ft.) | ||||||||
SL NO. |
Application No.
|
Applicant Name |
Co Applicant Name
|
Fathers Name |
Tower No.
|
Floor No.
|
Flat No.
|
|
1 | 7600 | Kamlesh Chauhan | W/O Devinder Singh Chauhan | A4 | 6 | 608 | ||
2 | 5477 | Sandeep Jaiswal | S/O Dipak Kumar Jaiswal | A3 | 10 | 1008 | ||
3 | 4501 | Samarpit Singla | S/O Mahinder Singla | A1 | 7 | 701 | ||
4 | 6694 | Sunil Kumar | S/O Pyare Lal Rohilla | A4 | 3 | 301 | ||
5 | 6764 | Aneeta Solanki | W/O Satish Kumar | A3 | GF | 1 | ||
6 | 3284 | Srishty Garg | D/O Chaman Prakash Garg | A | 11 | 1101 | ||
7 | 8175 | Rakesh Kumar | S/O Suresh Kumar | A2 (I) | 14 | 1401 | ||
8 | 9712 | Ravi Kant Kapoor | S/O Sh. Bal Krishan Kapoor | A | 12A | 12A01 | ||
9 | 11227 | Amit Arora | S/O Des Raj Arora | A1 | 2 | 208 | ||
10 | 3366 | Abhishek Shukla | S/O Sanjay Shukla | A2 | 5 | 501 | ||
11 | 9358 | Darshan Singh | S/O Bhalle Ram | A2 | 14 | 1408 | ||
12 | 7671 | Samboornam K. | D/O G.Krishnamoorthy | A4 | 12A | 12A08 | ||
13 | 250 | Dinesh Kumar Mangla | S/O. Chhidda Mal Mangla | A4 | 10 | 1008 | ||
14 | 9385 | Saket Jain | Meenu Jain | S/O Kiran Kumar Jain | A4 | 10 | 1001 | |
15 | 3962 | Madhu Roorkiwal | Gaurav Roorkiwal | W/O Gaurav Roorkiwal | A4 | 12 | 1201 | |
16 | 9674 | Rakesh Kumar Gupta | S/O Shyam Lal Gupta | A4 | 11 | 1108 | ||
17 | 10575 | Mohd. Mi Jamil | S/Omohd. Shafi | A1 | 7 | 708 | ||
18 | 7621 | Ajmer Singh | S/O Chand Singh | A1 | 10 | 1008 | ||
19 | 729 | Vineet Aggarwal | S/O Harish Chander Aggarwal | A4 | 5 | 508 | ||
20 | 7932 | Adesh Kumar Sharma | S/O Narandra Kumar Sharma | A4 | 6 | 601 | ||
21 | 5705 | Sanju Kabra | W/O Ramesh Kumar Kabra | A2 | 6 | 608 | ||
22 | 5687 | Ajay Sureka | S/O Kamal Kumar Sureka | A | 12A | 12A08 | ||
23 | 2682 | Manisha Thusu | W/O Rajinder | A2 | 4 | 401 | ||
24 | 8302 | Chetna Singhal | W/O Deep Chand Singhal | A | 8 | 801 | ||
25 | 989 | Dhruv Goyal | S/O Ved Prakash Goyal | A2 (I) | 7 | 708 | ||
26 | 8305 | Sanjay Gupta | Prem Chand | A2 | 8 | 801 | ||
27 | 8851 | Sanjay Kumar Sharma | S/O Shiv Dutt Sharma | A4 | 8 | 808 | ||
28 | 3351 | Priya Mittal | W/O Naresh Kumar | A | GF | 1 | ||
29 | 6546 | Deepika Sreevastava | W/O Ritu Raj | A1 | 8 | 801 | ||
30 | 4080 | Varun Chadha | S/O Bhisham Parkash Chadha | A | 9 | 908 | ||
31 | 3259 | Navneet Prabhaker | S/O N.K Prabhaker | A1 | 3 | 301 | ||
32 | 1068 | Anju Puri | W/O Sh.Ajay Puri | A2 | 14 | 1401 | ||
33 | 5506 | Pinky Manchanda | W/O Sunil Manchanda | A | GF | 8 | ||
34 | 9316 | Preeti Datta | W/O Sh.Dharmender Datta | A1 | 3 | 308 | ||
35 | 1826 | Vijay Mehndiratta | S/O Ramesh Chand | A2 | 11 | 1108 | ||
36 | 3012 | Shilpa Jain | D/O Arvind Kumar Jain | A3 | 12A | 12A08 | ||
37 | 10564 | Charu Dutt Sharma | Preeti Sharma | S/O Om Prakash Sharma | A4 | 4 | 401 | |
38 | 943 | Ranjan Kumar | S/O Devinder Kumar | A3 | 7 | 708 | ||
39 | 11220 | Sunil Sharma | S/O Bhudhar Sharma | A2(I) | 12 | 1208 | ||
40 | 6802 | Sanjeev Kumar | S/O Om Prakashverma | A | 6 | 601 | ||
41 | 384 | Richa Garg | D/O Pawan Kumar | A1 | 12A | 12A08 | ||
42 | 10552 | Sudha Chaudhry | W/O Rajeev Kumar | A2 (I) | 6 | 608 | ||
43 | 7927 | Priyanka Agarwal | W/O Manoj Agarwal | A | 2 | 201 | ||
44 | 4264 | Kartik Bansal | S/O Amit Kumar Bansal | A4 | 3 | 308 | ||
45 | 11201 | A.Ratna Venkateswar | W/O A.S.V Venkateswaar | A2 (I) | 9 | 901 | ||
46 | 8651 | Ratti Ram | S/O Dhani Ram | A4 | 1 | 101 | ||
47 | 8301 | Deep Chand Singhal | S/O Prem Chand | A3 | 9 | 908 | ||
48 | 2691 | Smriti Kapoor | D/O Inder Mohan Kapoor | A2 (I) | 10 | 1008 | ||
49 | 9639 | Tarun Kumar Tanwar | S/O Suraj Bhan Tanwar | A2 (I) | 8 | 808 | ||
50 | 8597 | Shubhangi | Manik Chugh | W/O Manik Chugh | A4 | 12 | 1208 | |
51 | 3260 | Naman Prabhaker | S/O Navneet Prabhaker | A4 | GF | 8 | ||
52 | 8769 | Abhishek Goyal | S/O. Harish Goyal | A1 | 12A | 12A01 | ||
53 | 3026 | Shweta Joshi | W/O Anand Kumar Joshi | A4 | 7 | 701 | ||
54 | 5496 | Rajnish Agarwal | S/O Shyam Lal Agarwal | A4 | 8 | 801 | ||
55 | 3364 | Ritesh Mittal | S/O Ram Partap Mittal | A3 | 4 | 408 | ||
56 | 871 | Satish Kumar | S/O. Sh. Jagdish Parshad | A4 | 14 | 1401 | ||
57 | 10444 | Shipra Choudhary | D/O Mr.I.K.Choudhary | A4 | GF | 1 | ||
58 | 9837 | Vishnu Kumar Bansal | S/O Virendara Kumar Bansal | A3 | 11 | 1108 | ||
59 | 3018 | Dr. Vinay Nambiar | S/O Sh. T.A. Nambiar | A3 | 6 | 608 | ||
60 | 5067 | Sandeep Singh | S/O Ram Das Dohare | A3 | 11 | 1101 | ||
61 | 2688 | Anand Yadav | S/O Banshiram Yadav | A4 | 11 | 1101 | ||
62 | 1019 | Shiv Kumar Sharma | S/O. Sh Yamuna Prasad Sharma | A4 | 9 | 908 | ||
63 | 629 | Manoj Midha |
S/O. Late. Sh. Chaman Lal Midha
|
A2 | 12 | 1208 | ||
64 | 4248 | Krishna Sharma | W/O Yag Dutt Sharma | A2 | 12A | 12A01 | ||
65 | 9246 | Sneh Prabha Sharma | W/O S.K. Sharma | A2 | GF | 1 | ||
66 | 9014 | Ravi Shankar Gupta | S/O Ram Karan Gupta | A1 | 2 | 201 | ||
67 | 6322 | Sachin Gupta | S/O. Sh. Satish Gupta | A3 | 7 | 701 | ||
68 | 8658 | Sheenam Agrawal | W/O Brijendra Agrawal | A1 | 9 | 901 | ||
69 | 756 | Giriraj Lakhotia | S/O Baldeo Das Lakhotia | A2 | 3 | 301 | ||
70 | 11232 | Suresh Kumar Garg | S/O Shri.Amrit Lal Garg | A2 | 12 | 1201 | ||
71 | 6692 | Ajay Kumar Pathak | S/O Uma Shankar Sharma | A2 (I) | 11 | 1101 | ||
72 | 5523 | Ankur Lohia | S/O Ashwani Kumar Lohia | A2 (I) | 10 | 1001 | ||
73 | 8519 | Kiran Aggarwal | W/O Satish Aggarwal | A1 | 6 | 601 | ||
74 | 9708 | Kiran Chopra | W/O Amar Jeet Chopra | A2 (I) | 9 | 908 | ||
75 | 5444 | Sunita Garg | W/O Pradip Kumar Garg | A2 (I) | 6 | 601 | ||
76 | 5443 | Ritika Sureka | D/O Girdhari Lal Sureka | A2 (I) | 3 | 308 | ||
77 | 8306 | Manisha Singhal | W/O Sanjay Gupta | A1 | 10 | 1001 | ||
78 | 6605 | Umender Singh | S/O Sh. K.P.S Tomar | A4 | 9 | 901 | ||
79 | 6503 | Rahul Girdhar | S/O Naresh Girdhar | A4 | 4 | 408 | ||
80 | 8736 | Anubhav Sharma | S/O Ashok Kumar Sharma | A1 | 14 | 1408 | ||
81 | 5474 | Dipak Kumar Jaiswal | S/O Shyama Prasad Shaw | A2 (I) | 7 | 701 | ||
82 | 5449 | Anil Kumar Khemka | S/O Lakshmi Narayan Khemka | A4 | 12A | 12A01 | ||
83 | 4272 | Kaushal Goyal | S/O Om Prakash Goyal | A2(I) | 4 | 401 | ||
84 | 5441 | Abha Sureka | D/O Gobind Ram Dalmia | A | 10 | 1008 | ||
85 | 5452 | Manish Jain | S/O Ashok Kumar Jain | A3 | GF | 8 | ||
86 | 8606 | Ram Prakash | S/O Jagdish Prasad | A1 | GF | 1 | ||
87 | 4107 | Mukesh Sharma | S/O Rajita Sharma | A1 | 6 | 608 | ||
88 | 7693 | Sunil Manchanda | S/O M.L. Manchanda | A1 | 11 | 1108 | ||
89 | 6672 | Vandana | W/O Tanesh Kumar | A | 14 | 1408 | ||
90 | 9308 | Rajeev Singh | S/O Shiv Deo Singh | A3 | 12A | 12A01 | ||
91 | 5788 | Anil Kumar | S/O Late.Shri. Ragho Ram | A3 | 9 | 901 | ||
92 | 556 | Renu | Mr.Pankaj | W/O.Sh.Pankaj | A2 (I) | 5 | 508 | |
93 | 7541 | Girish Kumar Gulla | S/O Madan Gulla | A2 | 9 | 901 | ||
94 | 10028 | Meena Rajesh Agarwal |
D/O Omprakash Malaram Agarwal
|
A2 (I) | GF | 8 | ||
95 | 5463 | Ayushi Jain | D/O Sudheer Kumar Jain | A2 | 10 | 1008 | ||
96 | 8604 | Renu Sharma | W/O Arvind Kavshik | A3 | 6 | 601 | ||
97 | 8721 | Nanak Chand | S/O Lt. Gopi Chand | A1 | 1 | 108 | ||
98 | 3325 | Rohit Ranjan | S/O Late Ravi Shankar Prasad | A2 (I) | 1 | 101 | ||
99 | 5254 | Ritu Rajput | D/O. Anil Rajput | A | 10 | 1001 | ||
100 | 4850 | Parveen Sanghi | S/O Mahesh Chand Sangi | A | 3 | 308 | ||
101 | 5009 | Vishwanath Pratap Singh | S/O Kali Shankar Singh | A1 | 11 | 1101 | ||
102 | 9147 | Jitender Kumar Parashar | S/O Lt.Sh.D.R Parashar | A3 | 3 | 308 | ||
103 | 9317 | Bhupinder Singh | S/O Dildar Singh Bali | A2 | 3 | 308 | ||
104 | 649 | Rajdulari | W/O. Jagdish Parsad | A | 11 | 1108 | ||
105 | 5941 | Brij Mohan Bam Rara | S/O. Late Kanta Prasad | A2 | 4 | 408 | ||
106 | 5084 | Aditya Raghav | S/O Sh.Umesh Raghav | A2 | 10 | 1001 | ||
107 | 4263 | Jyoti Bansal | D/O Anil Kumar Bansal | A | 12 | 1201 | ||
108 | 3700 | Krishan Gopal Mudgal | S/O Pjp Mudgal | A2 (I) | 8 | 801 | ||
109 | 11222 | Paritosh Jain | S/O Praveen Jain | A | 1 | 108 | ||
110 | 1695 | Upasana Bhatia |
D/O.Sh. Paramjeet Singh Bhandari
|
A4 | 2 | 208 | ||
111 | 559 | Vibha Gandhi | S/O Late Sh. P.C.Gandhi | A2 (I) | 4 | 408 | ||
112 | 5026 | Tamesh Chandra Balasia | S/O Manohar Lal Balasia | A4 | 5 | 501 | ||
113 | 5467 | Pratibha Baisya | W/O Manoj Kumar Baisya | A | 4 | 408 | ||
114 | 5040 | Rinku Sureka | D/O Satya Narayan Saraf | A | 1 | 101 | ||
115 | 6549 | Mayank Kumar Guru | S/O. Sh. Pramod Kumar Guru | A3 | 2 | 208 | ||
116 | 362 | Shubhangini Singh | D/O Sh.Sanjay Singh | A | 7 | 701 | ||
117 | 1674 | Divya Seth | D/O Sh. Ashok Kumar | A2 (I) | 12 | 1201 | ||
118 | 8725 | Jasbir Kaur | W/O Dinesh Kumar | A2 | 5 | 508 | ||
119 | 588 | Madhu Devi | W/O. Mahavir Prashad | A3 | 5 | 508 | ||
120 | 4619 | Pramil Kumar Agrawal | Roopesh Kumar | S/O Rameshwar Prasad Agrawal | A2 (I) | 5 | 501 | |
121 | 4330 | Padam Chand Jain | S/O Girnari Lal Sarawgi | A1 | 1 | 101 | ||
122 | 8657 | Awadesh Kumar Arya | S/O Lat Sri Gorakh Prasad Arya | A2(I) | 12A | 12A01 | ||
123 | 3684 | Lalit Oberai | S/O Mohan Lal Oberai | A | 4 | 401 | ||
124 | 7892 | Anand Kumar | S/O Jai Narayan | A2 | 2 | 201 | ||
125 | 6565 | Anil Kumar Jain | S/O Harish Chand Jain | A2(I) | 3 | 301 | ||
126 | 5269 | Jitesh Kumar | S/O Ramesh Chandra | A | 12 | 1208 | ||
127 | 3352 | Naresh Mittal | S/O Lat.Sh. Ram Partap Mittal | A2 | 1 | 108 | ||
128 | 8726 | Manish Sharma | S/O Satish Kumar | A3 | 5 | 501 | ||
129 | 6039 | Dhiraj Bhalla |
S/O Late. Sh. Anand Swaroop Bhalla
|
A2 | 12A | 12A08 | ||
130 | 7862 | Surbhi Aggarwal | W/O Sandeep Aggarwal | A2 | 8 | 808 | ||
131 | 3679 | Sharda Manju Kohli | W/O Vimal Kohli | A3 | 10 | 1001 | ||
132 | 2594 | Dinesh Kumar | S/O Ravi Datt Sharma | A3 | 3 | 301 | ||
133 | 6040 | Savita Bhalla | W/O Dhiraj Bhalla | A1 | 12 | 1201 | ||
134 | 7320 | Deepanshu Rustagi | S/O Dharmender Kumar Rustagi | A3 | 8 | 801 | ||
135 | 5943 | Ekta | D/O Amar Chand Bangar | A3 | 4 | 401 | ||
136 | 2485 | Nishant Ahuja | S/O Ravinder Ahuja | A | 14 | 1401 | ||
137 | 11215 | Vivek Sindhwani | S/O Jaswant Lal Sindwani | A2 | 2 | 208 | ||
138 | 5959 | Amit Shankar Sinha |
S/O. Sh. Shri Uday Shankar Sinha
|
A1 | 8 | 808 | ||
139 | 1817 | Umesh Kumar | S/O Dharmvir Prasad | A1 | 4 | 401 | ||
140 | 5019 | Sunita Khandelwal | D/O Ram Bilash Gupta | A1 | 12 | 1208 | ||
141 | 3689 | Rajesh Sharma | S/O Babu Lal Sharma | A4 | 1 | 108 | ||
142 | 5456 | Ajay Kumar Didwania | S/O Gajanand Didwania | A | 6 | 608 | ||
143 | 2788 | Nidhi Garg | W/O. Udit Garg | A1 | GF | 8 | ||
144 | 6741 | Dr. Rohit Kumar Hira | S/O C.G. Hiranandani | A4 | 7 | 708 | ||
145 | 7321 |
Dharmendar Kumar Rastogi
|
S/O Ramji Lal Gupta | A2(I) | 1 | 108 | ||
146 | 8410 | Narender | S/O Chand Singh | A2 | 11 | 1101 | ||
147 | 1818 | Dinesh Deepak Gupta | S/O Sh.Deepak B. Gupta | A2 (I) | 11 | 1108 | ||
148 | 1692 | Harpreet Kaur Chawla | W/O Sh.Baljeet Singh Chawla | A2 | 7 | 701 | ||
149 | 9146 | Jagdish Chand Chauhan | S/O Sh.Sunder Singh Chauhan | A2 | 1 | 101 | ||
150 | 9657 | Neeru Jain | W/O Rakesh Kumar Jain | A3 | 12 | 1208 | ||
151 | 3353 | Tushar Mittal | S/O Arvind Mittal | A | 2 | 208 | ||
152 | 9058 | Jaiveer Singh | S/O Bachan Singh | A2(I) | 2 | 208 | ||
153 | 8733 | Rohit Sardana | S/O Lt. Tara Chand | A2 (I) | 12A | 12A08 | ||
154 | 11218 | Naveen Kumar | S/O Ramesh Chand | A1 | 14 | 1401 | ||
155 | 388 | Parvesh Kumar | Anupam Garg | S/O Deep Chand | A2 | GF | 8 | |
156 | 912 | Kailash Chand Jain | S/O. Late Sh. C.B. Jain | A1 | 9 | 908 | ||
157 | 5699 | Nikita Chandak | D/O Shiv Kumar Chandak | A1 | 4 | 408 | ||
158 | 9082 | Maqsud E Nazar | S/O Mohd. Zafar | A | 8 | 808 | ||
159 | 9829 | Arvind Kumar Bansal | S/O Niranjan Lal Bansal | A3 | 14 | 1401 | ||
160 | 4260 | Kamlesh Rani Bansal | W/O Surinder Kumar Bansal | A2(I) | 2 | 201 | ||
161 | 5537 | Manju Jhunjhunwala |
W/O Rabindra Kumar Jhunjhunwala
|
A1 | 5 | 501 | ||
162 | 9836 | Renu Bansal | D/O Suresh Chandra Agarwal | A3 | 1 | 101 | ||
163 | 7554 | Shalini Goyal | D/O Ram Awatar Goyal | A1 | 5 | 508 | ||
164 | 8522 | Rajesh Kumar | S/O Sh. Fc. Sharma | A | 7 | 708 | ||
165 | 8303 | Sunil Kumar | S/O Prem Chand | A2(I) | GF | 1 | ||
166 | 7891 | Suman | W/O Anand Kumar | A2 | 7 | 708 | ||
167 | 244 | Mukesh Sharma | S/O Daya Kishan Sharma | A2 | 6 | 601 | ||
168 | 7615 | Vikash Sharma | S/O Ishwar Singh | A2(I) | 14 | 1408 | ||
169 | 4336 | Nabin Khandelwal | S/O Jogendra Nath Khandelwal | A3 | 12 | 1201 | ||
170 | 646 | Anuj Goel | S/O. Sh.Mukut Goel | A4 | 2 | 201 | ||
171 | 7686 | Paresh Gohel | Richa Sharma | S/O Jayantilal Rajabhai Gohel | A3 | 1 | 108 | |
172 | 5682 |
Rajendra Kumar Jhunjhunwala
|
S/O Ram Prasad Jhunjhunwala | A5 | 5 | 508 | ||
173 | 3804 | Arun Garg | S/O Suresh Lal Garg | A | 9 | 901 | ||
174 | 3004 | Deepa Rani | W/O Pramod Kumar | A2 | 9 | 908 | ||
175 | 112 | Pragya Aggarwal | W/O Sh.Sanjay Aggarwal | A3 | 8 | 808 | ||
176 | 5681 | Mayank Balasia | S/O Sushil Kumar Balasia | A | 5 | 501 | ||
177 | 9659 | Anil Kumar Birman | S/O Ram Chandra | A3 | 2 | 201 | ||
178 | 1694 | Bal Krishan Bhatia | S/O.Sh.Kharaiti Lal Bhatia | A | 3 | 301 |
Objective of this portal is to promote affordable housing scheme launched by Central govt of India to provide housing for all by 2022 under Pradhan Mantri Awas Yojana and Deen Dayal Awas Yojna scheme. Home Buyers can search and get information on affordable Housing projects in Gurgaon, Sohna, Faridabad and other cities of Haryana.
Apartments by Unit Type
Menu
Projects by Cities
Menu
Affordable Draw Results
Menu
HUDA Schemes
Menu