MRG Primark Sector 90, New Gurgaon
MRG Primark Sector 90, Gurgaon MRG Primark – New Affordable…
COMING SOON
Rs.30 Lacs Onwards
Sector 108, Gurugram, Haryana, India
UNDER CONSTRUCTION
Rs.13 .59 Lacs Onwards
ROF Ramada is going to launch the ROF Alante affordable housing project in sector 108 Gurgaon Under Haryana Affordable Housing policy.
ROF Alante 108, a new affordable housing project in sector 108, Gurgaon launched by Ramada Group after the huge success of their previous 4 affordable housing projects. All projects by the builder gain the attention of many customers because of the cozy interior, elegant exterior, and the vicinity. It is crafted in 5 acres in a peaceful location with a good locality where you can have your own residence.
ROF is a top notch developer in private and retail real estate market to purchase, rent or lease high-class properties. We make state-of-the-art and sensibly valued residential, commercial, hospitality and office spaces available to you in Delhi NCR. We are one stop developers to help you buy a luxurious property at surprisingly low rates. We provide intensive assistance to our clients in each and every aspect of property buying from property valuation and documentation to working as an adviser-cum-guide in your search for a property suiting your needs.
Project Name |
ROF Alante |
Location | Sector 108, Gurugram |
Total Project Area | 5 Acres |
License Date | 05/03/2019 |
License No. | 43 OF 2019 |
RERA NO. |
75 of 2019 |
Typology | 1 BHK,2 BHK, 3BHK Apartments |
Number of Flats | 728 |
Number of Towers | 6 |
Unit | Carpet Area Sq.Ft | Balcony Area Sq.Ft | Total Area | Total cost | Booking Amount |
1 BHK (Type-1) | 332.779 | 79.362 | 412.141 | 13,70,797 | 68,540 |
1 BHK (Type-1 A) | 330.078 | 79.362 | 409.44 | 13,59,993 | 68,000 |
1 BHK (Type-2) | 333.091 | 102.150 | 435.241 | 13,82,364 | 69,118 |
3 BHK (Type-A) | 645.743 | 121.536 | 767.279 | 26,32,972 | 1,31,649 |
2 BHK + ST (Type-B) | 645.549 | 104.787 | 750.336 | 26,32,196 | 1,31,610 |
3 BHK (Type-C) | 645.786 | 91.063 | 736.849 | 26,28,676 | 1,31,434 |
2 BHK + ST (Type-D) | 645.549 | 120.287 | 765.836 | 26,32,196 | 1,31,610 |
TIME OF PAYMENT | PERCENTAGE OF THE TOTAL PRICE PAYABLE |
AT THE TIME OF APPLICATION | 5% OF FLAT COST |
WITHIN 15 DAYS FROM THE DATE OF ALLOTMENT | 20% OF FLAT COST |
WITHIN 6 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 12 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 18 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 24 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 30 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 36 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
MRG Primark Sector 90, Gurgaon MRG Primark – New Affordable…
Rs.30 Lacs Onwards
Pareena Hanu Residency Overview Pareena Hanu Residency is new affordable…
Rs.33 Lacs Onwards