News

Pyramid Heights

Pyramid Heights Sector 85 Gurgaon Draw Date and Results 27th November 2019

Pyramid Heights Sector 85 Gurgaon Draw Date 27th November 2019

The allotment of flats will be done by lucky draw system in the presence of DTCP Haryana. Draw Date and Draw Result of Pyramid Heights Sector 85 Affordable Housing Sector 85 Gurgaon will be announced by Town & Country Planning Haryana. Draw result date 27th November, 2019,Wednesday at Club Florence, Block E,Sushant Lok 2,Sector 56, Golf Course Extension Road,Gurugram, Haryana 122011.

Pyramid-Heights-Sector-85-Gurgaon-Draw-Date-27th-November-2019

Pyramid Heights Sector 85 Gurgaon Draw Results 27th November 2019

Draw Result 1 BHK A Category
S.
No
Application
No.
Tower
No.
Unit
No.
Customer Name Father/Husband Name CO-Applicant
1 2773 07 406 MAMTA LAMBA Sohan Lal Lamba N/A
2 2787 07 202 GEETA Parveen Gulia N/A
3 3524 07 404 KULDEEP SINGH Ravi Dutt N/A
4 2743 07 206 SANGEETA RAJ Surinder mohan Malhotra N/A
5 3844 07 305 VIKAS Ram Khilari N/A
6 1716 07 304 NITESH BATRA Arjun Dev Batra Parveen Batra
7 3465 07 207 NITIKA TANDON Sanjay Tandon N/A
8 3443 07 303 RUCHI GUPTA Puran Chand Gupta N/A
9 3503 07 201 VEENA YADAV Ram Khiladi N/A
10 3442 07 203 DALJINDER SINGH Kewal Singh N/A
11 2455 07 204 RAJBALA Jasvinder N/A
Draw Result 1 BHK A Category Waiting List
S.
No
Application
No..
Tower
No.
Unit
No.
Customer Name Father/Husband Name CO-Applicant
1 2422 ABHILASHA KUMARI Shailendra Kumar Shailendra Kumar
2 3261 RAJAT VERMA Dinesh Pal N/A
3 2584 PREM JYOTI Amit Kumar Sharma N/A
Draw Result 1 BHK B Category
S.
No
Application
No..
Tower
No.
Unit
No.
Customer Name Father/Husband Name CO-Applicant
1 3702 07 208 DILDAR SINGH Sukhdar Shan Singh N/A
2 3963 07 408 JYOTI DHIMAN Mehar Singh N/A
Draw Result 1 BHK B Waiting List
S.
No
Application
No.
Tower
No.
Unit
No.
Customer Name Father/Husband Name CO-Applicant
1 2751 VIJAY KUMAR SHARMA Vijendra Kumar Sharma Pinki Sharma
Draw Result 2 BHK A Category
S.
No
Application
No..
Tower
No.
Unit
No.
Customer Name Father/Husband Name CO-Applicant
1 2239 05 502 SHILPI Jitendra Kumar Tiwari N/A
2 1512 04 1207 RAJAT GUPTA Mukesh Kumar Gupta N/A
3 2331 04 1102 MANJU CHAWLA Rajesh Kumar Chawla N/A
4 2977 04 1203 DIVYA DHAWAN Sumit Dhawan N/A
5 1587 04 1106 SAMIKSHA Suresh Kumar N/A
6 1360 01 706 PAYAL KAMBOJ Satish Kamboj N/A
7 1511 01 1107 MOHIT GUPTA Mukesh Kumar Gupta N/A
8 1331 05 106 ANUPAMA NOHTHA Ashish Gundal N/A
9 1696 05 802 KAMLESH DEVI Ram  Partap N/A
10 1573 05 603 BALWAN SINGH Azad N/A
11 1841 02 406 MINAKSHI SINGH Amit Singh N/A
12 1440 05 707 JAGWANTI Bhudev Singh N/A
13 1543 04 407 SANJAY CHOPRA N K Chopra Vandana Chopra
14 3189 02 306 VINAY SHARMA Jai Singh Sharma N/A
15 3079 01 1006 VAISHALI GUPTA Shivam Garg Shivam Garg
16 2384 04 306 SANCHITA PENSIA Choudhary Dheeraj Choudhary dheeraj
17 2982 06 807 PUSHPA DEVI Harish Kumar N/A
18 1594 02 407 SARVESHWAR GUPTA Subash Gupta N/A
19 1443 05 706 RAJESH PONIA Jayveer Singh Ponia N/A
20 3769 01 406 RAJESH KUMAR Tarachand Geeta Rani
21 3161 06 1202 CHETAN YADAV Ravinder Yadav N/A
22 3191 01 702 SEEMA Dharamvir Sharma N/A
23 3396 05 1006 DHIRENDRA SINGH Shyam Singh Tomar Aarti Tomar
24 3194 06 603 SUNITA Om Parkash N/A
25 1877 06 1106 GEETA TUTEJA Jugal Kishore N/A
26 1954 04 1006 MOHIT SHARMA Ashok Kumar N/A
27 1314 01 607 ASHOK KUMAR Ram Dev N/A
28 2653 01 1503 SANDESH MALIK Ved Parkash Malik N/A
29 1681 05 306 SHRI KRISHAN HOODA Ram Sanehi Hooda N/A
30 1713 01 1502 VINITA SETH Rakesh Seth N/A
31 3225 04 302 JITENDER Suresh Kumar Kaushik N/A
32 3502 04 803 SATYAVIR SINGH Hamir Singh N/A
33 1645 04 1103 JOGENDER KUMAR Nanak Chand N/A
34 3239 02 703 SMITI Dinesh Kumar Dinesh Kumar
35 3470 06 006 ANOOP KUMAR SHARMA Hem Raj Sharma N/A
36 2794 06 606 RITA TOMAR Dheeraj Singh Rana N/A
37 1321 06 1502 SURABHI AWASTHI Vivek Mishra N/A
38 1643 04 107 SANJU KUMAR Dharampal N/A
39 1588 03 506 MONIKA SHEKHAWAT Kuldeep Singh Shekhawat N/A
40 1601 04 707 LUKESH SAINI Karnail Singh Saini N/A
41 2387 03 706 SHUBHAM Badan Singh Shilpi Singh
42 2388 01 907 VIRMATI Ram Kumar Ram Kumar
43 2765 03 703 GAURAV VASHIST Suresh Kumar Vashist Megha Sharna
44 2019 02 803 MANISH KUMAR SHARMA Harish Kumar Sharma N/A
45 2056 06 406 SHRUTI BHATTACHARYA Sukanta Bhattacharya N/A
46 2101 02 1206 SAURABH OBEROI Surinder Oberoi N/A
47 3517 04 1206 MUDIT SRIVASTAVA Devendra Kumar Srivastava N/A
48 3487 05 202 HEMANT YADAV Charan Singh Yadav N/A
49 2707 01 1407 DIMPAL RANI Naveen Kumar N/A
50 3111 04 507 USHA RANI Naresh Kumar Naresh Kumar
51 3229 05 1502 SALONI TIWARI Puneet Kumar Tiwari N/A
52 3841 02 307 KUSUM SAINI Raj Kumar Saini N/A
53 3109 03 007 SUMAN DEVI Rajender Singh Rajender Singh
54 3967 04 603 AMIT KUMAR Anil Prasad N/A
55 1003 05 1002 RAM NIWAS Sher Singh N/A
56 2485 04 807 VIVEK KUMAR Ram Karan N/A
57 2240 02 1107 USHA BHARDWAJ Suraj Prakash Bhardwaj N/A
58 1595 03 702 TRIPTI GANGWAR Chitransh Saxena N/A
59 3216 06 1203 ROOP CHAND MITTAL Late Jagan Nath N/A
60 3886 02 1503 SANJEEV KUMAR DUTTA Jagdish Chander Dutta N/A
61 3870 01 1203 SIDDHARTH SYAL Pradeep Syal Shikha Syal
62 3845 02 707 RAJESH KUMAR GOYAL Krishan Chander N/A
63 1793 01 207 SHUBHAM TAYAL Rajesh kumar Agrawal N/A
64 1951 02 1007 SATISH Dharmpal N/A
65 2015 06 506 SURENDER SINGH Bhim Singh N/A
66 1858 06 503 SUMAN RANI Oma Nand N/A
67 1553 01 703 ANAND YADAV Shiv Shankar Yadav N/A
68 1711 03 1503 MOHIT DUTT Vishamber Dutt N/A
69 3723 02 1202 RAJ KUMAR AGGARWAL Gian Chand N/A
70 3304 01 306 KIRTI DANWAR Srinivasulu R N/A
71 2608 02 506 GARIMA MAKKAR Rajender Makkar N/A
72 1826 02 402 LALIT KUMAR Shamsher Singh N/A
73 2182 05 1103 KIRAN Rakesh Kumar Rakesh Kumar
74 2108 02 1106 NISHANT RAGHAV Ramesh Kumar Raghav N/A
75 1032 02 1502 PANKAJ MENDIRATTA Om Parkash Mendiratta N/A
76 2879 03 806 NEELAM Ajit Singh Kundu N/A
77 1801 01 302 SUBHRAJ DEVI Ajit Singh Yadav N/A
78 2435 04 307 RAMESH KUMAR Banwari Lal N/A
79 2930 03 207 BABULA KUMAR SAHOO Dhaneswar Sahoo N/A
80 2829 02 1406 NEHA YADAV Babu Lal Yadav Manoj Kumar
81 2985 03 006 RAJESH KUMAR Umed Singh N/A
82 3297 04 506 VISHAL KUMAR GUPTA Ajay Kumar Gupta N/A
83 1433 03 203 ANKIT SINGH Ajay Pal Singh N/A
84 1933 06 1506 VARSHA SHARMA Prashant Kumar Prashant Kumar
85 1715 06 1503 AVINASH KUMAR Shiv Lakhan Sharma N/A
86 1694 06 1003 RASHMI Jaibir Singh N/A
87 2892 06 407 MANJU DEVI Suresh Kumar N/A
88 2471 02 706 MAMTA AGGARWAL Subhash Aggarwal N/A
89 2105 05 007 NARESH KUMAR Ganpat Ram Devinder Kumar
90 3263 05 1406 KUNAL BUDHIRAJA Sushil Budhiraja N/A
91 1002 05 1407 VISHAL BHARDWAJ V.K Bhardwaj N/A
92 1389 05 1503 PINKY DEVI Rajesh Kumar Jindal N/A
93 3513 06 702 ASHIMA BAJAJ Sunil Kumar Bajaj N/A
94 3399 06 806 ARVIND KUMAR Panna Lal N/A
95 2676 04 1402 TARUN MALIK Jagdish Kumar N/A
96 3227 01 402 SUMAN KUMARI Sunil Kumar N/A
97 3760 02 303 OM PARKASH GULATI Jamna Ram Gulati N/A
98 1719 01 602 NISHIT KUMAR Jawahar Lal N/A
99 3938 02 1103 JAY KUMAR JHA Bijay Kumar Jha N/A
100 2398 03 907 KUSUMLATA Naresh Kumar N/A
101 3201 05 503 NEETA DEVI Raj Karan Yadav N/A
102 2146 05 207 BIMLESH Dharambir N/A
103 3935 02 607 SAKSHI SEHGAL Amit Sehgal N/A
104 2574 06 502 RENU BISHT Kirpal Singh Bisht N/A
105 3407 02 603 MOHIT NAGAR Prabha Shankar Nagar N/A
106 3511 06 1206 LAKSHITA SETHI Nishi Kant Sethi N/A
107 3512 01 1206 SAKSHI BAJAJ Mahender Kumar N/A
108 3197 02 403 SAURABH MATHUR Sobhag Mal Mathur N/A
109 3920 01 206 HIMANSHU SRIVASTAVA Surendra Kumar Srivastava N/A
110 2726 06 906 ANKITA DAS Choudhary Ramakanta Das N/A
111 2439 04 902 SARJEET SINGH Krishan Lal Anshu
112 3238 02 702 DHEERAJ BHARDWAJ Krishan Kumar Sharma N/A
113 2768 02 1002 RAJ KUMAR GUPTA Anant Ram N/A
114 2265 04 403 PRADEEP CHALIA Ramphal N/A
115 1952 03 507 SHIKHA INDORIA Dhanish Kumar N/A
116 3347 06 1402 JAI PRAKASH Umed Singh N/A
117 1313 06 1107 CHANDINI Rahul Gupta Rahul Gupta
118 3519 02 302 RAJEEV KUMAR TANK Surendra Singh Tank N/A
119 3501 06 703 PRIYANKA JAIN Atul Kumar Jain N/A
120 1427 01 006 SANDEEP YADAV Naresh Yadav N/A
121 3007 06 706 SHAIFI VERMA Om Parkash Verma N/A
122 2617 06 303 OM PRAKASH RAI Ramagya Rai Geeta Rai
123 1676 01 603 ASHISA KUMAR SAHOO Kailash Sahoo N/A
124 1641 04 1503 SAMEER KUMAR Satyabhan Singh N/A
125 3890 06 307 ANITA YADAV Rohit Yadav N/A
126 3965 05 807 MUKESH KUMAR Meer Singh N/A
127 3115 03 906 SANGITA Daanveer Bhardwaj N/A
128 1076 05 206 JOGENDER Rajpal N/A
129 2204 04 906 RAMPAL Mehar Chand Santosh
130 2385 03 1402 SHYAM BEER Satbeer N/A
131 2389 03 603 YOGESH GAIROLA Nandram Gairola Rajni Gairola
132 2479 06 902 MONA BEHRANI Purshottam Behrani Siddharth Prakash Bijlani
133 3226 02 507 SUMAN Prahlad Singh N/A
134 2428 02 1207 DEEPAK KUMAR Charan Singh Rajkour
135 2827 02 906 INDER SEN Satpal N/A
136 3898 02 1402 TANNU SHARMA Hemant Kumar Sharma N/A
137 2430 06 707 RASHMI RANJAN BISWAL Khageswar Biswal N/A
138 3489 01 1106 CHOUDHURY RAMAKANTA  DAS Choudhury Nishmani Das N/A
139 3972 04 006 NARESH KUMAR Rajbeer Singh N/A
140 3137 02 107 JARNAIL SINGH Sewa Singh N/A
141 3425 05 1203 JAYA RANI BORO Himangshu Deka Himangshu Deka
142 3375 06 302 SANTOSH GOGIA Ashwani Kumar Gogia N/A
143 2213 01 1003 RISHABH KUMAR JAIN Kamal Kumar Jain N/A
144 3507 06 207 NAVEEN KUMAR Inderpal N/A
145 3388 06 1006 SWATI SHARMA Rakesh Sharma N/A
146 1684 05 1207 NIRANJAN KUMAR Bihari Singh N/A
147 3448 05 1402 ARVIND JAITELY R.K.Jaitely N/A
148 3416 04 703 ASHOK KUMAR Dharam Bir Yadav N/A
149 2492 03 202 PRERNA KATHURIA Yag Dutt Kathuria N/A
150 2944 02 1203 DEEPAM TIWARI Birjesh Kumar Tiwari Birjesh Kumar Tiwari
151 1175 06 1403 SUKHBEER SINGH Hawa Singh N/A
152 3230 01 203 ANITA TAPARWAL Tulsi Ram Taparwal N/A
153 1760 02 802 BHUVNESHWARI SAINI Surender Singh Bagari Surender Singh Bagari
154 2211 04 1507 POONAM Rajesh Chugh N/A
155 1834 04 607 MEENA JUNEJA Surinder Kumar N/A
156 1519 03 1506 JHA SATYAM PREMKANT Jha Premkant Ramlockan Jha Pooja
157 2407 03 602 AJEET SINGH Rajpal N/A
158 1367 01 1402 ANURAG CHAUDHARY Udho Ram N/A
159 3807 04 503 VEERENDER SINGH Jagdish Chander Dhanpati
160 2984 02 907 DHARMBIR BALYAN Ved Singh Balyan N/A
161 2238 03 1507 MONU Ramesh Chand Dinesh Kumar
162 2865 04 102 TEJBIR SINGH MAAN Jai Singh Maan N/A
163 3766 05 1506 VIKRAM AHLAWAT Jagdish Kumar N/A
164 3804 06 1507 SAPNA Ashwani Kumar Sharma N/A
165 1221 02 1407 SUBHASH Tara N/A
166 3971 04 606 MAYA RAWAT Brijendra Singh Rawat N/A
167 2946 05 1107 DEEPTI SHARMA Sandeep Sharma N/A
168 3129 06 203 MANISH JINDAL Bhushan Lal N/A
169 1744 05 402 MAYUR SAXENA S.M Saxena Deepshikha
170 3258 02 007 SHISHIR MATHUR Swadesh Behari Lal Mathur Neena Mathur
171 2490 05 506 SUDHANSHU KATHURIA Yag Dutt Kathuria N/A
172 2532 03 102 PRAMOD KUMAR Tellu Singh N/A
173 2781 02 903 NEERAJ KUMAR Satya Narain Sunita Rani
174 1644 01 106 KULDEEP SINGH TANK Surendra Singh N/A
175 3132 06 306 SHAKUNTALA JAIN Ajeet Kumar Jain N/A
176 2412 06 403 JYOTI Aman Jaglan N/A
177 2332 01 007 DEEPTI CHAWLA Raj Kumar N/A
178 2979 01 803 SHAMSHER SINGH Hawa Singh N/A
179 2502 05 107 AMRITA NAYAK Anshuman Mohanty N/A
180 3309 03 502 NAINA PANDEY Mohit Sobti Mohit Sobti
181 3887 04 007 DHARMENDER SINGH Malaram N/A
182 3958 03 402 DHRUV MURGAI Ashok Kumar Murgai N/A
183 3289 03 1207 ASHUTOSH BHARDWAJ Nitya Nand Bhardwaj N/A
184 2941 04 402 VIJENDER SINGH Kartar Singh N/A
185 2361 05 902 ARYAN AJAY GUPTA Ajay Kumar Gupta N/A
186 2416 02 1003 VERSHA Sachin Kumar Sharma Sachin Kumar Sharma
187 2986 04 406 SUMIT Prem Singh N/A
188 3966 02 106 CHANDAN CHOUDHARY Shankar Choudhary N/A
189 3471 05 1507 SUMANT KUMAR SANGRAMI Sudhir Kumar Sangrami N/A
190 3114 05 1102 MALAY KUMAR GHOSH Manik Chand Ghosh Namita Ghosh
191 3253 06 1002 KALPANA VERMA Vineet Kumar Dhaker Vineet Kumar Dhaker
192 2830 01 507 NAVNEET YADAV Babu Lal Yadav N/A
193 3991 03 802 SHAKUNTLA RANI Yadram N/A
194 1850 03 303 SUDHIR KUMAR Lichhu Ram N/A
195 2980 03 903 ASHISH SANGWAN Jai Bhagwan Sangwan N/A
196 2766 03 707 MANISHA DEVI Sunil Kumar Saini N/A
197 3139 03 503 DEBASHISH KHOUND Bipul Chandra Khound Tribeni Borthakur
198 1524 04 907 ASHOK KUMAR C.P Singh Mamta Rana
199 2738 05 302 ROHAN SINGH Radhey Shyam Singh Khushboo
200 3798 04 806 PADAM SINGH CHAUHAN Man Singh Chauhan Sarmesh Chauhan
201 3500 02 102 SANYAM SINGLA Vijay Kumar Singla N/A
202 2333 01 107 SHIVANGI JAIN Sanil Kumar Jain N/A
203 2203 03 1206 PAWAN KUMAR Kanwar Kailash N/A
204 2440 06 102 SANJAY Rohitashav N/A
205 1479 04 1002 SUHASINI LAL Somesh Lal N/A
206 3329 05 403 RAHUL KUMAR Ratan Kumar Shaw Akshita Dalal
207 2357 06 903 NARENDER YADAV Mehar Chand Mitlesh Devi
208 3474 05 307 MOHD SHARIQ Altaf Hussain N/A
209 2279 02 1507 SUMIT SINGH JOON Dilawar Singh N/A
210 2330 04 202 MINKU Anil Kumar N/A
211 1870 05 1106 POOJA SHARMA Sunil Kumar Sunil kumar
212 1574 01 1406 SURENDRA KUMAR SHARMA Jai Singh N/A
213 3171 03 307 HARVINDER KAUR Sukhdev Singh Sodhi Simran Sharma
214 1682 06 602 REETA DEVI Amit Kumar Amit Kumar
215 3780 04 602 PARVEZ ALAM Abdul Ghani N/A
216 2997 02 502 RAHUL TIWARI Sudharshan Tiwari N/A
217 3267 02 1006 ANKIT AGGARWAL Suman Kumar Nitu
218 3739 04 1007 JAI KISHAN BHATIA Suresh Bhatia N/A
219 1683 02 606 PUNEET CHUGH Narender Chugh N/A
220 2867 05 906 BHASKAR JAIN Manoj Jain N/A
221 3964 02 202 SONU Ramgopal N/A
222 2399 01 502 BRIJ MOHAN GAUR Chunni Lal Gaur Babita Devi
223 2530 01 903 BABNISH BHATIA Fateh Pal Singh Bhatia Balwinder Kaur
224 2951 01 906 MANU VASHIST Ram Dev Sharma N/A
225 2931 03 106 LALITA Ram Kumar Singal N/A
226 2337 06 206 KIRAN PRUTHI Bharat Bhushan N/A
227 2904 01 606 SHAMBHU SHARMA Om Prakash Sharma N/A
228 2400 03 606 PRAMOD KUMAR Vishwanath Saini N/A
229 2577 06 507 KARUNA THAKUR Rati Ram Thakur N/A
230 3518 01 1102 DALIP KUMAR Babu Ram N/A
231 3431 02 206 VIPIN KUMAR PANDEY Shyam Karan Panday Priya
232 2932 01 102 LALIT KUMAR Harvinder Kumar N/A
233 2278 06 103 BALRAM YADAV Shri Pal Yadav N/A
234 1509 05 602 SAURAV KUMAR POPLI Dayal Chand Popli N/A
235 1805 03 803 NEELAM KUMARI Vineet Surelia Vineet Surelia
236 3514 01 202 URMILA SINGH RATHOR SR Singh Rathor N/A
237 2649 02 1403 PARDEEP SINGH Balbir Singh N/A
238 3895 04 303 SOHAN GOEL Mahabir Prasad N/A
239 2772 02 806 NITIKA NANDA Lal Chand Nanda N/A
240 2866 01 103 ARPIT AGARWAL Vipin Kumar Agarwal N/A
241 1849 02 006 SUBHASH CHANDER Maktul Singh N/A
242 2887 04 106 PARMILA YADAV Krishan Yadav N/A
243 3831 06 802 SANDEEP KUMAR Yashpal Singh N/A
244 1698 04 1003 MUKESH SINGH Ram Pratap N/A
245 2983 02 503 LALMANI TIWARI Anuradh Lal N/A
246 1900 05 803 ARUN MUNJAL Vijay Kumar N/A
247 1480 03 807 RAKESH KUMAR GUPTA Late Bijay Kumar Gupta N/A
248 2277 05 907 SANJAY CHUGH Late. Hari Chand Chugh N/A
249 1956 04 706 ARCHANA Ashok Dhamija N/A
250 1865 03 1102 LAXMI NARAYAN Parshu Ram Sharma N/A
251 3271 05 903 AAKASH DEEP Kaushal Kishore Vats Sunita Vats
252 1697 05 507 MAYA DEVI Kuldeep Singh Raghav N/A
253 3488 04 702 NOKESH SHARMA Shri Bhagwan Sharma N/A
Draw Result 2 BHK A Category Waiting List
S.
No
Application No. Tower No. Unit No. Customer Name Father/Husband Name CO-Applicant
1 3257 PRIYANKA GAMBHIR Indra Kumar Anandani N/A
2 3249 SEEMA DEVI Daya Nand Daya Nand
3 2926 DHARMENDRA KUMAR BADLIA Moti Lal Pushpa Badlia
4 2613 SHEETAL SHIVPURI Deepak Shivpuri Deepak Shivpuri
5 2237 MANILA YADAV Amit Kumar N/A
6 1014 SANJEEV PRASAD Rama Shankar N/A
7 3281 SONU Dinesh Kumar N/A
8 3133 KHUSHBU KEDIA Rakesh Kumar Kedia N/A
9 1557 VIRENDER DHANDA Kuldeep Singh Dhanda N/A
10 3401 RAHUL DAS Ajay kumar Das Ranjana Singh Bais
11 2404 RAJ KUMAR SHARMA Baldev Sahai N/A
12 2367 SUNITA YADAV Sudhir Yadav N/A
13 2417 GUNJAN ARORA Gulshan Kumar N/A
14 3940 KUMARI PRIYA Rakesh Ranjan N/A
15 3975 ASHA DEVI Sandeep Singh N/A
16 2414 MANI DEVI Shyam Lal N/A
17 3408 ANURAG SINHA Anuj Kumar N/A
18 3351 SURESH KUMAR Tej Ram N/A
19 2860 POONAM SHARMA Om Prakash Vashist Pooja Agrawal
20 3848 SUMEET KUMAR SINHA Vijay kumar Sinha N/A
21 2958 TANU Ratan Singh N/A
22 3228 PUSHPA DEVI Prafull Chandra Jha Pranwir Kumar
23 1021 VIVEK KUMAR JAIWAL Bharat Bhushan Jaiwal Ravi Sharma
24 1505 BASANT LAL Kapoor Chand N/A
25 1586 SAROJ Basant Lal N/A
26 1769 LUXMI DEVI Ramesh Chander Joon N/A
27 2912 SHYAM CHARAN Nanua Ram N/A
28 3195 TANUJA BHARDWAJ Ajay Bawa N/A
29 2178 JYOTIRMAI PANT D C Pant N/A
30 3389 NIDHI DANWAR Abhishek Swarnkar Abhishek Kumar Swarnkar
31 1611 SUKHBIR Vinay Kumar N/A
32 2157 NEELU SRIVASTAVA Sumit Srivastava Shail Srivastava
33 3214 POOJA SHARMA Hari Shanker Bhardwaj N/A
Draw Result 2 BHK B Category
S.
No
Application
No.
Tower
No.
Unit
No.
Customer Name Father/Husband Name CO-Applicant
1 4404 03 604 NITESH KUMAR Amar Singh N/A
2 3160 03 1405 RAJIT MITTAL Rakesh Mittal N/A
3 3164 03 605 SARTHAK KUMAR Sushil Kumar N/A
4 4432 04 104 RAJESH KUMAR Neki Ram N/A
5 3144 05 1205 HARIOM Jaswant Singh N/A
6 4401 05 1404 GEETANJALI MAHAJAN Kumar Gaurav N/A
7 2537 06 1005 NAVNEEL MALIK Kawar Pal Singh Reena
8 4495 06 1104 RAHUL SINGH Rakesh Kumar N/A
9 1018 05 1405 ANIL KUMAR Virender Singh N/A
10 4040 01 304 ATHARV Sanjay Sharma N/A
11 1835 06 905 DHOLI Mukesh Kumar N/A
12 4051 04 1104 SAROJ Subhash Chand Gulati N/A
13 4285 04 1105 NAVEEN KUMAR Satish Kumar N/A
14 1363 06 405 BHARAT BHUSHAN BATRA Lakshmi Narain Batra N/A
15 4469 06 504 RAJ KUMAR SHAH Maha Veer Prasad N/A
16 1381 03 404 GANGOTRI SHARMA Manoj Kumar Sharma N/A
17 3008 04 904 POONAM Bhagwant Singh N/A
18 3982 06 904 HARISH Hoshiyar Singh N/A
19 4409 04 905 PARVEEN KUMAR Balbir N/A
20 3711 05 1105 PARDEEP SINGLA Vedparkash Singla N/A
21 1489 06 305 USHA DEVI Lalan Mishra Murari Mishra
22 4414 06 1405 SUNIL KUMAR Surya Narayan Yadav N/A
23 3299 01 704 MUKESH KUMAR PANDEY Kameshwar Pandey N/A
24 4446 06 1404 RANDHIR KUMAR DEV Kusheshwar Narayan Dev N/A
25 3177 06 1205 MITA DEVI Shamsher Singh Parveen Chahal
26 4187 01 404 UMANG KAPOOR Ravi Kapoor Ankita Kapoor
27 4265 05 605 SANDEEP Surender Singh N/A
28 2822 02 1204 RAJBEER Nanak Chand Yadav N/A
29 4273 04 1004 RAJVEER Bharata N/A
30 2685 01 1104 SATISH SACHDEVA M.C. Sachdeva N/A
31 4402 02 1105 SHAKTI SINGH Pohap Singh N/A
32 4497 02 1405 SHUBHI MAN SINGH Abhinav Prabhat N/A
33 4442 05 304 NISAR AHMED Bashir Ahmed N/A
34 3186 06 804 KIRTIKA GUPTA Prahalad Kumar Gupta N/A
35 2804 03 205 POONAM YADAV Pardeep Yadav N/A
36 3910 02 705 SANNAT CHAUDHARY Ravinder Chaudhary N/A
37 4438 06 704 SAURAV CHAUHAN Parmal Singh Chauhan N/A
38 2320 01 1204 SANTOSH MEHTA Vijay Mehta N/A
39 4450 05 004 PUNEET SATIJA Raj Kumar Satija N/A
40 2380 06 604 RAJ KUMAR Mukhtar Singh N/A
41 4261 03 1404 RAJ PAL Pirthi Singh N/A
42 3124 05 1004 USHA SEHGAL Brij Mohan Sehgal N/A
43 4429 03 904 MAHENDRA RAM Harigen RAM N/A
44 4425 01 804 RAVI KUMAR Ram Kumar N/A
45 4448 06 1105 RAM BADAN Seetaram N/A
46 3788 01 605 SHIVMANGAL BARAI Ramshankar Tulsiram Barai N/A
47 4493 05 105 SATISH GILL Harikesh N/A
48 3052 04 1505 YASHIKA GAHLOT Dalip Kumar Gahlot N/A
49 3701 05 205 REETU RAJ Momraj Singh N/A
50 2418 04 1204 SUMAN LATA Manoj Kumar N/A
51 4500 04 805 SUNIL SHARMA Rajendra N/A
52 3992 05 504 REENA THAKUR Umesh Kumar Umesh Kumar
53 4011 03 004 SUSHMA Manoj Kumar N/A
54 3996 05 805 ARTI GUPTA Vinod Gupta Vinod Gupta
55 4258 06 1504 PANKAJ KUMAR PANDIT Rasbihari Pandit N/A
56 2321 05 705 GOVIND Chand Khem N/A
57 4415 04 204 PRADIP  ROUT Govind Chand Rout N/A
58 2596 06 605 ARCHANA PANDEY Santosh Pandey Santosh Pandey
59 4111 06 205 PARDEEP KUMAR YADAV Maman Singh N/A
60 3985 01 805 SWATI PATHAK A K Pathak Rajat Pathak
61 4523 04 004 SHIVPAL SINGH CHAWLA Harkanwal Singh Chawla N/A
62 3165 05 405 SUSHIL KUMAR Lakhan Lal N/A
63 3961 03 304 NEERAJ TIWARI Shiv Pujan Tiwari N/A
64 4426 01 604 SAGAR DHYANI Subhash Chand N/A
65 4445 06 1204 PARTH MANOCHA Ajay Kumar N/A
66 4221 02 405 SANDEEP HOODA Surender Singh N/A
67 4428 05 804 RANBIR Kishan Singh N/A
68 4186 03 005 RAJEEV KUMAR Chaman Singh N/A
69 2383 01 104 RAJENDER Surjit N/A
70 4410 02 704 SUJEET Paras Nath Vishwakarma N/A
71 1441 06 204 BHUDEV SINGH Balbir Singh N/A
72 4061 04 605 ASHISH PANGHAL Haripal N/A
73 2408 03 204 MUKESH KUMAR YOGI Lallu Ram Yogi N/A
74 3121 05 104 SUNANDA SHARMA Deen Dayal Prateek Sharma
75 3315 04 304 NIRUPAMA SINGH Ashish Kumar Singh N/A
76 3515 05 905 VANDANA RATHOR S R Singh Rathor N/A
77 4262 01 1005 SUBHASH SINGH Rohtan Singh N/A
78 4014 03 104 INDER PAL Hukam Singh Sunita
79 4253 03 704 SURENDER SINGH Ran Singh N/A
80 3849 02 305 SONIA DEVI Amit Kumar Dhanda N/A
81 4144 04 504 DEEPAK SINGH Ram Chander Singh Priyanka
82 1997 02 104 SHIKHA ABROL Vikrant Abrol Vikrant Abrol
83 4271 04 604 MD TANJEB KHAN Mohammad Shahim Khan N/A
84 2799 01 1404 MANOJ KUMAR Hari Krishan N/A
85 4019 02 805 NEELAM YADAV Sarjit Yadav Sarjit Singh
86 3398 01 505 ANITA SAINI Sudesh Kumar Bharal N/A
87 3350 01 205 VINOD KUMAR Mahavir Parsad N/A
88 3847 03 705 VINEET KUMAR Jogendra Singh N/A
89 3811 06 004 PRADEEP SHARMA Giri Lal Sharma N/A
90 4418 05 1104 RAJARAM SAMAL Paramananda Samal N/A
91 4126 05 1505 JATIN GUPTA Sunil Gupta Santosh Gupta
92 3918 01 1405 SUMIT SEN Satpal Singh N/A
93 3861 05 1204 KETAN MALHOTRA Bhupesh Malhotra N/A
94 3406 03 105 NEELAM Raj Singh N/A
95 3314 01 905 VEENA SHAHI Krishna Pratap Shahi N/A
96 2514 03 505 SANDEEP PARMAR Anand Singh N/A
97 3745 02 204 SATYA PRAKASH Puran Chand N/A
