News

Pyramid Elite

Pyramid Elite Sector 86 Gurgaon Draw Date and Results 27th November 2019

Pyramid Elite Sector 86 Gurgaon Draw Date 27th November 2019

The allotment of flats will be done by lucky draw system in the presence of DTCP Haryana. Draw Date and Draw Result of Pyramid Elite Sector 86 Affordable Housing Sector 86 Gurgaon will be announced by Town & Country Planning Haryana. Draw result date 27th November 2019,Wednesday at Club Florence, Block E,Sushant Lok 2,Sector 56, Golf Course Extension Road,Gurugram, Haryana 122011.

Pyramid-Elite-Sector-86-Gurgaon-Draw-Date-27th-November-2019

Pyramid Elite Sector 86 Gurgaon Draw Results 27th November 2019

Draw Result 2 BHK A Category
S. No Application
No.
Tower No. Unit No. Customer Name Father/Husband Name CO-Applicant
1 2934 03 1206 YAMINI Kailash Kailash
2 2907 04 306 NISHANT SHARAD Sharad Saxena Saloni Verma
3 4732 07 707 JASPREET KAUR Chandradeep Singh N/A
4 4779 04 803 MONU Kapoor Singh N/A
5 5707 01 603 SUNIL BHARDWAJ Dharam Chand
6 4880 04 503 SOBRAJI DEVI Capt. Sitaram Yadav Sita Ram Yadav
7 2914 04 1403 VAIBHAV SAINI Sri Bhagwan Saini N/A
8 4665 07 502 ISHWAR SINGH Kanhya Lal N/A
9 5705 04 602 ASHISH KUMAR PANDEY Munindra Dutt Pandey
10 3872 04 107 NIPUN ARORA Jugal Arora
11 3400 02 1103 SANTOSH Surender Singh N/A
12 5702 05 802 SUMEET PURI Jagmohan Puri
13 4756 05 706 NISHANT PARASHAR Vijay Kumar N/A
14 4754 02 1002 ROHAN AHUJA Arun Ahuja N/A
15 1978 04 903 SHARDA Murari Lal N/A
16 3863 01 906 SURESH KUMAR Jeevan Ram N/A
17 4347 04 406 MANJU JHAJHRA Om Parkash Jhajhra N/A
18 4772 02 902 AKANKSHA GUPTA Shiv Pratap Singh Abhimanyu Singh
19 4375 05 1407 MANPRIT SINGH SAGGU Darshan Singh Saggu Navneet Kaur
20 4931 04 303 SHAILESH SAXENA Mohan Swaroop Saxena Megha Saxena
21 1976 03 406 PRIYANKA Satbir Singh N/A
22 3756 04 1007 KRISHAN KUMAR NAGILL Kali Ram Nagill N/A
23 2016 04 407 MUKESH KUMAR Yog Raj N/A
24 4901 01 1107 SEEMA GARG Neeraj Garg
25 4843 03 303 RAHUL JOSHI Mahendra Chandra Joshi N/A
26 4114 03 206 SMILY KHANDPUR LT. Narender Singh N/A
27 3314 03 207 RITESH CHATTO Ramesh Kumar Chattoo N/A
28 3898 07 906 VIKAS KHATKAR Balwan khatkar N/A
29 4339 05 902 PAWAN BANSAL Baldev Bansal N/A
30 3347 02 903 VAISHALI CHAUDHARY Dharamvir Singh
31 5750 07 1406 RAJEEV KUMAR Chaman Singh N/A
32 1980 03 403 DEEPALI VERMA Anil Kumar Dasanna N/A
33 3699 03 502 TARA DHANDA Jaivir Jaivir
34 3357 07 503 ANIL SINGH BISHT Sujan Singh Bisht
35 4628 02 907 MONIKA SHARMA Ved Prakash Sharma N/A
36 1582 07 702 PRIYA CHHILLAR Vivek Mann
37 3333 07 803 DIKSHA THAPAR Anil Thapar
38 3352 06 203 YASHPAL SINGH Kalam Singh Sobha Devi
39 4401 04 1102 RAHUL KUMAR Sunil Kumar
40 2140 07 902 HAMNA GULATI Sanjiv Gulati N/A
41 1682 02 406 GYANESHWAR SINGH Rajendra Prasad Singh N/A
42 4593 02 407 KALPNA YADAV Ram Ratan Yadav N/A
43 3918 07 607 DALIP SINGH Bihari Lal N/A
44 3820 01 203 ANSHU DOBAL Jeewan Singh Dobal N/A
45 4365 07 1507 CHHAVI MITTAL Vikas Kumar MIttal
46 1916 03 503 KAMLESH BARMAN Rajvir Singh N/A
47 2937 01 003 ANITA JOSHI Kaustubh Chandra Joshi N/A
48 4768 03 1202 DEEPAK ALLAWADI Raj Kumar N/A
49 3372 04 102 PINKY MUDGIL Pradeep Mudgil N/A
50 1961 04 003 PUSHPANJALI GUPTA Parmod Kumar Gupta N/A
51 4764 03 002 BABLESH Mitttrapal Kumar N/A
52 3786 05 303 GEETA BHATIA Girdhari Lal Tolani N/A
53 3732 01 1103 PARAMJEET KAUR Atinder Pal Singh N/A
54 4767 04 506 NARESH Balraj N/A
55 4873 01 806 ANIL Ranbir Singh N/A
56 4716 03 203 SUNIL CHOUDHARY Natthi Singh Choudhary Dharnendree
57 5021 04 507 SUMIT SINGH RATHORE Samsher Singh Rathore N/A
58 5509 01 1503 ARJUN DEV SIKKA Surinder Sikka N/A
59 4744 05 1106 VIPIN KUMAR JAIN Jayanti Prasad Jain N/A
60 4117 07 1102 SHIKHA SHARMA Revti Raman Sharma N/A
61 3911 04 1002 SONAKSHI Rattan Lal Yogesh Chandolia
62 4488 05 1102 RASHMI SACHDEVA Rajinder Sachdeva N/A
63 3823 04 907 ANJANA NAGAR Satbir Singh
64 2291 05 602 PREETY Bharat Kumar N/A
65 2232 01 207 REKHA Ram Suresh Tiwari Jitendra Kumar Tiwari
66 3404 06 507 AMEET KUMAR Raj Kishor Prasad N/A
67 2484 06 502 AROHI SINGLA Vinod Singla N/A
68 3887 06 406 SANDEEP Prem Kumar Krishna
69 4753 06 1102 MAMTA Ravi Kant Narayan Ravi Kant Narayan
70 4776 04 1003 RAM RAMAITI SINGH Tirpit Singh N/A
71 3696 06 1407 SONAM DEVI Sunil Kumar Sunil Kumar
72 4510 06 403 SURYA BHAGWAN GUPTA Ramji Lal N/A
73 3678 02 1206 LOCHAN Lekhraj N/A
74 4704 05 1002 RITESH SINGLA Sushil Kumar
75 3334 07 1107 PUSHPA THAPAR Anil Thapar N/A
76 3821 02 1207 SUNNY AHUJA Ashok Kumar Ahuja N/A
77 2123 06 702 VANITA SURI Sunil Kumar Suri N/A
78 5416 04 106 VINOD KUMAR SINGH Ram Prasad Mahto N/A
79 2336 07 1002 RAM CHANDER YADAV Mahabir Yadav N/A
80 4757 01 1003 HITESH LALL Rakesh Kumar Lall N/A
81 2847 01 602 GANESH KUMAR SINGH Suresh Prasad Singh N/A
82 3618 03 402 MAMCHAND THAKUR Deep Chand Thakur Promila Devi
83 3908 05 1506 MALA SINHA Ajay Kumar
84 2065 06 707 BRIJESH KUMAR Pratap Singh N/A
85 1467 03 1203 YESHPAL KHANIJAV Bharat Kumar Khanijav N/A
86 3427 03 702 SHIVPAL SINGH CHAUHAN Amar Singh N/A
87 4460 05 103 SUSHMA KUSHWAHA Girish Chandra Kushwaha Girish Chandra Khushwaha
88 3915 01 1502 VIJANT KUMAR Karan Singh N/A
89 2076 05 102 NIDHI YADAV Abimanyu N/A
90 2901 02 307 HEMA PANT Bharav Dutt Joshi Puran Chandra Pant
91 3920 01 102 ADITI JAIN Vijay Prakash Jain N/A
92 3346 06 1003 SUNIL KUMAR SAINI Moti Ram Saini N/A
93 2088 06 1502 DINESH KUMAR SAINI Meer Singh Saini N/A
94 5708 02 1406 SAURAV CHAUHAN Parmal Singh Chauhan
95 2121 06 1103 SUMIT JAGOTA Hassan Chand Jagota N/A
96 4702 02 1402 RITU JAIN Sushil Kumar Jain N/A
97 4760 05 1402 GAURAV SHARMA Jitendra Babu Sharma N/A
98 4850 05 507 PRAKASH Mahaveer Singh N/A
99 4697 06 806 CHANDER MOHAN Kashmiri Lal N/A
100 2142 06 907 MOHIT SHARMA Swaraj Sharma
101 4758 06 802 AMIT SHARMA Banvari Lal Sharma N/A
102 4412 06 602 JAI KUMAR KUSHWAHA Shri Ram Lal N/A
103 4648 02 1003 AYUSH BANSAL Anand Bansal N/A
104 4463 06 606 RAJESH KUMAR Hari Chand N/A
105 2499 03 302 RAVI YADAV Ramavtar  Singh Neelam Yadav
106 4771 06 107 ASHA SINGH Prakash Singh N/A
107 4384 02 202 NEELAM RAJPAL Vipin Kumar Rajpal N/A
108 3921 01 107 PRABHAT KUMAR Indra Deo Singh N/A
109 1979 01 703 TANU Suresh Kumar N/A
110 3916 01 106 SHASHI MAHESHWARI Anil Kumar Maheshwari N/A
111 4815 05 407 NAGENDER SINGH Vijay Singh N/A
112 2064 01 903 DEEPIKA YADAV Krishan Kumar Yadav Honey Yadav
113 4949 05 1003 MANJU RANI Nefe Singh N/A
114 3719 04 1407 KAMLA Surender Singh
115 3900 04 002 SAMIR KUMAR Satya Narayan Pandey N/A
116 4766 04 802 ANJU Raj Kumar Sethi N/A
117 4509 06 202 PUSHPA DEVI Ram Mohan Hooda N/A
118 4846 01 1403 MEENAKSHI DUDEJA Mohit Dudeja N/A
119 2189 05 1406 VIRENDRA THAKORE Dhirendra Shanker Thakore N/A
120 4469 04 902 SANDEEP Sukhbir N/A
121 4649 07 1206 ANNU Ram Anurag Gupta Ram Anurag Gupta
122 4878 05 003 SONAM YADAV Anand Kumar Singh N/A
123 4963 03 107 NITISH MITTAL Sushil Mittal N/A
124 4112 04 1006 GAURAV BHASKAR Vinod Prakash Bhaskar N/A
125 5071 05 302 SANJEEV KUMAR Dilbagh Singh N/A
126 2119 04 103 ISHA JAGOTA Kewal krishan Puri N/A
127 3392 06 1403 DEVI DAYAL Vedram Singh Sweta Singh
128 4746 03 102 RAHUL YADAV Yadram Yadav N/A
129 4677 02 602 NEHA KUMARI Pankaj Kumar Gupta N/A
130 3616 03 103 TARUN Om Prakash Pinki
131 4898 05 906 KARUNA KHATTER Madan Lal N/A
132 5790 02 802 Sarita Sanjeet Kumar N/A
133 5703 02 1006 ANUJ SINGH Hari Shankar Singh
134 4844 06 306 SHIV KUMAR MISHRA Ram Kishor Mishra N/A
135 2481 05 403 NIKHIL KUMAR Mangat Ram N/A
136 3345 04 707 RACHNA CHAUHAN ShivPal Singh Chauhan N/A
137 3374 01 1407 JUSBIR SINGH Ishwar Singh N/A
138 1962 05 402 PARMOD KUMAR GUPTA Late. Sh Fateh Chand Gupta Pushpanjali Gupta
139 3738 04 202 SHUBHA KAUR Chandgi Ram N/A
140 3813 02 103 ANSHIKA SHARMA Jitendra Sharma Jitendra Sharma
141 3825 01 103 SHER SINGH NAI Chet Ram N/A
142 3455 07 1503 ANNUSHREE PIPLANI Rajiv Piplani N/A
143 3617 02 106 NIRMAL KUMAR Nar Singh Sarojni Devi
144 4500 04 206 VARUN KUMAR Balwant Singh N/A
145 4626 01 706 KAPIL MADAAN Jeewan Dass Madaan N/A
146 2951 01 407 ANUBHA SHARMA Manish Sharma N/A
147 3785 06 1206 DEEPAK BHATIA Chander Prakash Bhatia N/A
148 2046 07 406 VIRATA GUPTA Ajay Gupta N/A
149 2902 07 1506 ROSHAN LAL Sita Ram Neelam Devi
150 5724 05 1103 RANBIR Kishan Singh N/A
151 4682 06 302 RAJESH GUPTA Ramesh Kumar Gupta N/A
152 2144 07 1402 KOMAL SHARMA Puneet Ranjan Puneet Ranjan
153 3511 04 806 MENKA AGGARWAL Ashish Aggarwal N/A
154 3925 07 206 NEETIKA SHARMA Amar Dev Sharma N/A
155 4124 01 1406 RAHUL JAISWAL Uma Shankar N/A
156 1957 06 206 SUBAINA KAKKAR Amit Kakkar Amit Kakkar
157 3446 06 307 ASHOK KUMAR Vikram Singh N/A
158 4534 07 302 INDU ARORA Bhim Raj Arora N/A
159 5727 07 402 DEEPAK Arjun Lal N/A
160 2146 01 406 MANJU BALA RANJAN YR Ranjan N/A
161 3443 03 307 KULDEEP SINGH SEHRAWAT Late Sohan Lal N/A
162 2477 07 506 PREETI DEVI Arun Yadav N/A
163 2098 07 1207 HARPREET VIRK Gurvinder Singh N/A
164 5740 07 107 RAMCHANDRA KUMAR Sudarshan Singh N/A
165 4125 04 203 RATHEESH K P Muralidharan N/A
166 4378 01 402 SAURABH ARORA Satya Pal Arora N/A
167 3711 01 403 KUSUM LATA Jitender N/A
168 4453 02 002 TARUN KAKKAR Sushil Kakkar N/A
169 3726 02 1403 SUSHMA YADAV Bhoop ingh N/A
170 4536 02 1202 AAKAASH UPADHYAY Krishna Mohan N/A
171 4533 02 203 PAVAN KUMAR Roshan Lal N/A
172 2120 05 202 MANOJ KUMAR Mansaram Sangwan N/A
173 1963 06 1007 PRITI DEVI Yugal Kishore Yugal Kishore
174 2103 06 002 JAI BHAGWAN Tej Ram N/A
175 3816 01 1507 MAHEK ARORA Ravi Kumar Arora N/A
176 2385 03 1003 MAYA DEVI Ameer Chand Khurana N/A
177 4745 03 306 AMIT KUMAR Babu Lal N/A
178 3527 01 506 DHARA SEHGAL Nitin Sehgal N/A
179 4113 03 906 PREETY Rahul Kumar
180 3924 01 1007 HITESH KAPOOR Vikas Kapoor N/A
181 3313 01 607 JAI PRAKASH GUPTA Banarasi Prasad Gupta Sangeeta Kumari
182 1967 02 1007 PALAK KOHLI Narender Pal Kohli N/A
183 4468 04 1203 SUNIL JAKHAR Raj Singh N/A
184 4629 04 1106 HARPREET SINGH Late Lt. Col. Manmohan Singh N/A
185 5766 01 807 RAMANUJ PATEL Ramkaran Patel N/A
186 5706 02 1203 MANDEEP Khush Nsib Singh
187 3679 06 207 RAJESH SACHDEVA Rajinder Sachdeva N/A
188 4479 03 1207 ROHIT SHARMA Roshan Lal Sharma Jagruti Pant
189 4845 05 002 DHRUV Sanjeev Kumar N/A
190 4337 03 903 ARCHNA TIWARI Surender  Bahadur Tiwari N/A
191 4503 03 807 MOHIT DOGRA Dinesh Dogra N/A
192 4574 06 1006 SHUBHANGI SONI Om Prakash Soni Sanket Kumar Soni
193 4335 07 1202 MANOJ KUMAR Natthan Singh N/A
194 3883 03 606 SANDEEP SHARMA Goverdhan Sharma N/A
195 3848 03 707 RANBIR SINGH Karan Singh Sunita Devi
196 3620 02 707 NAVEEN Ved Prakash Nisha
197 2093 03 1107 AMIT SOLANKI Sube Singh Solanki N/A
198 3720 06 603 PINKI YADAV Virender Singh N/A
199 4115 07 1003 CHARAN JEET KAUR Sunmeet Singh Puri Sunmeet Singh Puri
200 4740 07 1407 MEGHA KUMARI Shiv Kumar Prasad N/A
201 4763 01 1006 SHUCHI SHARMA Anil Kumar Sharma N/A
202 5726 02 1507 KRISHNA GOPAL Suraj Pal Sharma N/A
203 4422 02 1503 SUSHANT BALI Harbans Lal Bali N/A
204 3727 05 1007 VARUN GOEL Vijay Kumar Gupta N/A
205 3529 02 503 ANAND SWAROOP GOEL Tribhawan Nath Goel N/A
206 1959 02 703 AARTI AJAY KUMAR Ajay Kumar N/A
207 3896 02 507 SANKET GOJA Chand Jee Goja
208 3815 01 302 ASHU DEO Mahendra Prasad N/A
209 4428 03 703 GAURAV SHUKLA Girija Shankar Shukla Nidhi Pandey
210 2145 03 507 DOLLY TANDON Abhishek Tandon Abhishek Tandon
211 1051 06 1207 MAHESH YADAV Kanwar Sain N/A
212 5420 01 303 SHIKHA VERMA Manuj Sood N/A
213 4618 03 202 KAVINDER SINGH TOMAR Jagpal Singh Tomar N/A
214 4521 06 402 RAKA VERMA Rakesh Chandra Verma N/A
215 4615 02 207 VINAY KUMAR Partap Singh N/A
216 4765 04 1507 RAMESH KUMAR ARORA Parmanand Versha Arora
217 4634 06 706 KARUNA SURI Vikas Suri N/A
218 2394 04 1502 MONA AHUJA Prithvi Raj Chhabra N/A
Draw Result 2 BHK A Category Waiting List
S. No Application
No
Tower No. Unit No. Customer Name Father/Husband Name CO-Applicant
1 5415 MUKUL VERMA Satya Pal Verma N/A
Draw Result 2 BHK B Category
S. No Application
No.
Tower No. Unit No. Customer Name Father/Husband Name CO-Applicant
1 4611 05 105 ANKIT NEHRA Wazir Nehra N/A
2 4614 05 305 LAXMI Naresh Kumar N/A
3 5438 03 605 GOPAL KRISHNA PANDE Mangal Deo Pande N/A
4 4387 01 304 PRAGTI Surender Bahadur Tiwari N/A
5 5493 05 104 ANUPAMA Satender Kumar N/A
6 4609 07 805 ANUJ DHULL Ved Parkash Dhull N/A
7 4792 04 1205 MANISH BANSAL Ram Nimwas Bansal N/A
8 4793 04 904 CHANCHAL Vinit Garg N/A
9 4632 04 1404 TARUN KUMAR ATTRI Ram Kishore N/A
10 4738 04 805 SHAKUNTLA Subhash Chander Pardeep Yadav
11 5139 05 005 SUNITA DEVI Narender Singh N/A
12 4583 07 504 TANYA GUPTA Devinder Gupta Preeti Gupta
13 2832 04 1505 ASHISH VASHISHTHA Ramdhan Sharma N/A
14 5028 05 304 MANINDER KAUR NARULA Harjeet Singh Narula Harjeet Singh Narula
15 4540 06 505 SHIKHA Praveen N/A
16 4395 07 1405 KISHAN LAL Liladhar N/A
17 2426 03 1105 REENA RAYAK Girdhari Rayak Girdhari Rayak
18 5447 07 405 YUGANK SAHNEY Navdeep Sahney Dimpy Sahney
19 4579 05 1405 ABHISHEK SINGH Padam Singh N/A
20 2763 04 205 SONIA PRABHAKAR Deepak Prabhakar N/A
21 5118 06 604 DEEPAK KUMAR SAHU Bhaskar Sahu N/A
22 5009 06 504 BINDU Som Parkash N/A
23 4735 03 1205 YOGI RAJ Raj Pal N/A
24 1914 04 105 VINOD SHARMA Hosiar Singh Sharma Lakshmi Sharma
25 4644 02 1104 SHALU GOYAL Anil Goyal N/A
26 5478 01 1205 BINAY KUMAR Kishori Saw N/A
27 3416 03 304 SWATI SINGHANIA Kapil Dev Kapil Dev
28 4695 03 1204 SAHIL KATYAL Rajeev Katyal N/A
29 1903 03 804 REENA Lal Chand Arun Kumar
30 5411 06 905 PINKI YADAV Pardeep Yadav N/A
31 5015 06 104 BALKESH NAGIA Moti Ram Nagai N/A
32 4642 01 804 CHHAVI SEHGAL Ravi Kumar Sehgal N/A
33 5649 03 104 SHIKHAR GUPTA Satish Kumar Gupta N/A
34 4514 02 1404 MOHIT GARG Ramesh Garg N/A
35 4502 01 205 LEELA GUPTA Basuki Nath Gupta N/A
36 5110 04 204 RUPSI SAPRA Rahul Sapra N/A
37 5413 06 105 PRADEEP KUMAR PANDEY Jahnvi Kumar Pandey N/A
38 4722 02 505 SHASHI SHARMA Chandra Sjekhar Sharma Gaurav Sharma
39 4646 04 504 MONIKA GOYAL Abhishek N/A
40 4992 02 1105 AMRIT BHASIN Mandeep Bhasin Nilutpol Borah
41 4933 02 005 HIMANSHU UDDYAN Dharam Shekhar N/A
42 4612 03 1005 SHRI DUTT Vishnu Dutt N/A
43 2826 01 1004 SATISH KUMAR Budhram N/A
44 4936 04 005 TANVIR QURESHI Mohd. Shamim N/A
45 5432 06 804 PREETI ATTRI Jagmohan Attri N/A
46 4868 05 1004 SANTOSH Pratap Singh Sehrawat N/A
47 5621 02 605 SIDDHARTH CHITTAL Sanjay Chittal N/A
48 4538 05 1505 KAMLA JAIN S K Jain N/A
49 5606 01 1005 NITULYA NIDHI CHAWLA Lalit Chawla N/A
50 4650 07 904 REETU JINDAL Sanjay Kumar N/A
51 4783 07 205 CHANDRA DEV DUBEY Vashishtha Narayan Dubey N/A
52 4664 02 705 NITIN Ishwar Singh N/A
53 4675 01 005 SAMARJEET SINGH Ranjeet Singh N/A
54 1503 06 205 NEETU RANI Subhash Chand Yadav N/A
55 3913 05 704 JITENDER SINGH Raghbir Singh N/A
56 5537 04 505 RAHUL GUPTA Ashok Kumar Gupta N/A
57 5431 04 1405 KRISHNA Jagmohan Attri N/A
58 3714 01 705 LAXMI DEVI Bhuwnesh Chanduniyal N/A
59 4974 04 404 EKTA GUPTA Bharat Bhushan N/A
60 5423 06 1505 SWATANTRESH MISHRA Amar Nath Mishra N/A
61 5494 02 1405 SANGEETA YADAV Anil Kumar N/A
62 4604 02 805 VIKAS MALIK Dilawar Singh Malik N/A
63 5540 02 405 PANKAJ KUMARI Radhey Shyam N/A
64 5516 06 605 ASHOK  KUMAR Karan Singh N/A
65 4494 04 804 RAJESH KAPOOR Ram Das Kapoor N/A
66 4938 03 705 BABU LAL MEENA Jagan Lal Meena N/A
67 3834 04 705 MEENA RANI Inder Jeet N/A
68 5553 07 804 NARESH CHANDRA TEWARI Bhuwan Chandra Tewari N/A
69 2175 02 004 DEEPAK KUMAR Kuldeep Kumar Sujata Rani
70 4724 07 005 SHUBHAM VERMA Rajesh Kumar Verma N/A
71 5467 06 404 KIRTI WATTS Sunil Watts N/A
72 3833 04 1104 ARUN KUMAR AGGARWAL Ram Niwas Aggarwal N/A
73 5496 06 805 SAHIL GOYAL Virender Kumar N/A
74 5488 02 204 AMIT GARG Rajesh Kumar Garg N/A
75 4786 02 104 LAKHJEET KAUR Jatinder Singh N/A
76 4791 06 005 GAGAN PAHWA Baldev Raj Pahwa N/A
77 5050 01 1405 ANKIT LAMBA Ramesh Lamba N/A
78 5487 06 704 SACHIN Krishan Gopal Jyoti
79 4448 05 404 SUBHASH SEHRAWAT Partap Singh Sehrawat N/A
80 3737 07 705 VIKAS PRUTHI Shanti Sarup Pruthi N/A
81 4737 01 604 JITENDER SINGH Roop Singh Jakhar N/A
82 4668 07 605 WAZIR SINGH Maru Ram N/A
83 3728 06 1005 PARDEEP Suraj Mal N/A
84 5455 05 205 RUDRA GILANI Mayank Gilani Anshul Watts
85 5008 07 704 SUCHITRA Jagdish Chander N/A
86 4541 01 004 ATUL GARG Narender Garg N/A
87 2888 02 1005 PRADIP ROUT Govind Chand Rout N/A
88 5137 02 1505 MANISH SHARMA Kailash Chandra Sharma N/A
89 4397 04 1005 ABHISHEK ARORA Ashok Kumar N/A
90 3801 05 504 TANUJ CHAWLA Govind Chawla N/A
91 4606 01 105 SACHIN MALIK Dilawar Singh N/A
92 4723 07 1105 SUDESH BHARDWAJ Madan Paul Bhardwaj Ashish Bhardwaj
93 5405 02 905 SHRUTIKANT SHARMA Anil Kumar Sharma N/A
94 3854 04 1504 RENU SHARMA Pardeep Sharma N/A
95 2178 05 705 KIRAN SEJWAL Suraj Sejwal N/A
96 5610 06 1205 POONAM TANDON Rajendra Tandon N/A
97 4769 05 905 ASHA DEVI Pawan Kumar N/A
98 5039 01 504 URVASHI MAHAWAR Rahul Data Rahul Data
99 5113 05 505 AMRIT BISWAKARMA Santa Kumar Biswakarma N/A
100 3398 03 305 SUMAN KUMAR Hari Kishan N/A
101 4661 01 1204 ASHISH KUMAR Ram Kumar N/A
102 3888 03 205 POONAM Deepak Malik Deepak Malik
103 4464 07 204 PARKASHI DEVI Abhay Ram N/A
104 4939 07 505 KANCHAN BAJAJ Bhagat Ram Bajaj N/A
105 4531 02 604 IRRA Kamal N/A
106 4693 04 1004 MANISH GUPTA Chajju Ram Gupta N/A
107 3891 02 205 SUMANT PRATAP SINGH Mahipal Singh Anju Devi
108 2863 06 1504 ARVIND KUMAR SHARMA Chandra Pooran Sharma N/A
109 5436 01 204 HARVEER SINGH Bhagwan Singh N/A
110 5507 01 1104 VIJAY ARORA Pishori Lal Arora N/A
111 4581 01 405 AARTI SAXENA Rajesh Goel N/A
112 4659 07 1204 DAYAWATI Ram Kumar N/A
113 5527 01 805 SAROJ Hari Chand N/A
114 4575 05 804 SANKET KUMAR SONI Ramratan Soni Shubhangi Soni
115 5492 01 505 PRITI SANEJA Late Alok Saneja N/A
116 3859 02 704 KRISHAN KUMAR Ram Kumar N/A
117 5408 01 904 JAYWANTI VANJANI Govind Ram Vanjani N/A
118 5538 04 604 DAYAL CHAND BATRA Bhola Ram Batra N/A
119 5611 06 305 KANTA YADAV Surat Singh Yadav N/A
120 5421 01 305 RUPKALA SHEOKAND Jile Singh Sheokand N/A
121 3755 02 404 RAVI KIRAN JHA Shrish Kumar Jha N/A
122 5551 03 1104 RAJEEV KUMAR JHA Ram Bilas Jha N/A
123 5513 07 004 SATISH KUMAR Ram Kishan N/A
124 5073 03 1004 ASHISH LAMBA Joginder Lamba N/A
125 2147 03 504 MURTI Ramchander N/A
126 5618 04 104 MINAKSHI Vijay Kumar N/A
127 4937 02 504 DEEPAK SOOD Onkar Chand Anita Sood
128 1764 01 1504 ANIL KUMAR ARORA Brij Lal Sapna Arora
129 4456 06 405 SUNIL KUMAR Mahipal Sarita
130 2887 07 104 RAHUL SHARMA Surendra Sharma N/A
131 5619 06 705 PRAGUN SAHNEY Navdeep Sahney N/A
132 3802 06 904 PRAVEEN GUPTA VP Gupta N/A
133 4935 05 1005 RITU CHAUHAN Rahul Tanwar Rahul Tanwar
134 4678 06 1105 MOHAN MANDAL Jogender N/A
135 3803 01 605 VELMURUGAN SONAI Sellammal Sonai mayandi N/A
136 3606 05 1205 BANWARI LAL YADAV Bhola Ram Yadav N/A
137 5650 07 1404 ATUL SURI Suraj Kumar Suri N/A
138 4917 02 904 MOTI LAL Bhagwan Sahay Gupta N/A
139 4796 03 404 RAKESH BANSAL Raj Kumar Bansal Banika Bansal
140 4736 02 804 L N SAXENA Ram Babu Saxena N/A
141 4553 07 1205 SUNIL KUMAR GARG Vasu Dev Garg N/A
142 4928 05 1105 ASHISH KUMAR KASAUDHAN Ashok Kumar N/A
143 5443 04 905 RUHI MANHAS Ran Singh N/A
144 4785 04 704 DEEKSHA GIDWANI Sonal Gidwani N/A
145 4759 01 1404 AKHIL JINDAL Parshotam Dass N/A
146 4778 03 004 KUNAL SHARMA Mukesh Sharma Janvi Joshi
147 2761 07 305 SANDEEP VASHISHT Suriender Kumar Vashisht Goma Vashisht
148 5427 05 004 NISHA YADAV Pradeep Yadav N/A
149 5608 01 404 RISHIKESH KUMAR Suresh Prasad Singh N/A
150 4944 01 704 KRISHNA BHALLA Jwahar Lal Bhalla N/A
151 4467 03 905 JOGINDER Jeet Singh N/A
152 4991 03 505 PUNEET ARORA Raj Kumar Arora N/A
153 5036 01 1505 NAMAN SETHI Rajesh Sethi N/A
154 5433 03 105 JAGMOHAN ATRI Harish Chander N/A
155 3752 05 1104 SUDHIR KUMAR SAHU Prayag Prasad Sahu N/A
156 4653 05 405 SANDEEP MITTAL Mahavir Prasad Mittal N/A
157 4586 04 004 BINDU SHARMA Roopesh Sharma N/A
158 5136 03 204 KAVITA BATRA Shiv Kumar Chhabra N/A
159 3639 02 304 NIROTAM SINGH Om Singh Asha Devi
160 4883 03 904 ANIL GAIROLA Annad Mani Gairola N/A
161 5430 05 605 SUSHMA Pawan Kumar N/A
162 5425 07 905 PRIYANKA RANI Atul Kumar N/A
163 5403 04 304 NARESH KUMAR Ganesh Singh N/A
164 2831 04 305 PARVEEN KUMAR Balbir N/A
165 5476 07 1505 AMITABH KUMAR SINGH Lalan Prasad Singh N/A
166 4518 05 1404 SURENDER SHARMA Bal Kishan Sharma N/A
167 5761 03 405 GYANENDRA PRATAP SINGH Ram Ujager Singh N/A
168 4535 06 1404 BHAWNA SHARMA Vivekabhilash Sharma N/A
169 2057 03 604 PRASHANT CHAUHAN Anurudh Singh Chauhan N/A
170 5781 04 605 ZEENAT KHAN Mustjab Khan N/A
171 5477 07 604 RAKESH KUMAR SINHA Chhotan Prasad Verma Sanjay Kumar Sinha
172 2476 05 604 SUNITHA RAMESH Ganesh Nath Ramesh N/A
173 4572 05 1504 RAHUL TANWAR Jaswant Singh N/A
174 4995 06 1004 KUSHAGR Madan Lal Khattar N/A
175 4447 01 1105 ABHINAV Rajesh Kumar N/A
176 1489 07 105 SUDHANSHU GERA Ashok Gera N/A
177 5402 02 1004 VIKASH Harvir Singh N/A
178 5117 03 704 CHANCHAL KUMAR Kundan Lal N/A
179 4584 05 204 PRADEEP KUMAR SHARMA Rajendra Prasad Sharma N/A
180 2453 05 904 ADITYA KUMAR Late Shri Harbir Singh N/A
181 5409 02 305 CHIRANJI LAL Thandi Ram Reena
182 4696 06 204 GURTEJ SINGH BHASIN Tejinder Singh Bhasin N/A
183 4817 06 1104 VIJAY NARULA Khairati Lal Narula N/A
184 4481 04 1204 NAYNA SINGHAL Piyush Jajoo N/A
185 4303 01 905 MANORMA DEVI Jai Prakash N/A
186 5442 02 105 ANKUR GAUTAM Sukhram Singh N/A
187 5498 06 1204 SIYA RAM YADAV Mangru Yadav N/A
