MRG Primark Sector 90, New Gurgaon
MRG Primark Sector 90, Gurgaon MRG Primark – New Affordable…
COMING SOON
Rs.30 Lacs Onwards
Sector 143, Faridabad, Haryana 121004, India
BOOKING OPEN
Rs.14 .89 Lacs
Advitya Homes Affordable Flats are situated on national NH2 that is directly linked to Delhi, Gurgaon, Noida, Mathura, Agra and jewar airport. Not only this but is is also near by the several important industrial areas along with Prithala, Bhagola, Sikri, Jharsentli and many others. This beautiful affordable housing project will constructed by Advitya Residency LLP.
Which is a joint partnership form of Shivalik Prints and JBM Group. JBM Group is a high grossing MNC company dealing in several technological and automotive sectors. Shivalik Prints is a well recognised garments manufacturer. Shivalik Prints have previously launched too affordable housing project in Faridabad named as Aagman1 and Aagman2 that were delivered before due date which defines the credibility and trust of the Advitya homes builder.
Always dream of having your own home in the NCR region? This dream can be fulfilled by Advitya Residency LLP as we have introduced homes with Luxury amenities that are very affordable. Though the buildings we develop are high rise and touch the sky but the budget you need to buy a home is small. Apart from fitting your budget the design of the building and the
homes would also amaze you. And you won’t be able to resist buying a house of your dreams!!
Project Name |
Advitya Homes |
Location | Sector 143, Faridabad |
Total Project Area | 8.656 Acre |
License Date | 15/11/2019 |
License No. | 127 of 2019 |
RERA NO. | 223 of 2020 |
Typology | 1/2/3 BHK Apartments |
Number of Flats | 1260 Flats |
Number of Towers | 7 Towers |
Size Ranging from (Carpet Area) | 366.916 to 643.803 Sq. Ft. |
UNIT TYPE | CARPET AREA(SQFT) | Balcony Area (SQFT) | TOTAL COST (INR) |
TYPE-A (2 BHK) | 615.472 | 108.998 | 25,11,888 |
TYPE-A1 (2 BHK) | 603.205 | 108.998 | 24,62,820 |
TYPE-B (1 BHK) | 366.916 | 44.385 | 14,89,857 |
TYPE-C (3 BHK) | 637.691 | 97.841 | 25,99,685 |
TYPE-D (3 BHK) | 643.803 | 97.841 | 26,24,133 |
TYPE-D1 (3 BHK) | 636.056 | 97.841 | 25,93,145 |
TYPE-E (1 BHK) | 374.996 | 29.859 | 15,14,914 |
TIME OF PAYMENT | PERCENTAGE OF THE TOTAL PRICE PAYABLE |
AT THE TIME OF APPLICATION | 5% OF FLAT COST |
WITHIN 15 DAYS FROM THE DATE OF ALLOTMENT | 20% OF FLAT COST |
WITHIN 6 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 12 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 18 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 24 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 30 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 36 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
MRG Primark Sector 90, Gurgaon MRG Primark – New Affordable…
Rs.30 Lacs Onwards
Pareena Hanu Residency Overview Pareena Hanu Residency is new affordable…
Rs.33 Lacs Onwards