Mahira Homes 103 Sector 103 Gurgaon Draw Date 1st July 2019
The allotment of flats will be done by lucky draw system in the presence of DTCP Haryana. Draw Date and Draw Result of Mahira Homes 103 Affordable Housing Sector 103 Gurgaon will be announced by Town & Country Planning Haryana. Draw result date is 1st July, 2019,Monday at Club Florence, Block E,Sushant Lok 2,Sector 56, Golf Course Extention Road,Gurugram, Haryana 122011.
Mahira Homes 103 Sector 103 Gurgaon Draw Results 1st July 2019
DRAW RESULT SHEET, DRAW HELD ON 1st JULY 2019 | ||||||
MAHIRA HOMES-103 | ||||||
ALLOTMENT SHEET 2BHK A TYPE | ||||||
S.NO | Appl. No. | Tower | Unit No. |
Applicant Name | Husband/Father Name | Co applicant |
1 | 5645 | C | 401 | Suman | Nagdish Arya | |
2 | 5880 | B | 1108 | RINKU | RANBIR SINGH | |
3 | 5879 | C | 1808 | BALKRISHAN | BALWAN SINGH | |
4 | 6274 | C | 2405 | Pallavi Gupta | Ankit Gupta | Ankit Gupta |
5 | 5321 | H | 1604 | Pushpa Kharab | Sunil Kharab | |
6 | 5883 | C | 2108 | BHUPENDER BHOLYAN | PREM CHAND | |
7 | 6265 | H | 605 | Bhola Dutt Pandey | Amba Dutt Pandey | Neeta Pandey |
8 | 6174 | H | 2601 | GAURAV SHARMA | RAJESH GAUR | |
9 | 5647 | C | 1905 | Bhagwan Sindhli | Dharu Singh Sindhu | |
10 | 5477 | C | 801 | Dharmbir | Veer bhan | |
11 | 6433 | C | 1608 | Yash Taneja | Satish Kumar Taneja | Naina |
12 | 5628 | C | 1508 | Mukesh Kumar | Rajender | |
13 | 6424 | B | 608 | Rahul | Tekchand | |
14 | 5322 | B | 101 | Adarsh Kumar | Raj Kishore Singh | |
15 | 5349 | C | 304 | Satyavan Tagale | Late Sh Ram Chander Tagale |
|
16 | 6480 | B | 305 | Kapil Tyagi | Guru Dutt | |
17 | 5938 | B | 604 | Digvijay | J C Mahla | |
18 | 5960 | H | 2401 | Sunil Kumar | Lt. Mangat Ram | |
19 | 6196 | H | 704 | Jyoti | Bir singh | |
20 | 6215 | H | 2004 | NITISH KUMAR | B.N.LAL | |
21 | 6226 | H | 604 | SATISH KUMAR PAL | RAJ MOHAN LAL | |
22 | 5935 | B | 505 | Karuna Kochhar | Sohan singh | |
23 | 6263 | B | 208 | Sushila Jain | Rajender Singh Ahlawat | Naveen Jain |
24 | 5656 | B | 1301 | Vijay Hooda | Ranbir Singh Hooda | |
25 | 5342 | B | 1205 | Nidhi saxena | Sanjay Saxena | |
26 | 5196 | C | 2205 | Anuj Kumar | Suresh Pal | |
27 | 5475 | B | 1204 | Surender Kumar | Raj kumar gaba | |
28 | 6422 | H | 308 | Nandi | Daya Krishan | |
29 | 6284 | H | 901 | Gurveen Kaur | Manmohan Singh Sansoya | |
30 | 6400 | H | 2405 | RAMPHAL YADAV | JHABAR SINGH YADAV | |
31 | 6249 | C | 405 | VANDANA AGGARWAL | SANDEEP AGGARWAL | |
32 | 5622 | H | 2508 | Beena Rani | Ashok Kumar Saini | |
33 | 5917 | H | 2008 | Ranjit Kumar Jha | Chander Mohan Jha | |
34 | 6290 | B | 1008 | Deepak Singh Chahar | Kumar Ji singh cahhar | |
35 | 5914 | B | 205 | Suraj Sharma | Raj kuamr sharma | |
36 | 5638 | C | 1005 | Rajbir | Ran Singh | |
37 | 6256 | B | 1001 | Monika Gupta | Ambarish gupta | |
38 | 6236 | C | 905 | Krishan Kumar Gosai | Sh Jagdish Chand | |
39 | 6013 | B | 708 | Shiv Kumar | Bishan Swaroop | |
40 | 5850 | H | 1405 | Meena | Bhal Singh | |
41 | 6192 | C | 1105 | PINKI KASHYAP | SATISH CHANDRA | |
42 | 5927 | C | 104 | Amit Bhardwaj | b.p.sharma | Geeta Bhardwaj |
43 | 5463 | H | 2304 | Praveen Lata | Partap Singh | |
44 | 5891 | C | 1104 | SANDEEP KUMAR | DILBAG | |
45 | 5961 | H | 1201 | Neetu Negi | Sumit Negi | Sumit negi |
46 | 6281 | H | 2105 | Anil Kumar | Suresh Kumar | |
47 | 6247 | H | 108 | KANWAR PAL SINGH | JAI SINGH | |
48 | 5305 | H | 1101 | Amit Kumar | Suresh Pal | Kaamlesh Devi |
49 | 5926 | B | 808 | Ravinder Singh | Ishwar Singh | |
50 | 6272 | C | 1705 | Rajender Singh | Bhagwan Singh | |
51 | 5339 | C | 1204 | Nabendu Varma | ||
52 | 6207 | B | 605 | MUKESH ROHILLA | RAMPHAL ROHILLA | |
53 | 5860 | H | 208 | Bharat lal | Sh. hari chand | |
54 | 6225 | H | 805 | VINOD KUMAR | SHRI MAFE SINGH | |
55 | 5855 | H | 905 | Simrata Kaur | Narinder pal singh | Narender Pal singh |
56 | 5352 | C | 1708 | Sunil Kumar | Sh kapoor Singh | |
57 | 6220 | C | 2005 | KAMNA | SATISH KUMAR | |
58 | 5925 | H | 2201 | Omkar Singh | Babu Ram | |
59 | 5890 | H | 2504 | PROMILA | RAVINDER KUMAR | |
60 | 6417 | B | 204 | Vandana Pal | Shailendra Pal | Shailendra pal |
61 | 6179 | B | 404 | NEETI CHANDOR | AVTAR SINGH | |
62 | 6165 | C | 305 | HAFEEZA BEGUM | HAFEEZULLAH BAKSHI | |
63 | 5653 | H | 808 | Ajay Kumar Bindhani | sridhar bindhani | |
64 | 6193 | C | 1205 | ABHAY KUMAR | INDRAJIT PRASAD | |
65 | 5659 | C | 1901 | Ashish Yadav | Bijender Singh | |
66 | 5624 | H | 601 | Abhishek kumar | Radhe Shyam kunwar | |
67 | 5941 | C | 1308 | Monika Khurana | Nand lal chawla | |
68 | 6259 | H | 101 | Vishal Gupta | Chander lal gupta | |
69 | 5468 | B | 801 | Babita Kataria | Mukesh Kataria | |
70 | 6170 | H | 2308 | NIDHI | VARUN KUMAR CHILLAR | |
71 | 6183 | H | 1005 | Saramastha devi | Varan Singh | |
72 | 5950 | H | 508 | Sh.Pawan Kumar | jai chand | |
73 | 6473 | C | 201 | Satish Kumar | Mr Dharamvir Singh | Monika |
74 | 6244 | B | 704 | SHADI LAL | SHEO RAM GUJAR | |
75 | 5462 | H | 1501 | Satish Kumar | Dalip Singh | |
76 | 5472 | C | 1004 | Anshul Gupta | Sh Rajpal Garg | |
77 | 5937 | H | 904 | Sudhir Kumar | Balram Babbar | |
78 | 6286 | B | 508 | Jaywati | Rampath nagar | Iswara Nagar |
79 | 6269 | C | 1805 | Lalit Kumar | Tarif Singh | |
80 | 5644 | B | 701 | Sukhbir Singh | badan singh | |
81 | 5337 | H | 105 | Punit Khatri | Late Mr Ghanshyam Das Khatri |
|
82 | 5894 | H | 1208 | GEETA | RISHIPAL SINGH | Pankaj Shekhawat |
83 | 5948 | C | 204 | VIKRAM BHATIA | PRADEEP KUMAR BHATIA | Divya gusain |
84 | 5324 | C | 404 | Bhavya Kalra | Sanjay kalra | |
85 | 5912 | C | 1604 | Aarushi Chawla | Davinder kumar chawla | |
86 | 5867 | C | 1605 | Lakhan Rohilla | Ramesh Kumar | |
87 | 5639 | H | 2605 | Prashant Dhingra | Parveen Kumar | |
88 | 6253 | C | 2508 | Karan Bhaskar | sunil kumar bhaskar | |
89 | 6270 | C | 308 | Neetu Singhla | Sanjay | |
90 | 6204 | H | 201 | SANDEEP DUHAN | RANBEER SINGH DUHAN | |
91 | 5897 | B | 304 | ALOK PRATAP SINGH | RAVI PRATAP SINGH | |
92 | 6235 | B | 1404 | RAMESH SHARMA | DHARAMVEER SHARMA | Prashant |
93 | 6266 | H | 305 | Satyajit Behera | Dushasan Behera | |
94 | 5326 | B | 1308 | Shikha Ashwani | Viroo lal Ashwani | |
95 | 5967 | C | 601 | Paramjeet | late hansraj | |
96 | 5884 | C | 1801 | POONAM JANGHU | NARESH JANGHU | |
97 | 6198 | C | 2008 | MANOJ KUMAR KIRAR | AJIT KUMAR KIRAR | |
98 | 6181 | H | 1505 | KAPTAN SINGH | NAFE SINGH | |
99 | 5464 | C | 1108 | Wattan Kumar | Raj Singh | Nidhi Solanki |
100 | 5627 | C | 1401 | Sunil Kumar Tiwari | K. P Tiwari | |
101 | 5901 | H | 304 | RAJEEV JULAHA | SITARAM JULAHA | |
102 | 5304 | C | 1404 | Jairam Samota | Chandra Ram Samota | |
103 | 5965 | B | 905 | Sandeep Kumar | ramesh chand | |
104 | 5460 | C | 1701 | Suresh Kumar | Rajender Singh | |
105 | 5943 | C | 2004 | ASHA DUBEY | SHASHIKANT DUBEY | |
106 | 6246 | H | 608 | SUNIL KUMAR | JNABAR SINGH | |
107 | 5549 | H | 1704 | Jagdish Lalwani | Doda Mal Lalwani | Meena Lalwani |
108 | 5631 | H | 1004 | Seema | Narender Singh | |
109 | 5347 | C | 1304 | Simran Kaur | Narinder Singh Oberoi | |
110 | 6242 | C | 2305 | ISHAAN SEJWAL | SURENDER SEJWAL | |
111 | 5572 | B | 405 | Krishan Rana | Late Jagdish Sigh Rana | |
112 | 5854 | H | 205 | Ankita Arora | Harminder kumar arora | |
113 | 5474 | C | 1008 | Neelam Jain | Sh Satish Jain | |
114 | 5320 | C | 1704 | Sandeep Butola | Mr Jeetpal Singh Butola | |
115 | 6254 | C | 605 | Princee | Nishant Bhaskar | |
116 | 5903 | H | 801 | JILE SINGH | DHARAM PAL | Manju |
117 | 5851 | C | 704 | Kamlesh | Ramniwas | |
118 | 5655 | H | 804 | Komal Parashar | yogendra kumar parashar | |
119 | 5946 | B | 401 | Masoom Raza | zobair ahmed | |
120 | 5635 | H | 1401 | Sandeep Kumar | Ram Phal | |
121 | 5488 | C | 108 | Roshan lal Sharma | Sh Ramchander Sharma | |
122 | 5480 | H | 1504 | Sonia | Sanjeev kumar | |
123 | 5936 | H | 1308 | Amit Kochhar | Ashok Kochhar | |
124 | 5629 | C | 1504 | Riya Rana | Yogesh Kumar Rana | Yogesh Kumar |
125 | 5621 | B | 705 | Shiv Charan | Sh Kishan Singh | |
126 | 6258 | H | 301 | Sunil Kumari | Suresh Kumari | Suresh Kumar |
127 | 6202 | C | 608 | ANJALI CHHABRA | SANJAY CHHABRA | |
128 | 5312 | H | 2404 | Shweta Yadav | Manjul Yadav | Manjul Yadav |
129 | 5302 | B | 1201 | Tej Singh | Ramachander | |
130 | 5619 | H | 404 | Gidrap Sain | Bhagmal | Jwala |
131 | 5207 | B | 1304 | Ravinder Kumar | Subhash chandra | |
132 | 5905 | H | 708 | MANOJ | ARJUN SINGH | |
133 | 6195 | B | 504 | PARAMJEET KAUR MALIK | PANKAJ MALIK | |
134 | 6176 | H | 2604 | BHANU PRIYA | SURESH KUMAR | |
135 | 5314 | B | 804 | Tripathi Hemashree B | Bhargav Jagadishbhai Tripathi |
Dipen Padaria |
136 | 6168 | B | 1104 | Sonal | Suraj Pal Singh | |
137 | 5338 | H | 1801 | Ratto | Late Shri Khazan Singh Gahlot |
|
138 | 5614 | C | 501 | Shiv Kumar | Late Sh Mangal Ram | |
139 | 6243 | H | 1605 | KRISHAN KUMAR SEHRAWAT |
CHARAN SINGH | |
140 | 6248 | H | 2408 | REKHA | MAHAVIR SINGH | |
141 | 5963 | H | 1805 | Ram Niwas Yadav | Jai Chand | |
142 | 5852 | C | 705 | Neelam Devi | Rajindra Bahl | |
143 | 5863 | C | 1405 | Bijender Singh | Prahalad Singh | |
144 | 5907 | C | 508 | GEETA | JITENDER KUMAR | |
145 | 5642 | C | 2505 | Sushma Singh | Ram Dular Singh | |
146 | 5469 | H | 1108 | Rashmii Devi | Ravinder Dahiya | |
147 | 5471 | C | 808 | Rajbir Singh | ||
148 | 6209 | C | 105 | HARKIRAN KAUR | JASVINDER SINGH | |
149 | 6200 | H | 1304 | HIMANSHU LAMBA | ANIL KUMAR LAMBA | |
150 | 6283 | H | 2001 | Riya | vikash nagar | |
151 | 6199 | B | 601 | PANKAJ SETIA | MAHINDER SETIA | |
152 | 5898 | H | 2305 | PREETI JHA | BIJAY KUMAR JHA | |
153 | 5309 | H | 1701 | Vinit Gupta | Sh Vinod Gupta | |
154 | 5964 | C | 2204 | Indra Kumari | raghuvir singh | |
155 | 6231 | C | 901 | IFTIKHAR ALI | INTIZAR ALI | |
156 | 5856 | H | 204 | Rajeev Kumar Goyal | Krishan Lal | Bharti |
157 | 6221 | H | 2108 | NIDHI | SATYANARAIN | |
158 | 5928 | H | 1305 | Jay Prakash Tiwari | Baleshwar Tiwari | |
159 | 5620 | H | 2501 | Rajani kumari | Ritvik raj | |
160 | 5315 | B | 1208 | Narender Kumar | Bhurumal | |
161 | 5871 | C | 2301 | LALIT KUMAR | SHRI BANKELAL | Sudha |
162 | 6197 | C | 2408 | Bipin Chandel | Shyam Lal | |
163 | 5921 | H | 1301 | Nitin Goyal | Inder Sain Goyal | |
164 | 5956 | H | 1204 | Ashish Verma | ramesh kumar verma | |
165 | 6418 | B | 805 | Megha Bhasin | Mukesh Bhasin | |
166 | 5200 | C | 1804 | Ram Vijai Gupta | Ram Krit Gupta | |
167 | 5203 | B | 1004 | Deep Shkha | Akhilesh Kumar | |
168 | 5952 | C | 1904 | Sangam Khanna | arun khanna | Mahak |
169 | 5910 | C | 101 | Manshi Yadav | Sh. Sanjeev Yadav | |
170 | 5615 | H | 1104 | Sharda Devi | Rajender Singh | |
171 | 6240 | H | 908 | UMESHWAR SINGH YADAV |
RAMJEE SINGH YADAV | Renu Yadav |
172 | 5942 | H | 1404 | Ruby singh | rakesh kumar singh | Rakesh Kumar Singh |
173 | 6282 | C | 2101 | Mansi Kuashik | Akant Bhardwaj | |
174 | 6019 | B | 908 | Roshan | Ram Chander | |
175 | 6425 | H | 2104 | Anoop Kumar Dixit | Shiv Kumar | |
176 | 5932 | H | 401 | Nishi | Sandeep | |
177 | 6427 | H | 2301 | Raj Rani Sharma | Sunil Kumar Sharma | |
178 | 6228 | H | 405 | ANURADHA YADAV | UMESH YADAV | Umesh Yadav |
179 | 6279 | C | 708 | Dharmendra | Murari lal | |
180 | 5970 | C | 701 | Ratika Gupta | Aakash Kasaundhan | |
181 | 6015 | H | 1601 | Om Prakash | Kanhaiya Lal | |
182 | 5199 | H | 2608 | Anita Sharma | Rakesh Sharma | |
183 | 6230 | H | 1001 | KARTAR SINGH | RAM NATH SINGH | |
184 | 5957 | H | 2505 | Rajat Agarwal | S K Agarwal | |
185 | 5630 | B | 408 | Mahaveer Singh | Mahveer Singh | |
186 | 6287 | H | 2205 | Sonali Sharma | Shobhit Pandit | |
187 | 5596 | B | 104 | Ajay Rana | Sh S.S Rana | |
188 | 6178 | H | 1908 | DILIP KUMAR | BINOD KUMAR | Nisha Kumari |
189 | 5930 | C | 804 | Soniya Rawat Singh | Nandan Singh | |
190 | 5306 | B | 201 | pratibha gain | sunil kumar | |
191 | 5461 | C | 2104 | Jugdeep Singh | Kanwal Singh Janghu | |
192 | 5918 | C | 504 | Alka Agarwal | Girish Kumar Aggarwal | |
193 | 6162 | C | 2201 | RAJESH KUMAR | JAI LAL | |
194 | 5343 | B | 904 | Narinder Saharan | Bir Singh | |
195 | 6496 | B | 1408 | Vikas Sharma | Sh J.B Sharma | |
196 | 6252 | C | 505 | Bhagavat Singh Chauhan | Late Bhopal Singh | |
197 | 5870 | C | 1101 | ANSHIKA | NARESH KUMAR BANSAL | |
198 | 5929 | B | 1401 | Rajnish Kumar Pandey | Vijay Kumar Pandey | |
199 | 5613 | C | 1408 | Yashpal Yadav | Narain Dass Arora | |
200 | 5966 | H | 1408 | Kamlesh Gupta | late sh. jatinder kumar gupta |
|
201 | 5640 | C | 2308 | Ravinder pal Singh | Sh Yash Pal Singh | |
202 | 5915 | C | 604 | Sorabh Puri | Naresh Kumar Puri | Ankita Grover Puri |
203 | 5934 | B | 1405 | Sudesh Kumari | Krishan Kumar | |
204 | 5949 | C | 2404 | Sanjay Kumar Singla | madan lal singla | |
205 | 5550 | H | 1804 | Ekta Lalwani | Jagdish Lwalwani | |
206 | 5908 | H | 1008 | DHARMENDRA SINGH | INDRAJ SINGH | |
207 | 5202 | C | 2208 | Vivek Sharma | Upender Kumar Sharma | |
208 | 5923 | C | 805 | Anil Kumar | Ram Bilas Sharma | |
209 | 6205 | H | 701 | RAJNI | HARBANSH LAL SAHU | |
210 | 6206 | B | 308 | SEEMA | AVTAR SINGH | |
211 | 5318 | H | 1608 | Sudhir Dhingra | Sh. Roshan lal Dhingra | |
212 | 5346 | C | 1201 | Manoj Kumar Agrawal | Jagdish Sharan Agrawal | Rashmi Agrawal |
213 | 5911 | C | 1305 | Sandeep | Bijender Singh | |
214 | 6250 | B | 501 | RANJANA | SITARAM | |
215 | 6163 | C | 2501 | BRIJESH KUMAR AGGARWAL |
BAIJNATH AGGARWAL | |
216 | 5954 | H | 705 | Sanjogata | anil kumar | |
217 | 5931 | H | 1705 | Jyotsna | Dhananjay Kumar | |
218 | 6208 | H | 2101 | SHANKAR LAL | CHELA RAM | |
219 | 5892 | C | 2304 | SANGHAMITRA BEHERA | MANOJ KUMAR BEHERA | |
220 | 6260 | H | 1905 | Vanita kaushik | mahesh kaushik | Mahesh Kumar |
221 | 6017 | C | 301 | Diksha Mehta | Om Parkash Mehta | Chanchal rani |
222 | 6245 | C | 904 | BHAGWAN DEI | POKHAR RAM | |
223 | 6416 | H | 504 | Shakuntala Jagjit Singh Shanshanwal |
Jagjit singh Shanshanwal | |
224 | 5962 | C | 1908 | Shubham Sharma | parveen sharma | |
225 | 6020 | H | 104 | Sukhdeep Kaur | Kamal Dey | |
226 | 5951 | H | 1105 | Manju Aggarwal | Rajesh Aggarwal | |
227 | 5650 | C | 408 | Deepa Negi | manoj singh negi | |
228 | 5651 | C | 1601 | Mamta Kaul | late Mr BB Kaul | |
229 | 5548 | C | 2105 | Parul Lalwani | Jadish Lalwani | |
230 | 5888 | H | 501 | DHARMENDER SINGH | RAJ SINGH | |
231 | 5470 | C | 2401 | Tara Chand | Jaswant | |
232 | 6187 | H | 1808 | Anita | Satyapal | |
233 | 5958 | B | 901 | Monu | ramchander | |
234 | 5944 | H | 1901 | RUDAL YADAV | RAM JIT YADAV | |
235 | 5889 | H | 1508 | BIMLA DEVI | KANWAL SINGH | |
236 | 5924 | C | 2001 | Puja Kumari | Rajesh Kumar MAndal | Rajesh kumar Mandal |
237 | 5002 | H | 2208 | Sangita Sharma | Gaurav Sharma | |
238 | 6234 | C | 205 | NEHA DHAR | AJAY DHAR | |
239 | 5570 | H | 1708 | Abhinav Sharma | Kewal Krishan Sharma | |
240 | 6229 | H | 505 | MANISH KUMAR CHOUDHARY |
BISHWAMBHAR CHOUDHARY |
|
241 | 5895 | H | 1205 | MANOJ DEVI | UMED SINGH | |
242 | 6233 | C | 908 | ANITA SHARMA | MAKHAN LAL SHARMA | |
243 | 5325 | B | 1105 | Sumitra devi | Prem Singh | |
244 | 5484 | C | 2504 | Gunjan Shami | Mukesh Chand Shami | |
245 | 6255 | B | 301 | Balwinder Singh Dardi | suleman dardi | |
246 | 5940 | C | 1208 | ANIL KUMAR | NARSI SINGH | Saroj |
247 | 5947 | C | 208 | Raj Kumar | sh. gulab chand | |
248 | 5969 | H | 2204 | Sunita Rani | amar nath | |
249 | 6014 | H | 2005 | Anju Gupta | Bhagwan Gupta | |
250 | 5327 | B | 1305 | Jitesh Kumar | Krishan Kumar | NA |
251 | 6172 | H | 408 | JYOTI | PAWAN SHARMA | |
252 | 6476 | C | 1505 | Manju Giri | Suresh Kumar | |
253 | 5662 | C | 1301 | neena mittal | mohinder kumar | |
254 | 5344 | B | 1101 | Salma Akhlak | Mohd Akhlak | |
255 | 5473 | C | 1501 | Bala | Satish Kumar | |
256 | 6203 | C | 1001 | Shweta Rani Verma | Neeraj Verma | |
257 | 5868 | B | 105 | Sanjeev Kumar | Ram Niwas | |
258 | 5663 | H | 1904 | Geeta Wadhwa | Sanjay Kumar | Sanjay Kumar |
259 | 6177 | B | 1005 | DHEERAJ VIJ | CHANDER PRAKASH VIJU | |
260 | 5201 | B | 108 | Jagwati | Sudhir Kumar |