HUDA Affordable Housing List Of Licenses (Updated)

HUDA Affordable Housing List Of Licenses (Updated)

STATUS OF LICENCE APPLICATIONS RECEIVED UNDER HUDA AFFORDABLE HOUSING POLICY 2013

File/Case ID License No License Issue Date Purpose Area (Acre) Dev. Plan Valid/Renewal Upto Sector Covered Developer Name
LC-2295A 69 OF 2010 11/9/2010 AHP 11.26 GURGAON-MANESAR 10/9/2014 67 DSS Infrastructure Pvt. Ltd.
LC-2289A 83 OF 2010 19/10/2010 AHP 10.06 GURGAON-MANESAR 18/10/2014 93 DLF Universal
LC-2278A 13 OF 2012 22/02/2012 AHP 10.14 GURGAON-MANESAR 21/02/2016 37C Prime IT Solution
LC-2983A 11 OF 2014 10/6/2014 AHP 5 GURGAON-MANESAR 9/6/2019 102 Nani Resorts & Floriculture Pvt. Ltd.
LC-3048A 12 OF 2014 10/6/2014 AHP 5 GURGAON-MANESAR 9/6/2019 104 Perfect Buildwell Pvt. Ltd.
LC-3048B 96 OF 2017 8/11/2017 AHP 1.03125 GURGAON-MANESAR 7/11/2022 104 PERFECT BUILDWELL PVT. LTD.
LC-3036A 18 OF 2014 10/6/2014 AHP 5 GURGAON-MANESAR 9/6/2019 36A AVL Infrastructure Pvt. Ltd.
LC-3036B 74 OF 2014 1/8/2014 AHP 4.07 GURGAON-MANESAR 31/07/2019 36A AVL Infrastructure Pvt. Ltd.
LC-2987A 21 OF 2014 11/6/2014 AHP 5.96 GURGAON-MANESAR 10/6/2019 99A Prime Infradevelopers Pvt. Ltd.
LC-2997A 47 OF 2014 18/06/2014 AHP 5.09 GURGAON-MANESAR 17/06/2019 111 Lotus Realtech Pvt. Ltd.
LC-2971A 52 OF 2014 18/06/2014 AHP 5 GURGAON-MANESAR 17/06/2019 107 Signature Builders Pvt. Ltd.
LC-2971B 127 OF 2014 23/08/2014 AHP 1.13 GURGAON-MANESAR 22/08/2019 107 Signature Builders Pvt. Ltd.
LC-2971C 25 OF 2016 29/11/2016 AHP 3 GURGAON-MANESAR 28/11/2021 107 Signature Builders Pvt. Ltd
LC-2969A 61 OF 2014 7/7/2014 AHP 5.01 GURGAON-MANESAR 6/7/2019 90 Aster Infrahome Pvt. Ltd.
LC-2970A 62 OF 2014 7/7/2014 AHP 5.01 GURGAON-MANESAR 6/7/2019 90 Aster Infrahome Pvt. Ltd.
LC-3054A 63 OF 2014 7/7/2014 AHP 5 GURGAON-MANESAR 6/7/2019 81 Manira Developers Pvt. Ltd.
LC-3106A 81 OF 2014 8/8/2014 AHP 5.56 GURGAON-MANESAR 7/8/2019 88A, 89A Alton Buildtech India Pvt. Ltd.
LC-3106B 27 OF 2016 16/12/2016 AHP 0.81 GURGAON-MANESAR 15/12/2021 89A Alton Buildtech Pvt. Ltd.
LC-3007A 82 OF 2014 8/8/2014 AHP 5.9 GURGAON-MANESAR 7/8/2019 63A Sunrays Heights Pvt. Ltd.
LC-3074A 86 OF 2014 9/8/2014 AHP 6.19 GURGAON-MANESAR 8/8/2019 99 Pivotal Infrastructure Pvt. Ltd.
LC-3059A 93 OF 2014 13/08/2014 AHP 13.21 GURGAON-MANESAR 12/8/2019 68 Hans Propcon Pvt. Ltd.
LC-2995A 106 OF 2014 13/08/2014 AHP 5 GURGAON-MANESAR 13/08/2019 99A Pareena Infrastructure Pvt. Ltd.
LC-3150A 116 OF 2014 20/08/2014 AHP 9.88 GURGAON-MANESAR 19/08/2019 70A Pyramid Infratech Pvt. Ltd.
LC-2975A 129 OF 2014 26/08/2014 AHP 5.6 GURGAON-MANESAR 25/08/2019 95 Ramsons Organics Pvt. Ltd.
LC-3065A 138 OF 2014 28/08/2014 AHP 6 GURGAON-MANESAR 27/08/2019 71 Sarvpriya Securities Pvt. Ltd.
LC-2990A 154 OF 2014 9/9/2014 AHP 5.29 GURGAON-MANESAR 8/9/2019 86 Pyramid Infratech Pvt. Ltd.
LC-3005A 157 OF 2014 11/9/2014 AHP 9 GURGAON-MANESAR 10/9/2019 103 JMK Holding Pvt. Ltd.
LC-3168A 163 OF 2014 12/9/2014 AHP 7.03 GURGAON-MANESAR 11/9/2019 79B Revital Reality Pvt. Ltd.
LC-3169A 164 OF 2014 12/9/2014 AHP 5.08 GURGAON-MANESAR 11/9/2019 79, 79B Revital Reality Pvt. Ltd.
LC-2977A 3 OF 2015 19/06/2015 AHP 5 GURGAON-MANESAR 18/06/2020 102 Suncity Projects Pvt. Ltd.
LC-3031A 12 OF 2015 9/10/2015 AHP 5 GURGAON-MANESAR 8/10/2020 37C RMG Developers Pvt. Ltd.
LC-3068A 1 OF 2016 4/2/2016 AHP 5 GURGAON-MANESAR 3/2/2021 93 Signature Builders Pvt. Ltd
LC-3174B 5 OF 2016 30/05/2016 AHP 5.07 GURGAON-MANESAR 29/05/2021 62 Pivotal Infrastructure Pvt. Ltd.
LC-3089A 6 OF 2016 16/06/2016 AHP 7.5 GURGAON-MANESAR 15/06/2021 109 Ocean Seven Buildtech Pvt. Ltd.
LC-3228A 7 OF 2016 28/06/2016 AHP 5.01 GURGAON-MANESAR 27/06/2021 112 Delgris Buildtech Pvt. Ltd.
LC-3185A 10 OF 2016 26/08/2016 AHP 9.83 GURGAON-MANESAR 25/08/2021 67A Shri Colonisers & Developers Pvt. Ltd.
LC-2824A 13 OF 2016 26/09/2016 AHP 8.03 GURGAON-MANESAR 25/09/2021 95A Forever Buildtech Pvt. Ltd.
LC-2824B 63 OF 2017 3/8/2017 AHP 2.53125 GURGAON-MANESAR 2/8/2022 95A FOREVER BUILDTECH PVT. LTD.
LC-2986A 17 OF 2016 25/10/2016 AHP 5.04 GURGAON-MANESAR 24/10/2021 95 Chirag Buildtech Pvt. Ltd.
LC-2991A 23 OF 2016 22/11/2016 AHP 5.52 GURGAON-MANESAR 21/11/2021 89 Maxworth Infrastructure (P) Ltd.
LC-2980A 1 OF 2017 2/1/2017 AHP 8.17 GURGAON-MANESAR 1/1/2022 91, 92 Mahendra Promoters Pvt. Ltd.
LC-3282A 4 OF 2017 2/2/2017 AHP 9.7 GURGAON-MANESAR 1/2/2022 37D Signature Global (India) Pvt. Ltd.
LC-3246A 6 OF 2017 8/2/2017 AHP 6.31 GURGAON-MANESAR 7/2/2022 92 GLS Infraprojects Pvt. Ltd.
LC-3037A 7 OF 2017 20/02/2017 AHP 5.0375 GURGAON-MANESAR 19/02/2022 70 INFINITIVE ANALYTICS PVT
LC-2985A 101 OF 2017 30/11/2017 AHP 5 GURGAON-MANESAR 29/11/2022 108 AGRANTE REALTY LTD.
LC-3298A 106 OF 2017 22/12/2017 AHP 9.96875 GURGAON-MANESAR 21/12/2022 68 SAI AAINA FARMS PVT. LTD.
LC-3014A 15 OF 2018 13/02/2018 AHP 5 GURGAON-MANESAR 12/2/2023 37C RENUKA TRADERS PVT. LTD.
LC-3549A 28 OF 2018 2/5/2018 AHP 5.4125 GURGAON-MANESAR 1/5/2023 69 OCEAN SEVEN BUILDTECH PVT. LTD.
LC-3351A 33 OF 2018 26/05/2018 AHP 5.9125 GURGAON-MANESAR 25/05/2023 79 SIGNATURE GLOBAL (INDIA) PVT. LTD.
LC-3020A 34 OF 2018 31/05/2018 AHP 10 GURGAON-MANESAR 30/05/2023 76 NEXUS INFRACON PVT. LTD.
LC-3012A 45 OF 2018 29/06/2018 AHP 9.0625 GURGAON-MANESAR 28/06/2023 78 REVITAL REALITY PVT. LTD.
LC-2999A 15 OF 2014 10/6/2014 AHP 6.85 Sohna 9/6/2019 2 & 35 Randhawa Construction Pvt. Ltd.
LC-3000A 26 OF 2014 11/6/2014 AHP 5.41 Sohna 10/6/2019 11 VK Motors Pvt. Ltd.
LC-2998A 49 OF 2014 18/06/2014 AHP 6.5 Sohna 17/06/2019 5 MVN Infrastructure Pvt. Ltd.
LC-3011A 67 OF 2014 16/07/2014 AHP 9.95 Sohna 15/07/2019 33 Breeze Builders & Developers Pvt. Ltd.
LC-3051A 68 OF 2014 17/07/2014 AHP 5 Sohna 16/07/2019 31 AAR Housing Pvt. Ltd.
LC-3001A 69 OF 2014 25/07/2014 AHP 5 Sohna 24/07/2019 35 Tulsiani Construction & Developers Ltd.
LC-3056A 75 OF 2014 2/8/2014 AHP 6.01 Sohna 1/8/2019 6 Arete India Projects Pvt. Ltd.
LC-3004A 115 OF 2014 20/08/2014 AHP 10 Sohna 19/08/2019 14 Raheja Developers Ltd.
LC-3003A 14 OF 2016 26/09/2016 AHP 9.78 Sohna 25/09/2021 36 Sternal Buildcon Pvt. Ltd.
LC-2974A 119 OF 2014 20/08/2014 AHP 10 Karnal 19/08/2019 45 CHD Developers Ltd.
LC-3163A 4 OF 2015 31/07/2015 AHP 9.51 Karnal 30/07/2020 35 Santur Spaces Pvt. Ltd.
LC-3070A 2 OF 2016 5/3/2016 AHP 5.65 Karnal 4/3/2021 32A AEGIS Value Homes Ltd. (JD Universal)
LC-3039A 58 OF 2014 25/06/2014 AHP 5 Faridabad 24/06/2019 84 SRS Hitech Projects Ltd.
LC-3030A 59 OF 2014 25/06/2014 AHP 5.01 Faridabad 24/06/2019 82 S3 Buildwell Pvt. Ltd.
LC-3034A 108 OF 2014 14/08/2014 AHP 5 Faridabad 13/08/2019 86 Adore Realtech Pvt. Ltd.
LC-3034B 29 OF 2016 27/12/2016 AHP 4.13 Faridabad 26/12/2021 86 Adore Realtech Pvt. Ltd.
LC-3034C 46 OF 2018 9/7/2018 AHP 2.65312 Faridabad 8/7/2023 86 Adore Realtech Pvt. Ltd.
LC-3033A 121 OF 2014 22/08/2014 AHP 5.02 Faridabad 21/08/2019 88 Tarang Resorts Pvt. Ltd.
LC-2947B 146 OF 2014 1/9/2014 AHP 5.01 Faridabad 31/08/2019 87 SRS Retreat Services Ltd.
LC-3153A 159 OF 2014 11/9/2014 AHP 5 Faridabad 10/9/2019 82 S3 Infrarealty Pvt. Ltd.
LC-3204A 13 OF 2015 23/11/2015 AHP 5.35 Faridabad 22/11/2020 70 Agrasain Spaces LLP
LC-3204B 42 OF 2018 20/06/2018 AHP 5.08125 Faridabad 19/06/2023 70 AGRASAIN SPACES LLP
LC-3199A 12 OF 2016 20/09/2016 AHP 5.06 Faridabad 19/09/2021 85 VRP Buildtech Pvt. Ltd.
LC-3207A 3 OF 2017 28/01/2017 AHP 5.51 Faridabad 27/01/2022 23 Edgepoint Infra Developers Pvt. Ltd.
LC-3145A 79 OF 2017 4/10/2017 AHP 5.9625 Faridabad 3/10/2022 75 Iris Plaza Pvt Ltd
LC-3742A 47 OF 2018 9/7/2018 AHP 6.331 Faridabad 8/7/2023 89 Alesia Buildtech Pvt. Ltd.
LC-3105A 104 OF 2014 14/08/2014 AHP 5.28 Bahadurgarh 13/08/2019 37 Kashi Promoters Pvt. Ltd.
LC-3045A 161 OF 2014 12/9/2014 AHP 5.44 Bawal 11/9/2019 10A Shiv Mega Projects Pvt. Ltd.
LC-3052A 7 OF 2015 31/08/2015 AHP 7.01 Nilokheri-Taraori 30/08/2020 16 USG Promoters Pvt. Ltd.
LC-2282A 94 OF 2010 30/10/2010 AHP 6.34 Palwal 29/10/2014 6 SRS Real Estate
LC-2282B 117 OF 2012 23/11/2012 AHP 6.34 Palwal 22/11/2016 6 SRS Real Estate
LC-3042A 70 OF 2014 25/07/2014 AHP 10 Palwal 24/07/2019 7 SRS Real Estate Ltd.
LC-3081A 105 OF 2014 14/08/2014 AHP 5 PANCHKULA EXTENSION 13/08/2019 14 Green Space Infraheights Pvt. Ltd.
LC-3081B 39 OF 2017 1/7/2017 AHP 3.23 PANCHKULA EXTENSION 30/06/2022 14 Green Space Infra Heights Pvt. Ltd.
LC-3183A 34 OF 2017 16/06/2017 AHP 7.73 Panipat 15/06/2022 40 Real Heights Developers Pvt. Ltd.
LC-3551A 71 OF 2017 5/9/2017 AHP 5.08339 Panipat 4/9/2022 1 Emperium Realty Pvt. Ltd.
LC-3046A 73 OF 2014 1/8/2014 AHP 5.98 Rewari 31/07/2019 26, 27 BM Gupta Developers Pvt. Ltd.
LC-3044A 133 OF 2014 25/08/2014 AHP 5.03 Rewari 24/08/2019 27 Victory Buildestate Pvt. Ltd.
LC-3077A 142 OF 2014 29/08/2014 AHP 5 Sonipat 28/08/2019 61 Max Heights Promotors Pvt. Ltd.
LC-3231A 76 OF 2017 8/9/2017 AHP 5 Sonipat 7/9/2022 33 Super Max Affordable Housing Pvt. Ltd.
LC-3470A 17 OF 2018 27/02/2018 AHP 5.512 Yamunanagar-Jagdhari 26/02/2023 20 PANDIT LAND INFRASTRUCTURE PVT. LTD.

Book Today

Signature Global City 37D Starts From 61.14 Lacs Book Online
Hello. Add your message here.