File/Case ID | License No | License Issue Date | Purpose | Area (Acre) | Dev. Plan | Valid/Renewal Upto | Sector Covered | Developer Name |
LC-3244B | 33 OF 2017 | 16/06/2017 | DDJAY-APHP | 6.81 | GURGAON-MANESAR | 15/06/2022 | 11, 14 | Raheja Developers Pvt. Ltd. |
LC-3244A | 88 OF 2017 | 24/10/2017 | DDJAY-APHP | 8.8125 | GURGAON-MANESAR | 23/10/2022 | 14,11 | Raheja Developers Ltd |
LC-3318A | 72 OF 2017 | 5/9/2017 | DDJAY-APHP | 14 | PATAUDI | 4/9/2022 | 1,1 | PRIME TIME INFRAPROJECTS PVT LTD |
LC-3319A | 94 OF 2017 | 6/11/2017 | DDJAY-APHP | 7.7 | PATAUDI | 5/11/2022 | 5 | KSD Buildtech Pvt. Ltd. |
LC-3261A | 18 OF 2017 | 15/05/2017 | DDJAY-APHP | 12.86 | Farukhnagar | 14/05/2022 | 3 | Silverlake Buildtech Pvt. Ltd. |
LC-3257A | 37 OF 2017 | 28/06/2017 | DDJAY-APHP | 9.04 | Farukhnagar | 27/06/2022 | 3 | Savyasachi Infrastructure Pvt. Ltd. |
LC-3259A | 49 OF 2017 | 17/07/2017 | DDJAY-APHP | 7.02 | Farukhnagar | 16/07/2022 | 3 | RRD Developers |
LC-3374A | 12 OF 2017 | 21/04/2017 | DDJAY-APHP | 15 | Dharuhera | 20/04/2022 | 19 | MG Housing Pvt. Ltd. |
LC-3385A | 21 OF 2017 | 19/05/2017 | DDJAY-APHP | 13.41 | Dharuhera | 18/05/2022 | 19 | M.G. Housing Pvt. Ltd. |
LC-3321A | 55 OF 2017 | 21/07/2017 | DDJAY-APHP | 5.44 | Dharuhera | 20/07/2022 | 24 | Khatushyam Projects Pvt. Ltd. |
LC-3320A | 57 OF 2017 | 21/07/2017 | DDJAY-APHP | 5.18 | Dharuhera | 20/07/2022 | 24 | Khatushyam Projects Pvt. Ltd. |
LC-3543A | 69 OF 2017 | 21/08/2017 | DDJAY-APHP | 5.7125 | Dharuhera | 20/08/2022 | 7A | DREAM MARCHANT PROMOTORS PVT. LTD. |
LC-3469A | 70 OF 2017 | 1/9/2017 | DDJAY-APHP | 6.7125 | Dharuhera | 31/08/2022 | 23 | DWARKADISH BUILDWELL |
LC-3467A | 105 OF 2017 | 19/12/2017 | DDJAY-APHP | 7.606 | Dharuhera | 18/12/2022 | 1 | Avancer Properties Pvt. Ltd. |
LC-3468A | 1 OF 2018 | 3/1/2018 | DDJAY-APHP | 8.35625 | Dharuhera | 2/1/2023 | 23,22 | DWARKADISH BUILDWELL |
LC-3249A | 14 OF 2017 | 2/5/2017 | DDJAY-APHP | 9.32 | Karnal | 1/5/2022 | 4 | Sh. Suresh Kumar S/o Sh. Mohan Lal & Ors |
LC-3555A | 19 OF 2017 | 15/05/2017 | DDJAY-APHP | 13.29 | Karnal | 14/05/2022 | 45 | CHD Developers Ltd. |
LC-3557A | 20 OF 2017 | 15/05/2017 | DDJAY-APHP | 11.91 | Karnal | 14/05/2022 | 45 | CHD Developers Ltd. |
LC-3556A | 22 OF 2017 | 23/05/2017 | DDJAY-APHP | 14.39 | Karnal | 22/05/2022 | 45 | CHD Developers Ltd. |
LC-3265A | 38 OF 2017 | 29/06/2017 | DDJAY-APHP | 6.83 | Karnal | 28/06/2022 | 36 | Vatika Colonizers Pvt. Ltd. |
LC-3279A | 44 OF 2017 | 10/7/2017 | DDJAY-APHP | 7.09 | Karnal | 9/7/2022 | 32 | Skyhigh Propbuild Pvt. Ltd. |
LC-3488A | 56 OF 2017 | 24/07/2017 | DDJAY-APHP | 9.51 | Karnal | 23/07/2022 | 35 | Santur Spaces Pvt. Ltd. |
LC-3396A | 77 OF 2017 | 14/09/2017 | DDJAY-APHP | 6.5104 | Karnal | 13/09/2022 | 35 | Rose Building Solutions Pvt. Ltd. |
LC-3361A | 99 OF 2017 | 16/11/2017 | DDJAY-APHP | 7.739 | Karnal | 15/11/2022 | 36 | Ansal Housing & Construction Pvt. Ltd |
LC-3429A | 7 OF 2018 | 29/01/2018 | DDJAY-APHP | 11.80625 | Karnal | 28/01/2023 | 29 | ALPHACORP DEVELOPMENT PVT. LTD. |
LC-3237A | 8 OF 2018 | 29/01/2018 | DDJAY-APHP | 9.26875 | Karnal | 28/01/2023 | 29 | ALPHACORP DEVELOPMENT PVT. LTD. |
LC-3340A | 19 OF 2018 | 6/3/2018 | DDJAY-APHP | 15 | Karnal | 5/3/2023 | 28A | MAA VAISHNO NET-TECH PVT. LTD. |
LC-3333A | 21 OF 2018 | 20/03/2018 | DDJAY-APHP | 15 | Karnal | 19/03/2023 | 28A | FANTABULOUS TOWN PLANNERS PVT. LTD. |
LC-3236A | 23 OF 2018 | 18/04/2018 | DDJAY-APHP | 14 | Karnal | 17/04/2023 | 29 | ALPHACORP DEVELOPMENT PVT. LTD. |
LC-3234A | 24 OF 2018 | 18/04/2018 | DDJAY-APHP | 5.09375 | Karnal | 17/04/2023 | 29 | ALPHACORP DEVELOPMENT PVT. LTD. |
LC-3601A | 48 OF 2018 | 5/7/2018 | DDJAY-APHP | 14.60833 | Karnal | 4/7/2023 | 34 | JTPL Pvt. Ltd. |
LC-3363A | 49 OF 2018 | 12/7/2018 | DDJAY-APHP | 12.20833 | Karnal | 11/7/2023 | 36 | Ansal Housing & Construction Pvt. Ltd |
LC-3365A | 50 OF 2018 | 12/7/2018 | DDJAY-APHP | 6.63541 | Karnal | 11/7/2023 | 36 | Ansal Housing & Construction Pvt. Ltd |
LC-3397A | 13 OF 2017 | 26/04/2017 | DDJAY-APHP | 8.77 | Palwal | 25/04/2022 | 9 | Mansha Buildcon Pvt. Ltd. |
LC-3258A | 42 OF 2017 | 6/7/2017 | DDJAY-APHP | 8.11 | Palwal | 5/7/2022 | 7 | Akshat Jyoti Real Estate Pvt. Ltd. |
LC-3443A | 48 OF 2017 | 19/07/2017 | DDJAY-APHP | 8.08 | Palwal | 18/07/2022 | 8 | SRS Real Estate Ltd. |
LC-3245A | 50 OF 2017 | 21/07/2017 | DDJAY-APHP | 8.05 | Palwal | 20/07/2022 | 10 | Valmax Constructions Pvt Ltd |
LC-3459A | 73 OF 2017 | 5/9/2017 | DDJAY-APHP | 6.00625 | Palwal | 4/9/2022 | 8 | PROPEX REALTY SERVICES PVT. LTD. |
LC-3262A | 89 OF 2017 | 2/11/2017 | DDJAY-APHP | 7.88125 | Palwal | 1/11/2022 | 7 | RURBAN DEVELOPMENT CORPORATION PVT. LTD. |
LC-3328A | 20 OF 2016 | 17/11/2016 | DDJAY-APHP | 8.58 | Bahadurgarh | 16/11/2021 | 37 | Prithvishwar Construction & Builders Pvt. Ltd. |
LC-3428A | 26 OF 2016 | 8/12/2016 | DDJAY-APHP | 7.06 | Bahadurgarh | 7/12/2021 | 37 | H.L. Residency Pvt. Ltd. |
LC-3428B | 8 OF 2017 | 2/3/2017 | DDJAY-APHP | 2.16 | Bahadurgarh | 1/3/2022 | 37 | H.L. Residency Pvt. Ltd. |
LC-3229A | 2 OF 2017 | 3/1/2017 | DDJAY-APHP | 14.06 | Bahadurgarh | 2/1/2022 | 28, 28A | True Villas Developers Pvt. Ltd. |
LC-3540A | 10 OF 2017 | 11/4/2017 | DDJAY-APHP | 9.46 | Bahadurgarh | 10/4/2022 | 37 | H.L. Residency Pvt. Ltd. |
LC-3536A | 11 OF 2017 | 17/04/2017 | DDJAY-APHP | 7.29 | Bahadurgarh | 16/04/2022 | 37 | H.L. Residency Pvt. Ltd. |
LC-3252A | 64 OF 2017 | 4/8/2017 | DDJAY-APHP | 9.1812 | Bahadurgarh | 3/8/2022 | 28A,28 | Inmon Buildcon Pvt. Ltd. |
LC-3255A | 65 OF 2017 | 11/8/2017 | DDJAY-APHP | 5.24375 | Bahadurgarh | 10/8/2022 | 29,29 | Inmon Buildcon Pvt. Ltd. |
LC-3563A | 82 OF 2017 | 7/10/2017 | DDJAY-APHP | 11.6 | Bahadurgarh | 6/10/2022 | 36,36 | GNEX REALTECH PVT. LTD. |
LC-3565A | 84 OF 2017 | 7/10/2017 | DDJAY-APHP | 14.5625 | Bahadurgarh | 6/10/2022 | 36,36 | GNEX REALTECH PVT. LTD. |
LC-3564A | 95 OF 2017 | 9/11/2017 | DDJAY-APHP | 8.225 | Bahadurgarh | 8/11/2022 | 36,36 | GNEX REALTECH PVT. LTD. |
LC-3275A | 11 OF 2018 | 6/2/2018 | DDJAY-APHP | 14.15 | Bahadurgarh | 5/2/2023 | 35,35 | MANIK BUILDCON PVT. LTD. |
LC-3545A | 41 OF 2018 | 16/06/2018 | DDJAY-APHP | 10.3 | Bahadurgarh | 15/06/2023 | 3A | Vibrant Buildwell |
LC-3276A | 53 OF 2017 | 22/07/2017 | DDJAY-APHP | 12.68 | Ambala | 21/07/2022 | 27 | Zuku Exports Pvt. Ltd. |
LC-3260A | 54 OF 2017 | 22/07/2017 | DDJAY-APHP | 11.86 | Ambala | 21/07/2022 | 27 | Information TV Pvt. Ltd. |
LC-3561A | 85 OF 2017 | 4/10/2017 | DDJAY-APHP | 11.6 | Ambala | 3/10/2022 | 27 | INFORMATION TV PVT. LTD. |
LC-3263A | 5 OF 2018 | 15/01/2018 | DDJAY-APHP | 12.0125 | Ambala | 14/01/2023 | 27 | SKYLARK SOFTWARE TECHNOLOGIES PVT. LTD. |
LC-3573A | 25 OF 2018 | 18/04/2018 | DDJAY-APHP | 5.313 | Ambala | 17/04/2023 | 27 | White House Exports Pvt. Ltd. |
LC-3337A | 29 OF 2018 | 4/5/2018 | DDJAY-APHP | 13.6 | Ambala | 3/5/2023 | 42 | ASIAN TOWNSVILLE FARMS LTD |
LC-3306A | 30 OF 2018 | 4/5/2018 | DDJAY-APHP | 6.24375 | Ambala | 3/5/2023 | 42 | Herman Properties Pvt. Ltd. |
LC-3423A | 31 OF 2018 | 25/05/2018 | DDJAY-APHP | 14.22 | Ambala | 24/05/2023 | 40 | Bondi Builders and Developers Pvt. Ltd. |
LC-3271A | 36 OF 2018 | 12/6/2018 | DDJAY-APHP | 9.6125 | Ambala | 11/6/2023 | 27 | White House Exports Pvt. Ltd. |
LC-3280A | 37 OF 2018 | 18/06/2018 | DDJAY-APHP | 9.08125 | Ambala | 17/06/2023 | 27 | DIRECT NEWS PVT. LTD. |
LC-3366A | 39 OF 2018 | 8/6/2018 | DDJAY-APHP | 13.9135 | Ambala | 7/6/2023 | 42 | Herman Properties Pvt. Ltd. |
LC-3308A | 40 OF 2018 | 12/6/2018 | DDJAY-APHP | 13.54375 | Ambala | 11/6/2023 | 42 | Herman Properties Pvt. Ltd. |
LC-3637A | 52 OF 2018 | 17/07/2018 | DDJAY-APHP | 14.70625 | Ambala | 16/07/2023 | 40 | DENIZ BUILDERS AND DEVELOPERS PVT. LTD. |
LC-3296A | 100 OF 2017 | 29/11/2017 | DDJAY-APHP | 10.5 | BAWAL | 22/11/2022 | 10 | Dream Build Creations Company |
LC-3646A | 44 OF 2018 | 21/06/2018 | DDJAY-APHP | 7.1875 | Ferozpur Jhirka | 20/06/2023 | Sh. Vijay Kumar | |
LC-3352A | 60 OF 2017 | 28/07/2017 | DDJAY-APHP | 14.68 | Ganaur | 27/07/2022 | 15 | Rama Krishna Buildwell Pvt. Ltd. |
LC-3356A | 61 OF 2017 | 2/8/2017 | DDJAY-APHP | 6.41 | Ganaur | 1/8/2022 | 15 | Mera Baba Real Estate Pvt. Ltd. |
LC-3322A | 51 OF 2018 | 17/07/2018 | DDJAY-APHP | 6.65625 | HISSAR | 16/07/2023 | 24 | Daffodil Buildcon Pvt Ltd |
LC-3253A | 66 OF 2017 | 12/8/2017 | DDJAY-APHP | 7.125 | Jhajjar | 11/8/2022 | 7 | Starshine Buildcon Pvt. Ltd. |
LC-3517A | 67 OF 2017 | 22/08/2017 | DDJAY-APHP | 5.2 | Jhajjar | 21/08/2022 | 8 | Suman Villas |
LC-3353A | 68 OF 2017 | 22/08/2017 | DDJAY-APHP | 10.0375 | Jhajjar | 21/08/2022 | 3 | JBG Buildcon Pvt Ltd |
LC-3402A | 2 OF 2018 | 12/1/2018 | DDJAY-APHP | 14.91875 | Jind | 11/1/2023 | 7A | Shree Dham Developers Pvt Ltd |
LC-3400A | 3 OF 2018 | 10/1/2018 | DDJAY-APHP | 10 | Jind | 9/1/2023 | 7A | Shree Dham Developers Pvt Ltd |
LC-3570A | 102 OF 2017 | 29/11/2017 | DDJAY-APHP | 5.0055 | Kurukshetra | 28/11/2022 | 30 | Shree Vardhman Township Pvt. Ltd. |
LC-3409A | 10 OF 2018 | 2/2/2018 | DDJAY-APHP | 15 | Kurukshetra | 1/2/2023 | 46 | ANTIQUE INDIA PVT. LTD. |
LC-3670A | 35 OF 2018 | 8/6/2018 | DDJAY-APHP | 7.50625 | Kurukshetra | 7/6/2023 | 32 | Brahamvatika Real Estate Pvt. Ltd. |
LC-3481A | 32 OF 2018 | 26/05/2018 | DDJAY-APHP | 12.0875 | Manesar-Bawal Investment Region (MBIR) | 25/05/2023 | 83 | Orange Hermitage Pvt. Ltd. |
LC-3299A | 46 OF 2017 | 13/07/2017 | DDJAY-APHP | 14.9 | Naraingarh | 12/7/2022 | 4 | Saubhagya Colonisers Pvt. Ltd. |
LC-3632A | 22 OF 2018 | 21/03/2018 | DDJAY-APHP | 10.8375 | Naraingarh | 20/03/2023 | 4 | SAUBHAGYA COLONISERS PVT LTD |
LC-3368A | 43 OF 2017 | 10/7/2017 | DDJAY-APHP | 8.32 | Narwana | 9/7/2022 | 19 | Sahiba Construction Pvt. Ltd. |
LC-3270A | 74 OF 2017 | 8/9/2017 | DDJAY-APHP | 8.818 | NILOKHERI AND TARAORI | 7/9/2022 | 1 | EDEN SLF RESIDENCY |
LC-3250A | 9 OF 2017 | 16/03/2017 | DDJAY-APHP | 5.51 | Rewari | 15/03/2022 | 32 | Sh. Uday Bhan Singh, Sh. Satbir Singh & Sh. Umed Singh Ss/o Sh. Rohtash Singh |
LC-3335A | 75 OF 2017 | 8/9/2017 | DDJAY-APHP | 7.25625 | Rewari | 7/9/2022 | 26 | Chitvan Farms Pvt. Ltd. |
LC-3266A | 25 OF 2017 | 8/6/2017 | DDJAY-APHP | 5.65 | Rohtak | 7/6/2022 | 36 | Sharad Farms & Holdings Pvt. Ltd. |
LC-3453A | 26 OF 2017 | 8/6/2017 | DDJAY-APHP | 6.73 | Rohtak | 7/6/2022 | 36 | Sharad Farms & Holdings Pvt. Ltd. |
LC-3284A | 27 OF 2017 | 8/6/2017 | DDJAY-APHP | 5.61 | Rohtak | 7/6/2022 | 22D | Kashish Buildtech Pvt. Ltd. |
LC-3267A | 28 OF 2017 | 8/6/2017 | DDJAY-APHP | 5.02 | Rohtak | 7/6/2022 | 36 | Sharad Farms & Holdings Pvt. Ltd. |
LC-3283A | 29 OF 2017 | 8/6/2017 | DDJAY-APHP | 8.47 | Rohtak | 7/6/2022 | 22D | Kamini Builders & Promoters Pvt. Ltd. |
LC-3291A | 30 OF 2017 | 8/6/2017 | DDJAY-APHP | 14.81 | Rohtak | 7/6/2022 | 22D | Kashish Buildtech Pvt. Ltd. |
LC-3285A | 31 OF 2017 | 8/6/2017 | DDJAY-APHP | 13.75 | Rohtak | 7/6/2022 | 22D | Kamini Builders & Promoters Pvt. Ltd. |
LC-3295A | 32 OF 2017 | 15/06/2017 | DDJAY-APHP | 10.49 | Rohtak | 14/06/2022 | 37 | One Point Realty Pvt. Ltd. |
LC-3230A | 62 OF 2017 | 28/07/2017 | DDJAY-APHP | 7.75 | Rohtak | 27/07/2022 | 25D | BESTTECH DEVELOPERS PVT. LTD. |
LC-3371A | 78 OF 2017 | 29/09/2017 | DDJAY-APHP | 6.88125 | Rohtak | 28/09/2022 | 35 | Kadian Agro Farms Pvt. Ltd. |
LC-3534A | 83 OF 2017 | 7/10/2017 | DDJAY-APHP | 8.19375 | Rohtak | 6/10/2022 | 27A | DHL INFRATECH PVT. LTD. |
LC-3466A | 109 OF 2017 | 21/12/2017 | DDJAY-APHP | 11.475 | Rohtak | 20/12/2022 | 22D | Forteasia Realty Pvt. Ltd. |
LC-3622A | 38 OF 2018 | 13/06/2018 | DDJAY-APHP | 5.176 | Rohtak | 12/6/2023 | 4,3 | SHRISHTI INFRA DEVELOPERS PVT. LTD. |
LC-3662A | 43 OF 2018 | 19/06/2018 | DDJAY-APHP | 12.775 | Rohtak | 18/06/2023 | 34 | Informage Reality Pvt.Ltd. |
LC-3375A | 92 OF 2017 | 7/11/2017 | DDJAY-APHP | 13.475 | SOHNA IN MEWAT | 6/11/2022 | 17 | Goldsouk Infrastructure Pvt. Ltd. |
LC-3329A | 24 OF 2017 | 13/06/2017 | DDJAY-APHP | 14.76 | Sonipat | 12/6/2022 | 2 | Nextra Developers Ltd. |
LC-3336A | 40 OF 2017 | 29/06/2017 | DDJAY-APHP | 11.14 | Yamunanagar-Jagdhari | 28/06/2022 | 12 | Bhagirathi Realtors Pvt. Ltd. |
Objective of this portal is to promote affordable housing scheme launched by Central govt of India to provide housing for all by 2022 under Pradhan Mantri Awas Yojana and Deen Dayal Awas Yojna scheme. Home Buyers can search and get information on affordable Housing projects in Gurgaon, Sohna, Faridabad and other cities of Haryana.
Apartments by Unit Type
Menu
Projects by Cities
Menu
Affordable Draw Results
Menu
HUDA Schemes
Menu