Draw result of Synera, Sector 81, Gurgaon project | ||||||||
Confirmed Allottee – 2 BHK, Type – E (Size 635 sq. ft.) | ||||||||
SL No. |
Application No.
|
Applicant Name |
Co Applicant Name
|
Fathers Name |
Tower No.1
|
Floor No.
|
Flat No.
|
|
1 | 19124 | KARAN PAL SUHAG | S/O FATEH SINGH | 4 | 13 | 4132 | ||
2 | 4911 | AYUSH SHUKLA | S/O ASHUTOSH SHUKLA | 4 | 2 | 4023 | ||
3 | 10501 | SUNITA | W/O RAVINDER KUMAR | 4 | 9 | 4091 | ||
4 | 15529 | PINKI SHARMA | D/O MAHESH CHANDER SHARMA | 4 | 3 | 4033 | ||
5 | 5169 | DIPTI AGARWAL | W/O VIAKS AGARWAL | 4 | GF | 4004 | ||
6 | 428 | ALIYA SHOBI KHAN | W/O IMRAN MOHAMMAD KHAN | 4 | 13 | 4134 | ||
7 | 18178 | RAVI BHALLA | S/O. RAJPAL BHALLA | 4 | 5 | 4053 | ||
8 | 25377 | GAURAV MISRA | S/o SUSHIL KUMAR MISRA | 4 | 11 | 4113 | ||
9 | 9516 | Dinesh Kumar | S/O RAM KUMAR | 4 | 12 | 4123 | ||
10 | 17049 | CHANDAN AHUJA | S/O SUKHDARSHAN KU MAR AHUJA | 4 | 8 | 4083 | ||
11 | 10874 | RITU PUROHIT | D/O ACHAL SINGH PUROHIT | 4 | 8 | 4081 | ||
12 | 9759 | SATYA PREM PARIDA | S/O KISHORE CHANDRA PARIDA | 4 | 4 | 4043 | ||
13 | 9580 | SARDAR SINGH | S/O LATE PURAN SINGH | 4 | 3 | 4031 | ||
14 | 17065 | SURENDER KUMAR | SNEH KUMAR | S/O. SURAJBHAN | 4 | 2 | 4024 | |
15 | 5110 | GAURAV SINGHAL | S/O. RAKESH SINGHAL | 4 | 5 | 4054 | ||
16 | 25255 | SARIKA PANDA BHATT | W/o AMIT BHATT | 4 | 4 | 4041 | ||
17 | 20953 | PANKAJ KUMAR | UPASANA SAXENA | MAHESH PRASAD SAXENA | 4 | 10 | 4104 | |
18 | 20948 | DEEPAK RAJ BANSAL | S/O. OM PRAKASH GUPTA | 4 | 5 | 4051 | ||
19 | 11057 | DAYARAM YADAV | S/O SHRI CHUNI LAL YADAV | 4 | 1 | 4011 | ||
20 | 9998 | SACHIN ARORA | S/O VIRENDER KUMAR | 4 | 6 | 4063 | ||
21 | 1593 | VIKAS | S/O. SOHAN LAL | 4 | 1 | 4014 | ||
22 | 1592 | MAHINDAR KUMAR | S/O. KALADHARI GUPTA | 4 | 3 | 4034 | ||
23 | 1589 | PUSHPA DEVI | W/O. JAGDISH MAKHIJA | 4 | 10 | 4102 | ||
24 | 1596 | SANDEEP KUMAR | S/O. OM PARSHAD | 4 | 12 | 4124 | ||
25 | 10434 | SIDDHARTH GUPTA | S/O NEERAJ GUPTA | 4 | 7 | 4072 | ||
26 | 9962 | SIDDHARTH YADAV | S/O. VIKAS YADAV | 4 | 3 | 4032 | ||
27 | 9971 | KRISHNA AGGARWAL | W/O. AJAY AGARWAL | 4 | 1 | 4013 | ||
28 | 17540 | AMIT JINDAL | S/O ANAND JINDAL | 4 | 5 | 4052 | ||
29 | 9982 | MEENA SEHGAL | W/O HARISH SEHGAL | 4 | 13 | 4131 | ||
30 | 9531 | VIVEK AGGARWAL | CHANDER PRAKASH | 4 | 12 | 4121 | ||
31 | 1556 | TANVI SHARMA | W/O. AKHIL TANEJA | 4 | 14 | 4144 | ||
32 | 547 | PRANAY AGARAWAL | S/O. GIRDHARI AGRAWAL | 4 | GF | 4002 | ||
33 | 1597 | NEERU GUPTA | W/O. RAJEEV GUPTA | 4 | 8 | 4082 | ||
34 | 8013 | DATA RAM YADAV | S/O. RAM CHANDER YADAV | 4 | GF | 4001 | ||
35 | 2427 |
CAPT. SUKHJIT SINGH BINDRA
|
COL. K.S BINDRA | 4 | 8 | 4084 | ||
36 | 438 | KAMLA DEVI |
W/O. LT. SH. MAHESH CHAND SANGHI
|
4 | 6 | 4062 | ||
37 | 9974 | NEERAJ VYAS | S/O K.C. VYAS | 4 | 11 | 4114 | ||
38 | 17545 | SAURABH JAIN | S/O SHANTI LAL JAIN | 4 | 14 | 4143 | ||
39 | 9340 | JITENDRA CHOUDHARY | S/O. MOHAN LAL CHOUDHARY | 4 | 7 | 4071 | ||
40 | 1599 | REKHA RANI | W/O. PRAVEEN KUMAR | 4 | 4 | 4042 | ||
41 | 1598 | OM PRAKASH GUPTA | S/O. PRABHU DAYAL GUPTA | 4 | 7 | 4073 | ||
42 | 17544 | KAMLESH KUMAR JAIN | S/O Late Sh.N.M.Jain | 4 | 11 | 4112 | ||
43 | 414 | SUTIKSHAN KUMAR | S/O. BASANT KUMAR | 4 | 9 | 4092 | ||
44 | 1553 | DISHANT MALIK | S/O. DEEPAK MALIK | 4 | 4 | 4044 | ||
45 | 26 | SEEMA PANGHAL | W/O. LOVELESH PANGHAL | 4 | 2 | 4022 | ||
46 | 1594 | NARENDER KUMARI | W/O. JAGDISH LALL | 4 | 6 | 4061 | ||
47 | 28 | SURBHI AGGARWAL | W/O. SHALIWAHAN AGGARWAL | 4 | 2 | 4021 | ||
48 | 546 | SATISH KUMAR SHAH | SAURABH SHAH | S/O. LATE KANHAIYA LAL SHAH | 4 | 10 | 4101 | |
49 | 1600 | ANKIT DATA | S/O. PARMOD DATA | 4 | 12 | 4122 | ||
50 | 29 | NARESH GARG | S/O. VASU DEV GARG | 4 | 7 | 4074 | ||
51 | 27 | VASU DEV GARG | S/O. LATE SHYAM LAL | 4 | 1 | 4012 | ||
52 | 8429 | GEETANJALI AGGARWAL | W/O. ANKIT AGGARWAL | 4 | 6 | 4064 | ||
53 | 1572 | NISHA TANEJA | W/O. DALIP KUMAR TANEJA | 4 | 10 | 4103 | ||
54 | 1584 | ARPIT | S/O. SANDEEP KUMAR GUPTA | 4 | 9 | 4094 | ||
55 | 8430 | KARISHMA GUPTA | D/O. MAHESH KUMAR GUPTA | 4 | GF | 4003 | ||
56 | 425 | KAMNA DEVI | W/O. DINESH | 4 | 11 | 4111 | ||
57 | 2424 | USHA DHINGRA | LATE.SH.R.K DHINGRA | 4 | 9 | 4093 | ||
58 | 30 | VIPIN KUMAR | S/O. MANGAT RAM | 4 | 14 | 4141 | ||
59 | 2021 | ISHA CHHABRA | W/O. KARAN CHHABRA | 4 | 14 | 4142 | ||
60 | 1595 | APOORV GUPTA | S/O. RAJEEV GUPTA | 4 | 13 | 4133 |
Objective of this portal is to promote affordable housing scheme launched by Central govt of India to provide housing for all by 2022 under Pradhan Mantri Awas Yojana and Deen Dayal Awas Yojna scheme. Home Buyers can search and get information on affordable Housing projects in Gurgaon, Sohna, Faridabad and other cities of Haryana.
Apartments by Unit Type
Menu
Projects by Cities
Menu
Affordable Draw Results
Menu
HUDA Schemes
Menu