Draw result of Synera, Sector 81, Gurgaon project | ||||||||
Confirmed Allottee – 2 BHK, Type – B (Size 523 sq. ft.) | ||||||||
SL No. |
Application No.
|
Applicant Name | Co Applicant Name | Fathers Name |
Tower No.1
|
Floor No.
|
Flat No.
|
|
1 | 3401 | PARDEEP KUMAR | NATHU RAM | 1 | 5 | 1051 | ||
2 | 13155 | SHYAM LAL | S/O SINGH RAM | 2 | 6 | 2061 | ||
3 | 9361 | INDRABHAN YADAV | S/O SH. TRIVENI YADAV | 12 | 4 | 12041 | ||
4 | 13332 | PUNEET PURI | S/O. VINOD KUMAR PURI | 1 | 2 | 1028 | ||
5 | 15525 | PINKI PATHAK | D/O RAM KUMAR Pthak | 11 | 1 | 11016 | ||
6 | 7936 | HARSHIT SINGHAL | S/O SANJAY KUMAR SINGHAL | 2 | 10 | 2101 | ||
7 | 7997 | KRISHAN GOPAL GUTPA | S/O CHOTE LAL GUPTA | 2 | 1 | 2018 | ||
8 | 25003 | ISHAN CHOPRA | RUCHI SHARMA | S/O. RAKESH CHOPRA | 11 | 2 | 11026 | |
9 | 12915 | INDERJEET SINGH | S/O ISHWAR SINGH | 1 | 10 | 1108 | ||
10 | 7925 | VARUN GUPTA | S/O SUNIL KUMAR GUPTA | 12 | 6 | 12061 | ||
11 | 1714 | VIJAY KUMAR YADAV | S/O. R.S. YADAV | 1 | 9 | 1091 | ||
12 | 9277 | DISHA PANDEY | D/O HEM CHANDRA PANDEY | 12 | 7 | 12071 | ||
13 | 12012 | KIRAN AGARWAL | W/O RAJESH KUMAR AGGARWAL | 1 | 14 | 1141 | ||
14 | 9270 | AMIT JAIN | S/O. SUMER MAL JAIN | 2 | 5 | 2058 | ||
15 | 8700 | BANWARI SINGH NEGI | S/O JAYPAL SINGH | 1 | 12 | 1128 | ||
16 | 1867 | VINAY KUMAR GAUTAM | S/O SHAYAM NARAYAN GAUTAM | 1 | 7 | 1071 | ||
17 | 8254 | HIMANSHU GOYAL | S/O. VINAY KUMAR GUPTA | 1 | 3 | 1031 | ||
18 | 6388 | RAJESH KUMAR | S/O. CHANDER BHAN | 1 | 13 | 1131 | ||
19 | 5641 | SANJAY | S/O TARACHAND | 1 | 13 | 1138 | ||
20 | 6644 | VINOD KAPOOR | S/O PREM NATH KAPOOR | 11 | 13 | 11136 | ||
21 | 6326 | SANJAY KUMAR VERMA | S/O. PRABHU DAYAL VERMA | 3 | 13 | 3131 | ||
22 | 7973 | SUCHI JUNEJA | W/O RAJKUMAR JUNEJA | 3 | 14 | 3141 | ||
23 | 10982 | CHANDAN GUPTA | S/O SHYAM SAKHA | 12 | 12 | 12121 | ||
24 | 418 | ASHISH AGGARWAL | S/O PURUSOTAM DASS AGGARWAL | 2 | 5 | 2051 | ||
25 | 17620 | ARUN KUMAR SINGH | S/O JAMUNA PARSAD SINGH | 1 | 8 | 1081 | ||
26 | 11888 | NISHA JAITLY | SUNIL JAITLY | 3 | 8 | 3081 | ||
27 | 6322 | PRATIBHA SHARMA | NARESH SHARMA | W/O NARESH SHARMA | 3 | 7 | 3071 | |
28 | 1869 | SONIKA RANI | W/O. SANDEEP DHIMAN | 1 | 3 | 1038 | ||
29 | 7617 | GAURAV BHATIA | S/O SUNIL KUMAR BHATIA | 3 | 3 | 3031 | ||
30 | 10995 | AMIT BANSAL | S/O SURINDER BANSAL | 11 | 14 | 11146 | ||
31 | 2410 | NAVNEET GUBRANI | S/O. GOPAL KRISHAN GUBRANI | 2 | 7 | 2078 | ||
32 | 7992 | SUNITA GUPTA | W/O. NEERAJ GUPTA | 2 | 9 | 2098 | ||
33 | 15366 | JASRAM LAKHERA | S/O UDAY RAM | 3 | 1 | 3018 | ||
34 | 15376 | NITIKA | W/O MANISH KUMAR | 3 | 2 | 3028 | ||
35 | 25275 | PANKAJ SACHDEVA | UPASNA SACHDEVA | S/o GD SACHDEVA | 12 | 11 | 12111 | |
36 | 7931 | JOGI DAS GUPTA | S/O KEWAL KRISHAN GUPTA | 1 | 1 | 1018 | ||
37 | 15939 | VINITA GUPTA | D/O. H.C. GUPTA | 12 | 8 | 12081 | ||
38 | 6863 | PANKAJ SHARMA | S/o SURESH CHAND SHARMA | 3 | 1 | 3011 | ||
39 | 7862 | SHASHI BHUSHAN | S/O DINA NATH | 11 | 5 | 11056 | ||
40 | 10488 | PRAVEEN KUMAR | S/O VED PARKASH | 3 | 2 | 3021 | ||
41 | 6407 | VIR SINGH | S/O LUTTAS SINGH | 2 | 8 | 2081 | ||
42 | 9441 | MANOJ AGARWAL | S/O SRINIWAS AGARWAL | 1 | 2 | 1021 | ||
43 | 6868 | ANKUR AHUJA | S/O GULSHAN RAJ AHUJA | 1 | 1 | 1011 | ||
44 | 15932 | JAGDISH KUMAR BANGA | S/O. LT. SH. I.D. BANGA | 1 | 8 | 1088 | ||
45 | 15020 | SURENDER SINGH | LATE SHRI BHAGWAN | 12 | 1 | 12011 | ||
46 | 7940 | ANSHUL GUPTA | S/O PAWAN KR. GUPTA | 2 | 12 | 2128 | ||
47 | 18061 | NAVEEN KUMAR SING | S/O SURENDRA PRASAD SING | 1 | 4 | 1041 | ||
48 | 520 | PRAMOD KUMAR | S/O BHAGWAN DASS GUPTA | 2 | 11 | 2111 | ||
49 | 7988 | ARUN GUPTA | S/O KRISHAN GOPAL GUPTA | 3 | 5 | 3058 | ||
50 | 7212 | SAUMYA RANJAN RATH | NIRANJAN NATH | 3 | 14 | 3148 | ||
51 | 1459 | MAHINDER SINGH MUDGIL | S/O PARBHATI LAL | 2 | 7 | 2071 | ||
52 | 630 | VEENA DODA | W/O. RAKESH KUMAR | 3 | 6 | 3061 | ||
53 | 9388 | RAJESH AGGARWAL | S/O RAJENDER AGGARWAL | 12 | 3 | 12031 | ||
54 | 8143 | MISHU | W/O AMIT KUMAR | 2 | 13 | 2138 | ||
55 | 9574 | RAMA DEVI | W/O. RAJENDER | 12 | 2 | 12021 | ||
56 | 7983 | SHEETAL GUPTA | D/O RAMESH CHAND GARG | 3 | 9 | 3098 | ||
57 | 3841 | PARVEEN KUMAR | S/O. MADAN LAL SHARMA | 1 | 7 | 1078 | ||
58 | 417 | PRIYANKA SACHDEVA | W/O VIVEK SACHDEVA | 2 | 11 | 2118 | ||
59 | 2107 | VIJAY KUMAR HATELI | S/O MURLI DHAR HATELI | 3 | 6 | 3068 | ||
60 | 2721 | AKSHAY NAGPAL | S/O OM PRAKASH NAGPAL | 1 | 9 | 1098 | ||
61 | 9460 | SURENDER PAL | S/O CHAMAN LAL TYAGI | 3 | 13 | 3138 | ||
62 | 19079 | DHARAMBIR SINGH TANWAR | S/O VEGHRAJ SINGH TANWAR | 1 | 4 | 1048 | ||
63 | 7952 | AAKASH GUPTA | S/O LADLI PRASAD GUPTA | 3 | 5 | 3051 | ||
64 | 7875 | HEMANT | S/O GOPAL SHARMA | 3 | 4 | 3048 | ||
65 | 9554 | ANCHAL GUPTA | S/O SIYARAM GUPTA | 1 | 6 | 1068 | ||
66 | 11885 | RAMESH SINGH | S/O BHADAR SINGH | 12 | 9 | 12091 | ||
67 | 3941 | RENU GERA | W/O SHRI RAJESH GERA | 1 | 14 | 1148 | ||
68 | 7205 | RAJPAL | S/O. RAMESHWAR SINGH | 11 | 8 | 11086 | ||
69 | 3994 | MOHAN CHOUDHARY |
S/O. LT. SH. HARI NARYAN CHOUDHARY
|
2 | 4 | 2041 | ||
70 | 1252 | KRISHNA SAINI | W/O. DHARMVEER | 3 | 4 | 3041 | ||
71 | 13973 | NITISH AGGARWAL | S/O. ANIL AGGARWAL | 11 | 10 | 11106 | ||
72 | 12925 | HEMANT SHARMA | S/O MAN MOHAN SHARMA | 1 | 11 | 1118 | ||
73 | 500 | HARISH KUMAR | S/O. SALAG RAM | 1 | 11 | 1111 | ||
74 | 13485 | BAHADUR SINGH NEGI | S/O MOTI SINGH | 3 | 9 | 3091 | ||
75 | 18039 | HARJIT SINGH | S/O S. JASWANT SINGH | 2 | 2 | 2021 | ||
76 | 10846 | RITU | W/O. VESVENDER | 1 | 5 | 1058 | ||
77 | 15559 | VIKASH KUMAR LATH | S/O VIMLESH LATH | 2 | 4 | 2048 | ||
78 | 11326 |
YASHWANT NAMDEO DHOTE
|
S/O NAMDEO DHOTE | 2 | 8 | 2088 | ||
79 | 5194 | NIDHI GUPTA | W/O RISHI NAGAR | 3 | 10 | 3101 | ||
80 | 12965 | VIKAS TIBREWAL | S/O SURENDERA KUMAR TIBREWAL | 11 | 11 | 11116 | ||
81 | 15526 | MANISH SHARMA | S/O RAM PARKASH SHARMA | 1 | 10 | 1101 | ||
82 | 586 |
PRAVIN KUMAR MAHESHWARI
|
S/O KESHAV KR. MAHESHWARI | 11 | 7 | 11076 | ||
83 | 6423 | VINEET | D/O SHRI MADAN LAL | 2 | 10 | 2108 | ||
84 | 7995 | NARESH GUPTA | S/O VED PARKASH GUPTA | 2 | 6 | 2068 | ||
85 | 615 | MENKA | D/O. JAI GOPAL ADLAKHA | 1 | 12 | 1121 | ||
86 | 10420 | Ram Phal | S/O UDE SINGH | 11 | 9 | 11096 | ||
87 | 6380 | SUDHA TYAGI | W/O SURENDER PAL | 11 | 3 | 11036 | ||
88 | 18038 | DALJEET SINGH | S/O S. JASWANT SINGH | 2 | 14 | 2148 | ||
89 | 9285 | MANDEEP SHEORAN | S/O KAMAL SINGH | 3 | 11 | 3118 | ||
90 | 17071 | SHOBHIT SINGLA | S/O. PRADEEP SINGLA | 2 | 14 | 2141 | ||
91 | 403 | BABITA | W/O. PAWAN KUMAR | 3 | 7 | 3078 | ||
92 | 15573 | NAMAN AGGARWAL | S/O PRADEEP AGARWAL | 3 | 12 | 3128 | ||
93 | 19223 | KULDEEP KUMAR | S/O SURINDER KUMAR | 3 | 12 | 3121 | ||
94 | 8249 | NAWAL KISHORE TIWARI | S/O. GORE LAL TIWARI | 11 | 6 | 11066 | ||
95 | 40 | MANOJ GUPTA | S/O ASHWANI KUMAR | 11 | 12 | 11126 | ||
96 | 17432 | OM PARKASH | S/O BHUPDEV | 2 | 13 | 2131 | ||
97 | 5742 | AJAY KUMAR | S/O SH. DALIP SINGH | 2 | 1 | 2011 | ||
98 | 9598 | DHARM PAL | S/O. BABU LAL | 3 | 3 | 3038 | ||
99 | 2486 | NAVITA RANI |
DHIRENDRA PRATAP SINGH
|
W/O. DHIRENDRA PRATAP SINGH | 2 | 2 | 2028 | |
100 | 2050 | CHANDRA DEEP SHARMA | S/O P.C. SHARMA | 12 | 5 | 12051 | ||
101 | 14000 | GEETANJALI KANDWAL | D/O PATI BAHUGUNA | 3 | 10 | 3108 | ||
102 | 15741 | CHANDER PARKASH | S/O. RAM KUMAR | 2 | 3 | 2038 | ||
103 | 17016 | RAJAT ARORA | S/O. M. L. ARORA | 2 | 9 | 2091 | ||
104 | 18183 | AMIT CHOPRA | S/O VIJAY KUMAR CHOPRA | 3 | 8 | 3088 | ||
105 | 19176 | GURPREET SINGH | S/O KARAM SINGH | 2 | 12 | 2121 | ||
106 | 7987 | NEHA AGGARWAL | D/O NAREDER KUMAR AGGARWAL | 3 | 11 | 3111 | ||
107 | 11370 | AJAY GOEL | S/O SHYAM GOEL | 11 | 4 | 11046 | ||
108 | 18797 | VINOD KUMAR | S/O ISHWAR SINGH | 12 | 10 | 12101 | ||
109 | 18216 | TARA CHAND | VINAMI SINGH | 2 | 3 | 2031 | ||
110 | 12018 | RAMAKANT CHOUDHARY | S/O RATAN LAL CHOUDHARY | 1 | 6 | 1061 |
Objective of this portal is to promote affordable housing scheme launched by Central govt of India to provide housing for all by 2022 under Pradhan Mantri Awas Yojana and Deen Dayal Awas Yojna scheme. Home Buyers can search and get information on affordable Housing projects in Gurgaon, Sohna, Faridabad and other cities of Haryana.
Apartments by Unit Type
Menu
Projects by Cities
Menu
Affordable Draw Results
Menu
HUDA Schemes
Menu