Draw result of Andour Heights, Sector 71, Gurgaon project | |||||
Confirmed Allottee – 2 BHK, Type – A (Area – 514 sq. ft.) | |||||
S. No. |
Application No.
|
Applicant No. | Floor | Flat No. | |
1 | 6608 | S AZHAGESAN | G | N004 | |
2 | 2250 | POOJA SHARMA | 3 | C034 | |
3 | 2664 | MEENA KUMARI | 7 | N075 | |
4 | 20304 | VISHAL KAUSHIK | 10 | Q104 | |
5 | 5606 | GANESH KUMAR DOKANIYAN | 4 | N045 | |
6 | 9304 | MANZOOR ALAM | 1 | P014 | |
7 | 1565 | MANJIT KAUR JHAJ | 8 | C084 | |
8 | 33 | ASHOK KUMAR | 5 | C058 | |
9 | 7993 | MANOJ KUMAR MEENA | 6 | P065 | |
10 | 7443 | MANOJ KUMAR RAJOURA | 5 | A054 | |
11 | 20179 | MOHIT KUMAR | 7 | B071 | |
12 | 1675 | HEMANT BIDICHANDANI | 6 | C065 | |
13 | 9485 | RAJESH KUMAR BATRA | 10 | B104 | |
14 | 3437 | PRAMOD KUMAR AWASTHI | 10 | C104 | |
15 | 817 | ASHISH KUMAR | 4 | N041 | |
16 | 9641 | NARESH KUMAR | 9 | N098 | |
17 | 8908 | OM PARKASH SHARMA | 12 | P128 | |
18 | 4032 | DHARMENDERA KUMAR | 3 | N031 | |
19 | 14 | KANUPRIYA CHADHA | 2 | N021 | |
20 | 8569 | VIVEK SAXENA | 9 | A095 | |
21 | 20107 | MANORANJAN MISHRA | 7 | C071 | |
22 | 4861 | RAKESH SALUJA | 1 | N018 | |
23 | 689 | MEGHA SINGH | 7 | N074 | |
24 | 6437 | PRABHA GUPTA | 9 | B091 | |
25 | 2446 | BHAVYA BANSAL | 1 | B011 | |
26 | 7769 | SANDEEP GARGAS | 11 | C111 | |
27 | 2188 | ADARSH MEHTA | 1 | P001 | |
28 | 8838 | RAVINDRA SINGH | 8 | Q088 | |
29 | 5072 | ADITYA VIKRAM CHOPRA | 5 | Q051 | |
30 | 1185 | PALLAVI AGARWAL | G | Q004 | |
31 | 20391 | MUDIT SAXENA | 9 | Q091 | |
32 | 1035 | BHARAT KUMAR BANSAL` | 2 | N028 | |
33 | 979 | SANJEEV JAIN | 9 | C095 | |
34 | 7090 | PRAMILA SHRIVASTAVA | G | A004 | |
35 | 6352 | ROHIT KARNANI | 9 | P091 | |
36 | 20399 | HEM LATA SHARMA | 2 | P021 | |
37 | 1135 | K.P.MALIK | 3 | A031 | |
38 | 7663 | PRATYAYA KUMAR GHOSH | 11 | Q115 | |
39 | 123 | GAURAV MANI | 5 | B055 | |
40 | 7096 | NAVITA BEHL | 4 | A045 | |
41 | 20039 | JUHI VARMA | 6 | A064 | |
42 | 9493 | RIDHI SHRI SHARMA | 10 | C101 | |
43 | 1085 | RAKESH UPADHYAYA | 8 | C081 | |
44 | 2589 | PARMESHWARI DAYAL | 6 | P064 | |
45 | 6079 | AKASH AGRAWAL | 8 | P085 | |
46 | 9664 | KAMLESH KUMARI PANWAR | 11 | B115 | |
47 | 9598 | AMIT KUMAR | 2 | B028 | |
48 | 4775 | PRIYANKA MONGA | 1 | C011 | |
49 | 2290 | BHARTI T TALREJA | 4 | Q041 | |
50 | 6003 | AMIT GOYAL | 2 | P024 | |
51 | 7924 | GULSHAN BANGA | 6 | N064 | |
52 | 2831 | PRATIEK BHATIA | 11 | Q111 | |
53 | 2528 | KIRAN VIJAY VARGIYA | 12 | K128 | |
54 | 4239 | SANDEEP SINGH | 5 | P058 | |
55 | 20212 | PAWAN KUMAR SHARMA | 4 | N044 | |
56 | 4424 | SANGEETA PATWAL | 4 | B045 | |
57 | 6653 | SANDEEP BHAT | 6 | C064 | |
58 | 2628 | SUNIL KUMAR | 6 | P061 | |
59 | 20396 | PARUL JAIN | 12 | N125 | |
60 | 9540 | KUMAR GAURAV | 8 | P084 | |
61 | 2897 | SHEETAL S KHANNA | 2 | A024 | |
62 | 7074 | MITHLESH SAINI | 1 | N014 | |
63 | 1718 | SHILPA SHARDA | 2 | C0221 | |
64 | 5238 | JAI SINGH | 10 | B101 | |
65 | 7059 | OMKAR NATH | 3 | P038 | |
66 | 20001 | RISHIKESH KUMAR | 8 | N088 | |
67 | 8914 | CHANDRA MOHAN GUPTA | 10 | N101 | |
68 | 3612 | NEERU LANDGE | 2 | B021 | |
69 | 3576 | SUSHMA RANI | 8 | N085 | |
70 | 1703 | VISHAL CHANDAK | 8 | B081 | |
71 | 8846 | SUNIL GERA | 5 | C054 | |
72 | 9579 | DINESH CHANDRA GUPTA | 4 | B041 | |
73 | 2757 | POOJA VIG | 6 | P068 | |
74 | 5026 | YOGESH KUMAR TIWARI | 6 | N065 | |
75 | 2623 | SATISH KUMAR | 9 | P094 | |
76 | 8344 | SUNIL KUMAR | 2 | Q025 | |
77 | 2682 | DEEP SIKHA BANSAL | 8 | B085 | |
78 | 3862 |
KUMAR BINOD PRASAD SINGH
|
11 | Q114 | |
79 | 2249 | SUSHEELA SHARMA | 3 | Q031 | |
80 | 2766 | SHIVI SINGH | 2 | Q021 | |
81 | 6716 | KAMLESH | 12 | C124 | |
82 | 2643 | MANISH MITTAL | 11 | B114 | |
83 | 5501 | AMIT KUMAR DAHIYA | 3 | C038 | |
84 | 5189 | PREETI CHAUHAN | 12 | P124 | |
85 | 7463 | ANJULA SRIVASTAVA | 11 | N114 | |
86 | 3801 | SHAILI CHANDRA | 12 | Q125 | |
87 | 6011 | RAVINDER PAL SINGH | 1 | A018 | |
88 | 7049 | SUMIT SANDUJA | 7 | C078 | |
89 | 5595 | PANKAJ NAGPURIA | 9 | P098 | |
90 | 5204 | ANAND KUMAR YADAV | 7 | B074 | |
91 | 7125 | CHANDRA PRAKASH JAIN | 5 | N054 | |
92 | 5348 | RENU JAIN | 2 | B024 | |
93 | 595 | RICHIK MANAS DAS | 9 | A098 | |
94 | 6055 | NITIN PALIWAL | 12 | C128 | |
95 | 9400 | BHUPINDER KUMAR | G | B005 | |
96 | 9547 | AMIT SINGH | 4 | C045 | |
97 | 7548 | ARUN KUMAR SINGLA | 4 | P041 | |
98 | 4772 | NITIKA KISHORI | 8 | C088 | |
99 | 8800 | SHASHANK JUGDAN | 3 | A034 | |
100 | 7198 | RENU VIJAYVARGIYA | 7 | P075 | |
101 | 9301 | SUMITRA DEVI | 11 | Q118 | |
102 | 8715 | SAROJ MAHESHWARI | 9 | N091 | |
103 | 2641 | JITENDER SINGH | 3 | Q035 | |
104 | 1172 | TULIKA VAISH | 11 | N118 | |
105 | 9511 | SHASHI SAKHUJA | 6 | B061 | |
106 | 2551 | SURAJ BHAN YADAV | 1 | P018 | |
107 | 87 | POOJA BANSAL | 4 | A041 | |
108 | 9556 | SATISH KUMAR KAYAT | 5 | C055 | |
109 | 7080 | RITU AGGARWAL | 4 | P045 | |
110 | 4380 | AMIT GUPTA | 1 | Q014 | |
111 | 8740 | RAJESH KUMAR GUPTA | 4 | Q045 | |
112 | 2122 | KUMARMANGLAM VIJAY | 5 | P054 | |
113 | 6047 | SURINDER KUMAR BHARDWAJ | 8 | P088 | |
114 | 4250 | PRADIP KUMAR SINGH | 5 | Q058 | |
115 | 3844 | PRADEEP CHAUHAN | 1 | P015 | |
116 | 1702 | RAMPYARA CHANDAK | 6 | Q061 | |
117 | 6051 | SAURABH JAIN | 7 | C075 | |
118 | 321 | PANKAJ SANGWAN | 3 | N035 | |
119 | 7077 | VANDANA SINGH | 2 | P028 | |
120 | 3015 | ROOP NARAIN BANSAL | 1 | B014 | |
121 | 20471 | SUBODH TIWARI | 12 | P121 | |
122 | 7478 | ANIL KUMAR CHAWLA | 4 | C041 | |
123 | 5850 | VASANT GOUDAR | 1 | N011 | |
124 | 4862 | MAMTA SALUJA | 5 | P055 | |
125 | 20313 | RUCHI PRAJAPATI | 7 | P071 | |
126 | 6471 | DIA AGARWAL | 6 | A068 | |
127 | 8566 | SARMINDA KONGBRAILATPAM | 2 | A025 | |
128 | 7627 | GOVIND SINGH | 3 | P034 | |
129 | 5754 | RAJIV KUMAR | 7 | A071 | |
130 | 9405 | SHALIKA DUA | 12 | N124 | |
131 | 20542 | SWETA KISHORE | 9 | B098 | |
132 | 2646 | YOGESH KUMAR | 10 | Q108 | |
133 | 4950 | DIVYA SHARMA | 7 | P078 | |
134 | 4169 | TARANG SURI | 9 | N095 | |
135 | 6470 | VIVEK AGARWAL | 1 | A015 | |
136 | 8755 | OM PRAKASH | 12 | N128 | |
137 | 1065 | SANJULI AGRAWAL | 1 | B018 | |
138 | 1509 | LAJWANTI | 11 | B111 | |
139 | 1289 | SAROJ DEVI | 6 | B065 | |
140 | 1548 | SURAJ MANI PURWAL | 9 | A091 | |
141 | 58 | SAROJ KUMARI | 2 | Q024 | |
142 | 8922 | SANJAY GUPTA | 4 | A048 | |
143 | 3433 | JITENDAR KUMAR | 7 | C074 | |
144 | 2342 | MANJU SAXENA | 10 | P105 | |
145 | 8003 | GIRENDRA SINGH | 4 | B044 | |
146 | 6465 | SMT.KAMAL BANSAL | 3 | P031 | |
147 | 4795 | AJAY KUMAR GUPTA | 8 | B088 | |
148 | 9367 | SAURABH CHHABRA | 2 | N024 | |
149 | 1817 | RADHA KRISHAN | 7 | A074 | |
150 | 2114 | AVINASH CHANDRA THAKUR | 2 | A028 | |
151 | 5952 | INDRA NARAYAN PANDEY | 12 | Q124 | |
152 | 9318 | NITIN BHARDWAJ | 2 | P025 | |
153 | 4451 | DIMPLE NAGPAL | 12 | A124 | |
154 | 1728 | HIMANI GUPTA | G | B004 | |
155 | 5920 | SWATI KHERA | 11 | C115 | |
156 | 4116 | SUNIL SIGHAL | 8 | A084 | |
157 | 4115 | PUSHPA RANI | 6 | N061 | |
158 | 6806 | SATYAJIT RAI VAISH | 6 | C061 | |
159 | 18 | PRASHANT KUMAR DUBLISH | 3 | B035 | |
160 | 5233 | UMRAO SINGH MEHRA | 5 | B058 | |
161 | 20345 | RAHUL KUMAR CHIKARA | 12 | A125 | |
162 | 4021 | VIKASH KHANNA | 7 | B078 | |
163 | 1148 | ANMOL BANSAL | 12 | C121 | |
164 | 8826 | ASHWANI GODARA | 11 | A115 | |
165 | 1173 | ALKA VAISH | 7 | Q078 | |
166 | 9129 | SUNITA AHUJA | 10 | A105 | |
167 | 5594 | OM PRAKASH KHULLAR | 12 | B128 | |
168 | 7497 | JAI PAL | 1 | C018 | |
169 | 4417 | POONAM SAXENA | 4 | C044 | |
170 | 2321 | FAISAL RAFIUDDIN | 4 | P048 | |
171 | 7462 | SHIKHAN CHANJI | 2 | C025 | |
172 | 2040 | AMIT TANDON | G | N005 | |
173 | 1564 | SANJEEV KUMAR ABROL | 12 | P125 | |
174 | 1375 | KRISHAN KUMAR SHARMA | 6 | B068 | |
175 | 6058 | MOHNISH MAKKAR | 3 | N038 | |
176 | 8001 | BASANTI DEVI | 1 | B015 | |
177 | 7139 | DHEERAJ SHARMA | 8 | Q081 | |
178 | 7480 | MEENA GUPTA | 5 | B054 | |
179 | 4105 | MANAS KUMAR SINHA | 4 | A044 | |
180 | 822 | GAUTAM | 5 | A051 | |
181 | 2246 | RAHUL KAUSHIK | 8 | N081 | |
182 | 8864 | PRAKASH MAHESHWARI | 5 | A058 | |
183 | 5019 | SUSHMA KHURANA | 8 | B084 | |
184 | 7047 | ANJANA GUPTA | 11 | P118 | |
185 | 5359 | MAHESH PRASAD | 9 | A094 | |
186 | 5343 | VISHAL ARORA | 8 | C085 | |
187 | 6644 | UTTAM SAINI | G | C004 | |
188 | 5827 | RAKESH KUMAR | 8 | Q084 | |
189 | 8714 | PAYAL MAHESHWARY | 10 | B108 | |
190 | 3879 | BIJAYA KUMAR SAHOO | 3 | C031 | |
191 | 9695 | LAKSHMANAN V | 10 | B105 | |
192 | 9420 | SARABJEET KAUR | 8 | A081 | |
193 | 2101 | SANDEEP BHALLA | 5 | B051 | |
194 | 6107 | PRIYANKA JAIN | 1 | Q015 | |
195 | 4796 | SANJAY KUMAR JAIN | 10 | P108 | |
196 | 8410 | VIDHU GUPTA | 12 | A121 | |
197 | 2865 | SAROJ BHARDWAJ | 2 | C024 | |
198 | 2841 | ANKUSH JUNEJA | 7 | Q074 | |
199 | 7172 | KISHORE KUMAR | 3 | B038 | |
200 | 20028 | DEVENDRA RAJORA | 5 | Q055 | |
201 | 20422 | ASHISH RANJAN MOHAPATRA | 5 | N058 | |
202 | 5547 | PARVEEN KUMAR | 10 | C105 | |
203 | 1067 | ANMOL BANSAL | 8 | P081 | |
204 | 42 | AASHISH GARG | 5 | C051 | |
205 | 9591 | AMIT NAIN | 3 | A035 | |
206 | 20355 | RENU | 5 | A055 | |
207 | 20047 | DEEPIKA SETH | 3 | Q038 | |
208 | 3619 | SHOBHIT AGRAWAL | 7 | Q075 | |
209 | 7016 | SANJIV BANSAL | 5 | Q054 | |
210 | 2689 | VINOD SINGH | 11 | P115 | |
211 | 1555 | VIJENDER SINGH | 9 | C094 | |
212 | 6125 | SATYENDER KUMAR | 12 | C125 | |
213 | 7939 | ANUBHA GUPTA | G | Q005 | |
214 | 2445 | SUDHANSHU BANSAL | 10 | N105 | |
215 | 7044 | SHIVANI GUPTA | 11 | A111 | |
216 | 8777 | RUCHITA GUPTA | 7 | A078 | |
217 | 4825 | SHWETA GUPTA | 1 | N015 | |
218 | 20374 | SANJEEV SHARMA | 12 | B121 | |
219 | 3917 | LT COL AJAY DOGRA | 7 | N071 | |
220 | 9580 | SONIA RAKHEJA | 2 | C028 | |
221 | 4803 | GAURAV GUPTA | 3 | Q034 | |
222 | 617 | PRIYANKA AGARWAL | 9 | Q094 | |
223 | 5259 | ASHOK YADAV | 4 | Q044 | |
224 | 2349 | NIDHI SHARMA | 6 | C068 | |
225 | 8790 | RITU GOEL | 6 | A061 | |
226 | 806 | NARESH KUMAR GUPTA | G | P005 | |
227 | 728 | TILAK KUMAR CHOPRA | 11 | B118 | |
228 | 8553 | NARESH KUMAR | 6 | A065 | |
229 | 20077 | NITIKA RAMAN JAISWAL | 10 | A104 | |
230 | 20504 | UTTAM KUMAR | 6 | B064 | |
231 | 2635 | HUKAM CHAND YADAV | 9 | N094 | |
232 | 8845 | SARVJEET SINGH | 11 | P111 | |
233 | 977 | ROSY KAKKAR | 1 | C015 | |
234 | 2377 | Mamta Sharma | 9 | Q098 | |
235 | 8034 | SAYAN BARMAN | 1 | A014 | |
236 | 7134 | SAHDEV GHORELA | 1 | Q011 | |
237 | 8639 | AMRITA MAITY | 9 | B094 | |
238 | 9578 | RAJESH GUPTA | 12 | Q121 | |
239 | 4770 | NETRA KAMAL SHARMA | 10 | A108 | |
240 | 2033 | HARVINDER SINGH | 8 | Q085 | |
241 | 6617 | MADHU | 1 | A011 | |
242 | 34 | DINESH KUMAR | 9 | P095 | |
243 | 7550 | ARTI LALL GUPTA | 10 | C108 | |
244 | 1744 | KOMAL JAISWAL | G | C005 | |
245 | 9979 | PAYAL GUPTA | 9 | C098 | |
246 | 4793 | SHILPI JAIN | 3 | C035 | |
247 | 7024 | LAXMI MITTAL | 10 | Q101 | |
248 | 20463 | ANUJA SRIVASTAVA | 10 | Q105 | |
249 | 933 | TANYA GUPTA | 9 | B095 | |
250 | 6040 | PROMILA | 1 | Q018 | |
251 | 934 | PANKAJ KUMAR | 6 | Q065 | |
252 | 5491 | RISHI BANSAL | 11 | N111 | |
253 | 2022 | AMIT BANSAL | 2 | N025 | |
254 | 5386 | CHANDER PRABHA | 3 | P035 | |
255 | 20538 | LAKHAN LAL | 5 | P051 | |
256 | 20451 | RAJESH KUMAR | 7 | N078 | |
257 | 9505 | GOKUL CHANDRA KHATUA | G | Q001 | |
258 | 7476 | NITEE TANDON | 2 | B025 | |
259 | 4159 | LALIT KUMAR KATYAL | 10 | N104 | |
260 | 1683 | ARVIND GUPTA | 6 | Q068 | |
261 | 3054 | AVNESH SHARMA | 1 | C014 | |
262 | 3247 | SANDEEP KUMAR | 10 | A101 | |
263 | 927 | YASHPAL | 12 | B125 | |
264 | 8654 | CHIRAG DHAMIJA | 3 | B031 | |
265 | 9017 | NARESH KUMAR | 12 | N121 | |
266 | 1286 | MAYANK GARG | 2 | A021 | |
267 | 5202 | VINOD DEVI | 10 | P104 | |
268 | 1743 | KARTIK KUMAR | 4 | C048 | |
269 | 7876 | KAMINI GUPTA | 10 | N108 | |
270 | 6820 | MEGHNA | 6 | N068 | |
271 | 7276 | RAJ KUMARI SHARMA | 11 | N115 | |
272 | 9004 | MONIKA AGRAWAL | G | P004 | |
273 | 8647 | DHARAMBATI | 7 | B075 | |
274 | 8449 | RAVI KUMAR MAURYA | 5 | N051 | |
275 | 4114 | CHANDER BHAN VERMA | 4 | P044 | |
276 | 516 | PAWAN KUMAR | 11 | C118 | |
277 | 2746 | AMIT KUMAR | 2 | Q028 | |
278 | 2044 | SIDDHANT GIRDHAR | 9 | C091 | |
279 | 4415 | VANITA YADAV | 8 | N084 | |
280 | 1004 | DEEPTI BANSAL | 11 | P114 | |
281 | 1691 | MUKUL SAXENA | 3 | N034 | |
282 | 6824 | SHIVA ARORA | 7 | Q071 | |
283 | 4198 | SURENDER SINGH | 12 | Q128 | |
284 | 1640 | SARITA SHARMA | 3 | A038 | |
285 | 9031 | RAJ RANI SAINI | 11 | C114 | |
286 | 20377 | AKHILESH GUPTA | 5 | N055 | |
287 | 20323 | KAVITA JAIN | 7 | P074 | |
288 | 8431 | ANIL KUMAR | 11 | A114 | |
289 | 20025 | PRANAV CHATURVEDI | 4 | N048 | |
290 | 9325 | RAJENDER KUMAR | 6 | Q064 | |
291 | 8212 | AVINASH KUMAR | 8 | A088 | |
292 | 6461 | SHREYA SINGHAL | 12 | B124 | |
293 | 7410 | VIRENDRA KUMAR GOSWAMI | 9 | Q095 | |
294 | 502 | NAVEEN NEHRA | 11 | A118 | |
295 | 20232 | ABHINIT KUMAR | 10 | P101 | |
296 | 2596 | SUSHIL KUMAR | 7 | A075 | |
297 | 3521 | SUDHIR ARORA | 4 | Q048 | |
298 | 6298 | REKHA JAIN | 4 | B048 | |
299 | 6614 | SAVITRI DEVI | G | A005 | |
300 | 9020 | HIMANSHU UPADHAYAY | 8 | A085 | |
301 | 205 | RAVINDER KUMAR BAIRAGI | 3 | B034 |
Objective of this portal is to promote affordable housing scheme launched by Central govt of India to provide housing for all by 2022 under Pradhan Mantri Awas Yojana and Deen Dayal Awas Yojna scheme. Home Buyers can search and get information on affordable Housing projects in Gurgaon, Sohna, Faridabad and other cities of Haryana.
Apartments by Unit Type
Menu
Projects by Cities
Menu
Affordable Draw Results
Menu
HUDA Schemes
Menu