Draw result of Andour Heights, Sector 71, Gurgaon project | |||||
Confirmed Allottee – 1 BHK, Type – B (Area – 366 sq. ft.) | |||||
S. No. |
Application No.
|
Applicant No. | Floor | Flat No. | |
1 | 51 | BIRENDER SINGH | 1 | E013 | |
2 | 162 | SIMARPREET SINGH | 2 | J022 | |
3 | 210 | VINOD GUPTA | 3 | D037 | |
4 | 252 | RAVIKANT VISHWANATH KAMBLE | G | I002 | |
5 | 373 | PARVEEN KUMAR | G | L007 | |
6 | 471 | K H N SINGH | 3 | I037 | |
7 | 472 | NEELA SARKAR | 1 | G012 | |
8 | 494 | PRADEEP KUMAR | 1 | K012 | |
9 | 513 | RAVEEN | G | G002 | |
10 | 624 | DEEPAK KESARWANI | 1 | J013 | |
11 | 627 | RAJ KUMAR YADAV | 2 | I024 | |
12 | 961 | POONAM GAUTAM | G | K003 | |
13 | 1492 | HARSHA CHOITHANI | 2 | H023 | |
14 | 1657 | SHASHI | 3 | E002 | |
15 | 1663 | REENA TYAGI | 3 | H037 | |
16 | 1668 | SUMAN PALIWAL | G | J004 | |
17 | 1716 | VAISHALI MAHESHWARI | 1 | D014 | |
18 | 1811 | PAWAN KUMAR | 3 | F037 | |
19 | 1819 | NARENDER KUMAR | 1 | K017 | |
20 | 1916 | LSS SUBRAMANIAN | 3 | F032 | |
21 | 2014 | GAURAV MIDHA | G | J002 | |
22 | 2026 | KARTAR CHAND CHABRA | 3 | D032 | |
23 | 2041 | MADHU MEHROTRA | 3 | G032 | |
24 | 2042 | SUMIT TANDON | G | F007 | |
25 | 2046 | JAGDISH CHAND | G | F003 | |
26 | 2542 | BHARTI | 2 | K022 | |
27 | 2553 | SACHIN KUMAR | G | L003 | |
28 | 2556 | RADHIKA DEVI | 1 | I012 | |
29 | 2738 | HARI KISHAN | G | L004 | |
30 | 3029 | AMANJYOT SINGH KALRA | G | I004 | |
31 | 3179 | MANDEEP | 1 | F013 | |
32 | 3191 | YOGENDRA KUMAR SINGH | 1 | J014 | |
33 | 3256 | JYOTI KUMAR | G | D004 | |
34 | 3270 | SAROJ DEVI | 1 | L014 | |
35 | 3340 | MS. SUNEETA GUPTA | G | H007 | |
36 | 3514 | SUMIT BATRA | 2 | L027 | |
37 | 3709 | VINAY KUMAR DHINGRA | 2 | F023 | |
38 | 4037 | JAGRIT KUMAR | 3 | G037 | |
39 | 4040 | JATIN MEHNDIRATTA | 1 | D012 | |
40 | 4061 | RAHUL GOEL | 2 | L022 | |
41 | 4118 | DROPADI | 3 | D033 | |
42 | 4218 | SHASHI KANT SHUKLA | 1 | F012 | |
43 | 4282 | ELURIPATI V R K PRASAD | 1 | F014 | |
44 | 4291 | DEVESH MISHRA | 2 | F022 | |
45 | 4293 | DEEPAK KUMAR SINGH | G | D003 | |
46 | 4321 | SACHI MISHRA | 3 | L034 | |
47 | 4426 | VIDYA YADAV | G | G003 | |
48 | 4503 | ANITA TIWARI | 1 | H017 | |
49 | 4680 | SUSHILA DEVI | G | G007 | |
50 | 4792 | REENA KHOSLA | 3 | J033 | |
51 | 4839 | JOBIN GEORGE | 3 | L037 | |
52 | 4926 | SUDESH SHARMA | 2 | E027 | |
53 | 5018 | RAGHU NATH TIWARI | 3 | G034 | |
54 | 5186 | MANISH KUMAR VISHWAKARMA | 3 | E037 | |
55 | 5280 | KRISHAN KUMAR | G | G004 | |
56 | 5327 | KULDIP SINGH | G | E003 | |
57 | 5385 | GYANENDER SHARMA | 1 | G017 | |
58 | 5474 | BABU LAL | 1 | L012 | |
59 | 5544 | SHASHI AHUJA | G | E004 | |
60 | 5604 | LAXMI GOYAL | 3 | E033 | |
61 | 5619 | REKHA GOYAL | 2 | H022 | |
62 | 5758 | YOGESH BAJAJ | 2 | L024 | |
63 | 5840 | TARA CHAND | 3 | L032 | |
64 | 5872 | AJEET KUMAR | 3 | I032 | |
65 | 5896 | ASHOK KUMAR SETHI | 3 | E032 | |
66 | 5897 | SHEFALI | 3 | H033 | |
67 | 5929 | VINOD KUMAR GUPTA | 2 | D023 | |
68 | 6024 | VANDNA BATRA | 1 | E017 | |
69 | 6031 | POONAM RANA | 1 | I017 | |
70 | 6034 | MEENU KUMARI | 2 | K027 | |
71 | 6037 | VIPIN KUMAR | 3 | H032 | |
72 | 6069 | DIMPLE TOMER | 2 | J024 | |
73 | 6073 | SAREENA SINGH | 1 | E012 | |
74 | 6109 | PARVESH JANGRA | 2 | I022 | |
75 | 6294 | BHAWNA SHARMA | 1 | F017 | |
76 | 6374 | AJAY KUMAR | G | J003 | |
77 | 6669 | GUNJAN CHAUHAN | 1 | H014 | |
78 | 6671 | DHAN PRAKASH | G | L002 | |
79 | 6935 | KAILASH | 3 | K033 | |
80 | 7045 | KAMINI BHARTI | G | J007 | |
81 | 7055 | SANJAY GABA | G | F004 | |
82 | 7066 | DEEPANSHU SONI | 3 | E034 | |
83 | 7112 | MAHESH KUMAR | 3 | H034 | |
84 | 7113 | VINITA GUPTA | 3 | J034 | |
85 | 7117 | TUSHAR SETHI | 3 | D034 | |
86 | 7119 | SUDHA SETHI | 3 | G033 | |
87 | 7217 | SURINDER HASIJA | 2 | J027 | |
88 | 7316 | KRISHAN PAL TANWAR | 1 | J017 | |
89 | 7396 | RAJEEV | G | E007 | |
90 | 7458 | MANISH | G | K004 | |
91 | 7547 | MOHIT KUMAR SINGH | 2 | K023 | |
92 | 7702 | KARAN SINGH GAHLOT | 1 | K014 | |
93 | 7703 | VARAN SINGH GAHLOT | G | F002 | |
94 | 7766 | UTKARSH BHALLA | 3 | I034 | |
95 | 7807 | BHAVNA ARORA | 1 | I013 | |
96 | 7917 | AAKRITI BHALLA | 2 | F024 | |
97 | 8149 | AJAY KASHYAP | 3 | F033 | |
98 | 8338 | MRS. VEENA KAPOOR | G | H004 | |
99 | 8340 | AJAY KHANDELWAL | G | K002 | |
100 | 8640 | SANJEEV KUMAR SHARMA | 2 | I027 | |
101 | 8711 | JAI PRAKASH MAHESHWARI | 2 | I023 | |
102 | 8738 | SNEHA SHARMA | 2 | H024 | |
103 | 8742 | TRISHLA DEVI JAIN | 2 | G027 | |
104 | 8760 | DINESH KUMAR SACHDEVA | 3 | K032 | |
105 | 8837 | MAMTA | G | I003 | |
106 | 8880 | PARDEEP KUMAR GOYAL | G | D002 | |
107 | 8980 | TEJMAL JAIN | 2 | G022 | |
108 | 9336 | VIJAY KUMAR SINGH | 2 | L023 | |
109 | 9401 | SANGEETA SINGH | 2 | H027 | |
110 | 9414 | LOKESH KHURANA | 1 | L017 | |
111 | 9519 | SUMIT SHARMA | 1 | G013 | |
112 | 9524 | SAVITA JAIN | 1 | G014 | |
113 | 9534 | PREETI SHARMA | 2 | K024 | |
114 | 9544 | RAJESH KUMAR | 3 | K037 | |
115 | 9548 | ASHISH DINODIA | 1 | D017 | |
116 | 9549 | RUPA BHOWAL | 2 | D022 | |
117 | 9558 | HARI SINGH BISHT | 3 | K034 | |
118 | 9563 | SHRITI SHRIVASTVA | 3 | J037 | |
119 | 9646 | ANIL TALWAR | 2 | J023 | |
120 | 9650 | VIJAY ARORA | 1 | K013 | |
121 | 9655 | NIRUPAM PRIYADARSHI | G | H002 | |
122 | 9659 | SAKSHI SABHARWAL | 2 | D027 | |
123 | 9687 | BISHWAJEET MAHATO | 1 | H013 | |
124 | 9688 | KANHAIYALAL | 1 | J012 | |
125 | 9690 | PRADYUT KUMAR SINHA | G | I007 | |
126 | 20080 | VINOD KUMAR | 1 | I014 | |
127 | 20088 | KANIKA GARG | G | D007 | |
128 | 20104 | NEBULA KAUSHIK | 2 | G024 | |
129 | 20120 | NIDHI BANSAL | G | K007 | |
130 | 20177 | HIMANSHU SHARMA | 3 | J032 | |
131 | 20195 | RITU CHOUDHARY | 1 | D013 | |
132 | 20198 | PREETI CHAUHAN | 2 | F027 | |
133 | 20226 | AROONA ANAND | G | H003 | |
134 | 20252 | URMILA DEVI | 3 | L033 | |
135 | 20325 | SAVITA | 2 | E023 | |
136 | 20384 | JAYANT KUMAR VERMA | 1 | H012 | |
137 | 20419 | ANIL RANA | 2 | E024 | |
138 | 20420 | MANISH MANRAL | 2 | E022 | |
139 | 20461 | VINEET KUMAR JAISWAL | 2 | G023 | |
140 | 20501 | VIVEK KUMAR SRIVASTVA | 1 | L013 | |
141 | 20516 | RADHEY SHYAM BANGUR | 2 | D024 | |
142 | 20529 | ARUN JINGAR | 3 | I033 | |
143 | 20532 | SHANTA DEVI | 1 | E014 | |
144 | 20535 | ABHISHEK MAHESHWARI | 3 | F034 |
Objective of this portal is to promote affordable housing scheme launched by Central govt of India to provide housing for all by 2022 under Pradhan Mantri Awas Yojana and Deen Dayal Awas Yojna scheme. Home Buyers can search and get information on affordable Housing projects in Gurgaon, Sohna, Faridabad and other cities of Haryana.
Apartments by Unit Type
Menu
Projects by Cities
Menu
Affordable Draw Results
Menu
HUDA Schemes
Menu