S.no | Application Form NO | Applicant Name | Father/Husband Name(For Applicant) |
1 | 1037 | Rakesh Singh Bhati | RAMSARAN SINGH |
2 | 7060 | Rajiv Nayan | BABU RAM |
3 | 627 | Manik Jain/Anurakta Jain | ADISH KUMAR JAIN |
4 | 9403 | Chetan Goyal | NARENDER KUMAR GOYAL |
5 | 7182 | Abhiskek Chatterjee | GAUTAM CHATTERJEE |
6 | 3499 | Sachin Bisla | SEWAK BISLA |
7 | 3584 | Samridhi Chopra | SANDEEP CHOPRA |
8 | 9857 | Anita Gupta | ANURAG GUPTA |
9 | 3812 | Brij Bhushan Sharma | SATYA NARAYAN SHARMA |
10 | 4516 | Akanksha Virmani | SATISH VIRMANI |
11 | 7314 | Ritu Sharma | VIJAY SHARMA |
12 | 5210 | Niraj Sharma | PREM KUMAR SHARMA |
13 | 12448 | Mamta Grover/Purushotam Lal Grover | PURUSHOTAM LAL GROVER |
14 | 12453 | Asheesh Bhardwaj | BALDEV KRISHAN SHARMA |
15 | 8202 | Sharad Paliwal | NARESH CHANDRA |
16 | 10275 | Siddharth Saharan | SARJIT SINGH SAHARAN |
17 | 3888 | Krishan Kumar Gupta | R.C GUPTA |
18 | 11301 | Dayachand | TEK CHAND |
19 | 9948 | Rajat Bahl | AMRIK LAL |
20 | 6346 | Rashima Sharma | VIJAY KUMAR |
21 | 5745 | chanchal Bhardwaj | JAGDISH BAHRDWAJ |
22 | 10561 | Mohini Sharma | SUNIL SHARMA |
23 | 8044 | Ajit Singh Gulia | SURENDER SINGH |
24 | 8855 | Nitin Gautam | K.K GAUTAM |
25 | 3797 | Sunil kumar | OM PRAKASH |
26 | 5240 | Anand Kumar Sinha/Vishalaksmi Anand | SHUKDEO PRASAD |
27 | 2851 | Amarpal Kuntal | SHRI RAM KUNTAL |
28 | 8463 | Gurvinder Singh Marwaha | DARSHAN SINGH |
29 | 1603 | Anil Khatri | THAN SINGH |
30 | 8627 | Laxmi Devi | GYAN PRAKASH |
31 | 9847 | Sanjay Arora/Gurmeet Arora | SHIV RAM ARORA |
32 | 7711 | Nisha Pahal | JAGJIT SINGH PAHAL |
33 | 13061 | Amit Grover | MADAN LAL GROVER |
34 | 1049 | Ashwani Kapoor | N.P KAPOOR |
35 | 2661 | Pragya | VIR SINGH |
36 | 6552 | Nirmal Gupta | PRADEEP KUMAR GUPTA |
37 | 15344 | Krishna Kumar | BUDHA RAM |
38 | 2409 | Sandeep kumar | ATTAR SINGH |
39 | 5878 | Shobha | VIKRAM SINGH |
40 | 10036 | Ankit Singla | RAMESH CHAND SINGLA |
41 | 3077 | Jai Singh Sajwan | BHAGWAN SINGH SAJWAN |
42 | 11559 | Anish kumar | LT. KEWAL KRISHAN |
43 | 4404 | Shreya Sardana | V.P SARDANA |
44 | 5741 | Nitin Grover | SATPAL GROVER |
45 | 7209 | Giriraj Kumar | SH. SOHAN LAL SHARMA |
46 | 13312 | Meena Madan | MANOJ MADAAN |
47 | 4787 | Deepak garg | MURLI DHAR GARG |
48 | 11269 | Pankaj Shukla | SHRI BHAGWAN SHUKLA |
49 | 7455 | Leena Mittal | MANOJ MITTAL |
50 | 2121 | Somvir Singh | RAJENDER SINGH |
51 | 10243 | Vikas Kharb | ISHWAR |
52 | 12016 | Tarun Kumar | RAM KISHAN GUPTA |
53 | 717 | Seema Mittal | ARVIND MITAL |
54 | 5888 | Deen Dayal Agarwal/Tarun Agarwal | SH. GUMANI LAL AGARWAL |
55 | 9926 | Charuta | SUMIT MUNJAL |
56 | 12212 | Chandan Gupta | PARKASH CHAND GUPTA |
57 | 10885 | Ruchika | AJAY GARG |
58 | 8840 | Sonal Gupta | YOGENDRA KUMAR GUPTA |
59 | 1216 | Sushil Sethi | SH. RAJPAL |
60 | 9846 | Deepti Hans/Haurav Kumar | GAURAV KUMAR |
61 | 9912 | Virender kumar Sharma | MOTI LAL SHARMA |
62 | 7421 | Piyush Tomer | SOMPAL TOMER |
63 | 4792 | Jyoti | RAMESH LAL |
64 | 5488 | Santosh Kumari | PURAN SINGH MALIK |
65 | 82 | Sharoo Khosla | CHANDER GIAN KHOSLA |
66 | 2570 | Vinita Goel | DEEPAK GOEL |
67 | 1796 | Antreep Mudgil | SWATANTRA KUMAR SHARMA |
68 | 84 | Nidha khosla | GIAN CHAND KHOSLAA |
69 | 1962 | Jyoti Chawla | ANIL CHAWLA |
70 | 137 | Salochna Devi/Kewal Krishan Singla | KEWAL KRISHAN SINGLA |
71 | 9721 | Praveen | CHANDI RAM |
72 | 3302 | Seema Khatri | KHEM KHATRI |
73 | 5236 | Amandeep Kaur | PRITHPAUL SINGH |
74 | 10841 | Sudhir Kumar | LATE PRITAM DASS |
75 | 8467 | Rahul Rai | JAGDISH RAI |
Objective of this portal is to promote affordable housing scheme launched by Central govt of India to provide housing for all by 2022 under Pradhan Mantri Awas Yojana and Deen Dayal Awas Yojna scheme. Home Buyers can search and get information on affordable Housing projects in Gurgaon, Sohna, Faridabad and other cities of Haryana.
Apartments by Unit Type
Menu
Projects by Cities
Menu
Affordable Draw Results
Menu
HUDA Schemes
Menu