MRG Primark Sector 90, New Gurgaon
MRG Primark Sector 90, Gurgaon MRG Primark – New Affordable…
COMING SOON
Rs.30 Lacs Onwards
Sector 70, Faridabad, Haryana 121004, India
BOOKING OPEN
Rs.17 .85 Lacs
After The Grand success of Agrasain Spaces Aagman phase 1 Now Agrasain Spaces comes up with its most unique and luxurious affordable housing project Agrasain Spaces Aagman 2 in sector 70 Faridabad. Agrasain Spaces Aagman 2 Sector 70 Faridabad is a affordable housing project under Haryana Affordable Housing Policy 2013.
Apartments in Agrasain Spaces Aagman 2 Sector 70 Faridabad are spacious and contemporary. Agrasain Spaces sector 70 Faridabad is perfectly located and has a very good connectivity to all parts of Faridabad. Agrasain Spaces Aagman 2 affordable housing sector 70 Faridabad is very close to IMT. Agrasain Aagman 2 sector 70 Faridabad offers a great value proposition both in terms of a residence and investment. Agrasain Spaces Aagman 2 affordable housing Sector 70 Faridabad will offer 1bhk, 2bhk and 3 bhk affordable apartments. Being Developed under Haryana Affordable housing policy 2013 the allotments of flats and Draw Results Draw Date of Agrasain Spaces Aagman 2 Sector 70 Faridabad will be done by draw by official of TCP Haryana.
Agrasain Spaces is a Limited Liability Partnership Firm incorporated by partners Sh. Narender Aggarwal, Sh. Mukesh Kumar Aggarwal, Sh. Parmod Kumar and Sh. Himanshu Gupta to develop and setting up an affordable housing project at Opp. Industrial Model Town (IMT), Sector-70, Faridabad, Haryana spread over total land measuring 10.63 acres, out of which proposed project over land 5 acres & total constructible area 5,91,950 sq. ft., such land has already been acquired.
Project Name |
Aagman 2 |
Location | Sector 70, Faridabad |
Total Project Area | 5.08 Acres |
License id | LC-3204B |
License No. | 42 of 2018 |
RERA NO. |
HRERA-PKL-FBD-104-2019 |
Typology | 1+ Study,2,3 BHK Apartments |
Number of Flats | 736 |
Number of Towers | 6 Towers |
Number Of Floors | 15 Floors |
Flooring | Bedrooms, living area, kitchen, toilets & balconies – antiskid ceramic tiles ; In lift, lobby & stair case: Kota stone |
Wall Finish | Plaster with OBD |
Wall Tiles | Ceramic tiles: in hen up to 2ft. height above slab/counter & in toilets up to 7 ft. height. |
Kitchen | Slab platform with pre polish granite and single bowl SS sink |
Doors | Painted press stell frame with flush door shutters |
Windows | Glazed MS shutters |
Sanitary fittings fixtures | Standard chinaware & CP fittings |
Electrical fittings | Standard switces / sockets ISI mark |
Railing | MS |
Category | Type | Carpet Area in Sq.Ft. | Balcony Area in Sq.Ft. | Total Area in Sq.Ft. | Total Price (in Rs.) | Earnest Money | Amt. to be paid at the time of allotment so as to make 25% of total cost of flat |
Category- 1 3 BHK |
(Type- E) | 641.804 | 73.969 | 715.773 | 26,04,188/- | 1,30,000/- | 5,21,047/- |
(Type -E1) | 640.684 | 108.097 | 748.781 | 26,08,431/- | 1,30,000/- | 5,22,108/- | |
Category- 2 2 BHK | (Type- A) | 537.893 | 99.836 | 637.729 | 22,01,573/- | 1,10,000/- | 4,40,393/- |
(Type -B) | 632.385 | 107.371 | 739.756 | 25,79,540/- | 1,28,900/- | 5,15,985/- | |
(Type- B1) | 536.908 | 86 | 622.908 | 21,90,420/- | 1,09,000/- | 4,38,605/- | |
(Type- B2) | 501.064 | 58.373 | 559.437 | 20,33,443/- | 1,01,500/- | 4,06,861/- | |
(Type- B3) | 530.461 | 58 | 588.461 | 21,51,029/- | 1,07,500/- | 4,30,257/- | |
(Type- C) | 487.329 | 103.743 | 591.072 | 19,99,317/- | 99,900/- | 3,99,929/- | |
(Type- D) | 568.016 | 84.282 | 652.298 | 23,14,206/- | 1,15,000/- | 4,63,552/- | |
(Type- D1) | 550.579 | 68.621 | 619.2 | 22,36,624/- | 1,11,800/- | 4,47,356/- | |
(Type- D2) | 576.95 | 69 | 645.95 | 23,42,112/- | 1,17,000/- | 4,68,528/- | |
Category- 3 1BHK+Study | (Type- A1) | 433.971 | 99.158 | 533.129 | 17,85,463/- | 89,000/- | 3,57,366/- |
(Type- A2) | 433.092 | 99.158 | 532.25 | 17,97,945/- | 89,000/- | 3,60,486/- | |
(Type- C1) | 454.445 | 74.352 | 528.797 | 18,54,957/- | 92,700/- | 3,71,039/- | |
(Type- C2) | 482.507 | 74.352 | 556.859 | 19,67,204/- | 98,000/- | 3,93,801/- |
Cheque/DD in favour of “M/s Agrasain Aagman LLP” Payable at Faridabad
TIME OF PAYMENT | PERCENTAGE OF THE TOTAL PRICE PAYABLE |
AT THE TIME OF APPLICATION | 5% OF FLAT COST |
WITHIN 15 DAYS FROM THE DATE OF ALLOTMENT | 20% OF FLAT COST |
WITHIN 6 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 12 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 18 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 24 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 30 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 36 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
coming soon
MRG Primark Sector 90, Gurgaon MRG Primark – New Affordable…
Rs.30 Lacs Onwards
Pareena Hanu Residency Overview Pareena Hanu Residency is new affordable…
Rs.33 Lacs Onwards