1st Preference | ||||
S NO | Application NO | Flat No | Name of Applicant | Father Name |
1 | 2124 | 19062 | Jasbir | |
2 | 9852 | 19054 | Neetu Kataria | Mr. Dvender Kataria |
3 | 1051 | 19021 | Ritesh Kumar | Late- Hari Narayan Choudhary |
4 | 10092 | 19057 | Parmeshwari Devi | Mr. Sahdev Singh |
5 | 2114 | 19022 | Preeti Bagga | Mr. Anirudh Kumar Bagga |
6 | 10397 | 19055 | Raj Hans Kataria | Mr. Baljit Singh Kataria |
7 | 1025 | 19048 | Bipin Jethani | Shobjraj Jethani |
8 | 1041 | 19032 | Vikas Yadav | Jaibir Singh |
9 | 10197 | 19028 | Jagwanti Kataria | Late- Baljit Kataria |
10 | 9850 | 19058 | Ravinder Kaushik | Mr. Sita Ram |
11 | 10100 | 19056 | Om Parkash | Mr. Matu Singh |
12 | 1026 | 19063 | Kavita Vaswani | Mahanand Vaswani |
13 | 1038 | 19011 | Deepti Chadha | Varun Kumar Chadha |
14 | 10090 | 19016 | Ishwanti Devi | Late- Bhule Singh |
15 | 1058 | 19026 | Satender Ruhil | Mr. Bijender Singh Ruhil |
16 | 1024 | 19064 | Tina Maya Barman | Govind Ram Arya |
17 | 1021 | 19017 | Meena Kalia | Kul Bhushan Kalia |
18 | 10256 | 19041 | Shriom Shokeen | Late- Ishwar Singh |
19 | 2141 | 19023 | Shivan Bhardwaj | Mr. Rajesh Bhardwaj |
20 | 1022 | 19013 | Anil Nagwani | Pitamber Nagwani |
21 | 2136 | 19012 | Neha Jain | Mr. Ashish Jain |
22 | 10768 | 19042 | Gurminder Singh Talwar | Mr. Mehtab Singh Talwar |
23 | 1055 | 19053 | Ravi Kumar | Mr. Suresh Chand |
24 | 9881 | 19001 | Nitin Tiwari | Mr. Ram Palat Tiwari |
25 | 5492 | 19036 | Neema Goyal | Late- Pradeep Goyal |
26 | 3210 | 19052 | Satish Kumar | |
27 | 2182 | 19031 | Gurpreet | |
28 | 4301 | 19034 | Tarun Gupta | |
29 | 2148 | 19024 | Subhash Chander | |
30 | 10757 | 19047 | Sapna Goyal | |
31 | 8720 | 19033 | Parveen Lata | |
32 | 10243 | 19027 | Rajan | |
33 | 10376 | 19044 | Ajit Singh | |
34 | 2101 | 19043 | Mohinder Singh | |
35 | 10663 | 19015 | Shankar Bhowmick | |
36 | 10273 | 19051 | Ravi Kumar | |
37 | 10249 | 19045 | Ram Phal | |
38 | 10248 | 19038 | Sangeeta | |
39 | 10279 | 19061 | Jitender Kumar | |
40 | 2174 | 19014 | Saju M George | |
41 | 10047 | 19035 | Sanchin | |
42 | 10278 | 19046 | Sanjeet | |
43 | 2143 | 19018 | Vipin Dwivedi | |
44 | 10215 | 19037 | Jaldeep Kaushik | |
45 | 9925 | 19002 | Milli | |
46 | 10245 | 19025 | Rajni | |
Waiting | ||||
1 | 10204 | |||
2 | 4371 | |||
3 | 9888 | |||
4 | 10251 | |||
5 | 5403 | |||
6 | 10205 | |||
7 | 2125 | |||
8 | 10286 | |||
9 | 9898 | |||
10 | 8789 | |||
11 | 10099 | |||
12 | 10214 |
Objective of this portal is to promote affordable housing scheme launched by Central govt of India to provide housing for all by 2022 under Pradhan Mantri Awas Yojana and Deen Dayal Awas Yojna scheme. Home Buyers can search and get information on affordable Housing projects in Gurgaon, Sohna, Faridabad and other cities of Haryana.
Apartments by Unit Type
Menu
Projects by Cities
Menu
Affordable Draw Results
Menu
HUDA Schemes
Menu