Draw result of Synera, Sector 81, Gurgaon project | ||||||
Waiting List – 2BHK, Type – D (Size 568 sq. ft.) | ||||||
SL NO. |
Application No.
|
Applicant Name | Co Applicant Name | Fathers Name |
WL No.
|
|
1 | 8098 | MEENAKSHI DEVI | D/O JAGDISH KUMAR GUPTA | 1 | ||
2 | 17205 | POONAM PAREEK | W/O JITENDRA PAREEK | 2 | ||
3 | 9360 | ANIL KUMAR | S/O KURAMAL | 3 | ||
4 | 9332 | MAMTA DEVI | D/O RAMJI LAL YADAV | 4 | ||
5 | 8623 | JITENDER BOHRA | S/O HANS RAJ BOHRA | 5 | ||
6 | 6871 | RAKESH SHARMA | S/O BRIJ BHUSHAN SHARMA | 6 | ||
7 | 17204 | SHOBHIT TIWARI | S/O. NARENDRA NATH TIWARI | 7 | ||
8 | 13256 | SALENDER KUMAR | S/O. ISHWAR SINGH | 8 | ||
9 | 25370 | H .C. PANT | REKHA PANT |
S/o LATE MR DEVOKINANDAN PANT
|
9 | |
10 | 932 | MAINAK RAY | S/O HARIDAS ROY | 10 | ||
11 | 9529 | ABDUL TAWWAB KHAN | S/O. ABDUL JABBAR KHAN | 11 | ||
12 | 20908 | RAJESH KUMAR AHUJA | S/O CHETAN DAS AHUJA | 12 | ||
13 | 8692 |
DEEPAK KUMAR SHARMA
|
S/O PAWAN KUMAR SHARMA | 13 | ||
14 | 25272 | REEMA MANOCHA | W/o AMIT MANOCHA | 14 | ||
15 | 15563 | SHAVINA MAHESWARI | W/O GAURAV MAHESWARI | 15 | ||
16 | 1917 | POOJA KAUSHAL | S/O ANISH KAUSHAL | 16 | ||
17 | 5059 | DEVDUTT | S/O BRAHAM PRAKASH | 17 | ||
18 | 10763 | RAMRATTI DEVI | W/O RANBIR SINGH | 18 | ||
19 | 11989 | DILBAG SINGH | S/O HIRA LAL | 19 | ||
20 | 17707 | RIDHI GARG | W/O SATYA NARAYAN GARG | 20 | ||
21 | 5085 | SANJAY KUMAR | S/O NARAIN DAS | 21 | ||
22 | 11614 | PAWAN KUMAR GOYAL | S/O. SHIV KUMAR AGARWAL | 22 | ||
23 | 17457 | Rajinder Singh | S/O RAMESHWAR DASS | 23 | ||
24 | 15760 |
SUSHANT KUMAR PATHAK
|
SUNAINA PATHAK | S/O AWADH KISHORE PATHAK | 24 | |
25 | 13677 | HANUMAN PRASHAD | S/O. BISHAMBER DAYAL | 25 | ||
26 | 25398 | MRS KIRAN KUMARI | W/o MR RAMESH KUMAR | 26 | ||
27 | 6360 | PRABHJIT SINGH | MOHANJEET KAUR | S/O S KARTAR SINGH | 27 | |
28 | 7691 | DROAN CHHABRA | S/O NAVNEET CHHABRA | 28 | ||
29 | 18904 | SANJEEV KUMAR | S/O MAHENDRA PRASAD SINGH | 29 | ||
30 | 13796 | SANJAY KUMAR CHAWLA | S/O HARNAM DASS CHAWLA | 30 | ||
31 | 19200 | SWETA MAURYA |
RAVI KUMAR MAURYA
|
W/O RAVI MAURYA | 31 | |
32 | 6372 |
SUBHASH CHAND GOYAL
|
S/O DALIP SINGH | 32 | ||
33 | 12904 | KEWAL KRISHAN | S/O KASHMIRI LAL | 33 | ||
34 | 17800 | ANOOP KUMAR | S/O DHARAMPAL | 34 | ||
35 | 25228 | MANISH SEN | S/o MAHAVEER KUMAR | 35 | ||
36 | 7638 | ASHISH KUMAR | S/O MATHURA PRASAD GUPTA | 36 | ||
37 | 10403 | USHA JOSHI | S/O. VINOD KUMAR | 37 | ||
38 | 11109 | JAYOTI SIRIVASTAV | D/O MANIBHUSHAN | 38 | ||
39 | 1135 | ANKUR YADAV | S/O BALJIT YADAV | 39 | ||
40 | 11729 | RAJKUMAR JUNEJA | S/O SATPAL JUNEJA | 40 | ||
41 | 1717 | JAYA NARAYANAN | W/O C. NARAYANAN | 41 | ||
42 | 17076 | DHARMVEER | S/O BHAY RAM | 42 | ||
43 | 15889 | GOURAV GUPTA | S/O OM PARKASH GUPTA | 43 | ||
44 | 25200 | KUSH CHHABRA | S/o K L CHHABRA | 44 | ||
45 | 5062 | SANDEEP ARYA | S/O JAI NARAYAN SINGH | 45 | ||
46 | 15052 | SURENDER SINGH | S/O HOSHIAR SINGH | 46 | ||
47 | 1992 | RENU GUPTA | ANIL KUMAR GUPTA | W/O ANIL KUMAR GUPTA | 47 | |
48 | 10159 | SANDEEP SAINI | S/O MOHINDAR SINGH | 48 | ||
49 | 18912 | PARVEEN GUPTA | S/O C.P. GUPTA | 49 | ||
50 | 8499 | NANCY GUPTA | W/O. SANDEEP GUPTA | 50 | ||
51 | 7647 | DEEPAK NARANG | S/O ASHOK KUMAR NARANG | 51 | ||
52 | 10490 | KAMLESH YADAV | W/O. OMPRAKASH YADAV | 52 | ||
53 | 15750 | SYED KAMRAN USMAN | S/O. RIYASAT ALI | 53 | ||
54 | 7948 | SAURABH GUPTA | W/O SHYAM BEHARI GUPTA | 54 | ||
55 | 7942 | RAGHAV GUPTA | S/O SUNIL KUMAR GUPTA | 55 | ||
56 | 25090 | PUNEET | S/O JAGRUP SINGH | 56 | ||
57 | 8126 | ASHISH GUPTA | S/O SATISH KUMAR GUPTA | 57 |
Objective of this portal is to promote affordable housing scheme launched by Central govt of India to provide housing for all by 2022 under Pradhan Mantri Awas Yojana and Deen Dayal Awas Yojna scheme. Home Buyers can search and get information on affordable Housing projects in Gurgaon, Sohna, Faridabad and other cities of Haryana.
Apartments by Unit Type
Menu
Projects by Cities
Menu
Affordable Draw Results
Menu
HUDA Schemes
Menu