Draw result of Solera, Sector 107, Gurgaon project | ||||||
Waiting List – 2 BHK (B) (Size 548 sq. ft.) | ||||||
SL NO. |
Application No.
|
Applicant Name |
Co Applicant Name
|
Fathers Name |
Waiting No.
|
|
1 | 3356 | Vandana | W/O Kailash | WL-1 | ||
2 | 10439 | Inderjit Kaur | D/O Harpal Singh | WL-2 | ||
3 | 4339 |
Ramesh Kumar Bhudolia
|
Chandra Kala Bhudolia
|
S/O Banwari Lal Bhudolia | WL-3 | |
4 | 9838 | Sushila Bansal | D/O Kalyan Bansal Singhal | WL-4 | ||
5 | 5108 | Pravin Kumar Agarwal | S/O Pramod Kumar Agarwal | WL-5 | ||
6 | 6007 | Anish Batra | S/O Anil Batra | WL-6 | ||
7 | 6024 | Kanika | D/O Rakesh Kumar | WL-7 | ||
8 | 8929 | Pankaj Gupta | S/O Krishan Gupta | WL-8 | ||
9 | 7924 | Manoj Agarwal | S/O Prayag Raj Agarwal | WL-9 | ||
10 | 5262 | Meenakshi Kansal | W/O. Ranjit Kansal | WL-10 | ||
11 | 4255 | Hawa Singh Khatri | S/O Munshi Ram | WL-11 | ||
12 | 8525 | Bhagirath Ram Poonia | S/O Suraj Ram | WL-12 | ||
13 | 8646 | Chetna Joshi | D/O P.K. Joshi | WL-13 | ||
14 | 5945 | K.S. Selvan | S/O P.K. Swamy | WL-14 | ||
15 | 597 | Manish Sharma | S/O Sh. Ramesh Chand Sharma | WL-15 | ||
16 | 4623 | Param Hans Mishra | S/O Ram Lakhan Mishra | WL-16 | ||
17 | 2794 | Preeti Gupta | D/O Naresh Gupta | WL-17 | ||
18 | 3387 | Sumant Sopori |
S/O Maharajkrishna Jankinath Sopori
|
WL-18 | ||
19 | 5004 | Manish Chugh | S/O Prithviraj Chugh | WL-19 | ||
20 | 4860 | Nathu Ram | S/O Murari Lal | WL-20 | ||
21 | 5278 | Atul Jain | S/O Vijay Kumar Jain | WL-21 | ||
22 | 7288 | Girish Raju Agrawal | S/O Raju Ramniwas Agrawal | WL-22 | ||
23 | 5502 | Amit Sharma | S/O. Sh. Ram Kishan Sharma | WL-23 | ||
24 | 9163 | Pravesh Mishra | S/O Rambali Mishra | WL-24 | ||
25 | 4647 | Ved Prakash Goel | S/O Mahender Kumar Goel | WL-25 | ||
26 | 2654 | Lalita Devi | W/O. Sh Gyarsi Lal Mittal | WL-26 | ||
27 | 8766 | Mala Rani | D/O Mathura Prasad | WL-27 | ||
28 | 7535 | Deepali Dubey | D/O Dinkar Prakash Dubey | WL-28 | ||
29 | 6223 | Upasana Amola | W/O Rajendra Prasad | WL-29 | ||
30 | 5706 | Ramesh Kumar Kabra | S/O Gokul Chand Kabra | WL-30 | ||
31 | 9088 | Mamta Wadhwa | W/O Manish Wadha | WL-31 | ||
32 | 9672 | Vandana Kaushal | W/O Ashwani Kaushal | WL-32 | ||
33 | 4351 |
Ashwini Kumar B Thakur
|
S/O Baldev Singh Thakur | WL-33 | ||
34 | 10166 | Basant Singhal | S/O Kundan Lal Gupta | WL-34 | ||
35 | 10498 | Dr. Abha Abbasi |
W/O Dr.Ajeemsarwar Raseed Abbasi
|
WL-35 | ||
36 | 9670 | Kanika Dhingra | W/O.Sh.Suraj Dhingra | WL-36 | ||
37 | 2617 | Rajesh Kumar Soni | S/O Shri Krishan Soni | WL-37 | ||
38 | 8527 | Geeta Rani | W/O Manpreet Singh | WL-38 | ||
39 | 5029 | Vivek Kanodia | S/O Umesh Kumar Kanodia | WL-39 | ||
40 | 6970 | Satish Kumar | S/O Mohan Lal | WL-40 | ||
41 | 877 | Nitin Gupta | S/O. Radha Raman Gupta | WL-41 | ||
42 | 4313 | Kavinder Singh | S/O Late Sh.Satbir Singh | WL-42 | ||
43 | 7501 | Amita Gulla | W/O Girish Kumar Gulla | WL-43 | ||
44 | 4667 | Harish Goyal | S/O Ram Babu Goyal | WL-44 | ||
45 | 2689 | Geeta Mahajan | W/O Praveen Mahajan | WL-45 |
Objective of this portal is to promote affordable housing scheme launched by Central govt of India to provide housing for all by 2022 under Pradhan Mantri Awas Yojana and Deen Dayal Awas Yojna scheme. Home Buyers can search and get information on affordable Housing projects in Gurgaon, Sohna, Faridabad and other cities of Haryana.
Apartments by Unit Type
Menu
Projects by Cities
Menu
Affordable Draw Results
Menu
HUDA Schemes
Menu