MRG Primark Sector 90, New Gurgaon
MRG Primark Sector 90, Gurgaon MRG Primark – New Affordable…
COMING SOON
Rs.30 Lacs Onwards
Sector 76, Gurugram, Haryana 122004, India
UNDER CONSTRUCTION
Rs.23 .80 Lacs
Suncity Projects launched Suncity Avenue 76 Affordable Housing projects in Sector 76 Gurgaon under Haryana Affordable Housing Policy
Suncity Avenue 76, an affordable housing project recently launched on the prime location of Sector 76, Gurgaon by “Suncity Projects Pvt Ltd”. And, it offers 2 BHK apartments which redefine community living with its fancy apartments and the inconceivable number of amenities. The built-up area of the project is 10 acres with 50% wide open Space.
As far as area Suncity Affordable Sector 76 Gurgaon outlined on a prime area of the city. The project is located on 75 meters and close to Sohna Road and National Highway-8. It is successfully reachable to other major areas of Gurgaon and Delhi. In fact, educational institutes like Broadways International School, Government Senior Secondary School, Kunskapsskolan international school, The Play House Gurgaon, Kunskapsskolan International, Suraj School Gurgaon, and Government Senior Secondary School Shikohpur are very near. This location will connect you nearby eating hubs like Havilah Culinary Services, Vindu Roshan, Haldiram.
Suncity Projects Pvt Ltd, is a pioneer in conceiving and executing a profusion of urbane real estate projects arraying from Townships to Group housing to luxury Apartments to shopping Malls to Office Complexes. The group is focused on innovative design, superior standards of construction, customer service and Community values. Suncity Projects Pvt Ltd take pride that we are not only fulfill dreams of millions of individuals with our aesthetically designed residential and commercial solutions, but we also create memories.
Project Name |
Suncity Avenue 76 |
Location | Sector 76, Gurugram |
Total Project Area | 10 Acres |
License Date | 30/08/2019 |
License No. | 34 of 2018 |
RERA NO. |
65 of 2019 |
Typology | 2 BHK Apartments |
Number of Flats | 1464 |
Number of Towers | 12 |
Drawing Room / Lobby Flooring | Tiles / IPS |
Drawing Room / Lobby Wall ceiling finish | OBD / Color wash |
Bedrooms Flooring | Tiles / IPS |
Bedrooms wall ceiling finish | OBD / Color wash |
Toilets Walls finish | Tiles upto 4 feet and OBD/ color Wash in balance area |
Toilets Flooring | Tiles / IPS |
Kitchen Flooring | Tiles / IPS |
Kitchen Wall finish | Tiles upto 2 feet high above stone / Tile counter and OBD / Color wash in balance area. |
Fixture & fittings | Single bowl Steel Sink & CP / PVC / PTMT fittings |
Balcony Flooring | Tiles / IPS |
Window | MS Z-section & Glass / Alu Steel & Glass |
Door Frame / Doors | MS/ Fiber Door frames with Flush Door/ Skin Door/Fiber Door |
Common Area flooring | Stone / Tiles/ IPS |
Lift Lobby | Stone / Tiles/ IPS |
Chinaware | Standard Fittings |
Electrical | ISI marked products for wiring, switches and circuits |
Security | Gated complex |
*Note: Selection of specifications from above will be at the discretion of the developer and applicable to all units under the project.
Unit | Carpet Area Sq.Ft | Balcony Area Sq.Ft | Total Area | Total cost | Booking Amount |
2 BHK Type 01 | 635.08 | 100 | 735.08 | 25,90,320 | 1,19,000 |
2 BHK Type 02 | 582.33 | 100 | 682.33 | 23,79,320 | 1,19,000 |
2 BHK Type 03 | 621.62 | 100 | 721.62 | 25,36,480 | 1,19,000 |
2 BHK Type 04 | 626.46 | 100 | 726.46 | 25,55,840 | 1,19,000 |
2 BHK Type 05 | 611.93 | 100 | 711.93 | 24,97,720 | 1,19,000 |
Cheque/DD in favour of “Suncity Avenue 76”
TIME OF PAYMENT | PERCENTAGE OF THE TOTAL PRICE PAYABLE |
AT THE TIME OF APPLICATION | 5% OF FLAT COST |
WITHIN 15 DAYS FROM THE DATE OF ALLOTMENT | 20% OF FLAT COST |
WITHIN 6 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 12 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 18 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 24 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 30 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 36 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
MRG Primark Sector 90, Gurgaon MRG Primark – New Affordable…
Rs.30 Lacs Onwards
Pareena Hanu Residency Overview Pareena Hanu Residency is new affordable…
Rs.33 Lacs Onwards