MRG Primark Sector 90, New Gurgaon
MRG Primark Sector 90, Gurgaon MRG Primark – New Affordable…
COMING SOON
Rs.30 Lacs Onwards
Sector 89, Gurugram, Haryana 122004, India
UNDER CONSTRUCTION
Rs.16 .38 Lacs
Maxworth in continuity with its objectives of building values in real estate is developing Maxworth Aashray an affordable housing project in sector 89, Gurgaon. Maxworth Aashray is located on Main Patudi Road just 1.7 KM from Dwarka expressway and it is hardly 5 min. drive to Manesar industrial area.
Maxworth Aashray has 766 apartments consisting of 1 BHK, 2 BHK and 2BHK plus Study with a unique and most efficient floor plans. All Apartments has bigger room size and wardrobe space for maximum utilization of the area.
The cost of apartment starts from 16 lacs and goes upto 26 lacs depending upon the size of apartment, where 5% cost of the apartment is needed to apply, rest 95% payment will be paid in easy installments of nearly 3 years. As this project is under huda affordable housing scheme so all buyer can get all the benefit of subsidies like loan. This project is approved from all the leading banks.
There is lots of more benefit from the buyer like zero maintenance till 5 years after the possession of the project. Maxworth Aashray has all basic amenities like park, crèche, security etc.
S.No. | TYPE | CARPET AREA in Sqft | BALCONY AREA IN Sqft | TOTAL COST APARTMENT | 5% BOOKING | 20% ON ALLOTMENT |
1 | 2 + 1 BHK | 644.76 sq.ft. | 100 sq.ft. | 2,629,040 | 131452 | 525808 |
2 | 2 BHK | 593.10 sq.ft. | 100 sq.ft. | 2,422,400 | 121120 | 484480 |
3 | 2 BHK | 559.62 sq.ft. | 100 sq.ft. | 2,288,480 | 114424 | 457696 |
4 | 2 BHK | 400.63 sq.ft. | 100 sq.ft. | 1,652,520 | 82626 | 330504 |
5 | 1 BHK | 418.93sq.ft. | 100 sq.ft. | 1,725,720 | 86286 | 345144 |
6 | 1 BHK | 517.74 sq.ft. | 94.94 sq.ft. | 2,118,430 | 105921.5 | 423686 |
7 | 1 BHK | 397.18 sq.ft. | 100 sq.ft. | 1,638,720 | 81936 | 327744 |
8 | 1 BHK | 403.11 sq.ft. | 100 sq.ft. | 1,662,440 | 83122 | 332488 |
9 | 2BHK | 595.36 sq.ft. | 100 sq.ft. | 2,431,440 | 121572 | 486288 |
10 | 2BHK | 528.19 sq.ft. | 60.39 sq.ft. | 2,142,955 | 107147.8 | 428591 |
100 sq.ft. | 2,162,760 | 108138 | 432552 | |||
11 | 2BHK | 492.24 sq.ft. | 38.43 sq.ft. | 1,988,175 | 99408.75 | 397635 |
12 | 2BHK | 589.65 sq.ft. | 100 sq.ft. | 2,408,600 | 120430 | 481720 |
13 | 2BHK | 553.48 sq.ft. | 70.50 sq.ft. | 2,249,170 | 112458.5 | 449834 |
100 sq.ft. | 2,263,920 | 113196 | 452784 | |||
14 | 2BHK | 403.65 sq.ft. | 67.17 sq.ft. | 1,648,185 | 82409.25 | 329637 |
15 | 1 BHK | 592.77 sq.ft. | 100 sq.ft. | 2,421,080 | 121054 | 484216 |
16 | 2BHK | 406.23 sq.ft. | 79.98 sq.ft. | 1,664,910 | 83245.5 | 332982 |
17 | 1 BHK | 445.63 sq.ft. | 98.71 sq.ft. | 1,831,875 | 91593.75 | 366375 |
18 | 1 BHK | 510.75 sq.ft. | 100 sq.ft. | 2,093,000 | 104650 | 418600 |
19 | 2BHK | 574.79 sq.ft. | 92.03 sq.ft. | 2,345,175 | 117258.8 | 469035 |
20 | 2BHK | 605.79 sq.ft. | 100 sq.ft. | 2,473,160 | 123658 | 494632 |
21 | 2BHK | 627.11 sq.ft. | 77.82 sq.ft. | 2,547,350 | 127367.5 | 509470 |
22 | 2BHK | 609.78 sq.ft. | 100 sq.ft. | 2,489,120 | 124456 | 497824 |
Time of Payment | Percentage of the Total Price Payable |
At the time of submission of the Application for allotment | 5% of the Total Price |
Within fifteen days of the date of issuance of Allotment Letter | 20% of the Total Price |
Within six month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Within twelve month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Within eighteen month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Within twenty four month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Within thirty month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Within thirty-six month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
MRG Primark Sector 90, Gurgaon MRG Primark – New Affordable…
Rs.30 Lacs Onwards
Pareena Hanu Residency Overview Pareena Hanu Residency is new affordable…
Rs.33 Lacs Onwards