Confirmed Allottee – 2 BHK, Type – B (Area – 541 sq. ft.)

Confirmed Allottee – 2 BHK, Type – B (Area – 541 sq. ft.)

Draw result of Andour Heights, Sector 71, Gurgaon project
  Confirmed Allottee – 2 BHK, Type – B (Area – 541 sq. ft.)
  S. No.
Application No.
Applicant No. Floor Flat No.
  1 20339 PREM LATA GOYAL 7 P073
  2 9345 KAUSHAL KUMAR 11 B113
  3 631 KUNJ BEHARI LAL MITTAL 1 B017
  4 3164 ANSHUL KATOCH 1 B012
  5 5142 RAHUL SAXENA 9 A096
  6 2773 OM KAPOOR 5 P057
  7 20328 SANKARAN RAGHUNATHAN 9 C093
  8 9700 DUSYANT KUMAR 7 P072
  9 7307 PRAMILA DEVI 7 B077
  10 7183 ARUN SINGH 9 N097
  11 6326 SHILA DEVI YADAV 2 B022
  12 2001 RAJINI MISHRA 7 P076
  13 2503 NARENDRA SINGH 3 P037
  14 2452 SUNIL KUMAR 9 P092
  15 3787 SANJAY BHASKARRAO KULKARNI 11 B112
  16 5559 JITINDER NARANG 3 Q036
  17 9628 SAVETA 1 A016
  18 20460 SIMMI SHARMA 12 P126
  19 20258 PAWAN KUMAR SAINI 12 P122
  20 6693 AADHYA MOUDGIL 8 N082
  21 20467 SHUBHAM KHANDELWAL 10 P106
  22 283 RAVI KUMAR 12 A122
  23 2244 TUSHAR N MANSUKHANI 6 B063
  24 9642 BIRENDRA SINGH BISHT 9 Q097
  25 6052 SUMAN RANI 5 C057
  26 2297 MANJEET 10 N102
  27 9532 ARJUN SINGH 4 Q046
  28 9682 TARUN SANCHETI 3 B033
  29 5420 RAKESH YADAV 10 P107
  30 2668 UDAY SINGH 7 N076
  31 3581 DEEPTI MADAAN 3 N032
  32 3812 CHERUKUMILLI SATYANARAYANA MURTY 2 A027
  33 20207 KAVITA 1 Q016
  34 6096 RITU AGGARWAL 9 B093
  35 20441 PAWAN KUMAR JAIN 11 P113
  36 9302 SUNIL KUMAR PATEL 9 Q096
  37 20356 SHIKHA VALECHA 1 B016
  38 7628 MANOJ KUMAR SHARMA 1 P016
  39 20026 ALKA 4 P043
  40 20014 SUSHIL SHARMA 2 B023
  41 9648 ANITA BAHL 3 C033
  42 2049 ARVIND TALUJA 11 C117
  43 20260 USHA GUPTA 1 A017
  44 4042 NITIN GAUTAM 5 B052
  45 3085 KUSH KUMAR 1 P012
  46 5888 UPENDRA SINGH 12 P123
  47 4412 DESH RAJ 8 N087
  48 8891 AVANEESH KUMAR VATS 12 B127
  49 5796 VANDANA GOYAL 6 N066
  50 7130 SANJIB DAS 8 P082
  51 7140 URMILA YADAV 3 Q032
  52 5342 PARIKSHIT NAYAR G C007
  53 7666 ANJANI MAURYA 6 Q067
  54 7142 DEVISHI 4 N046
  55 681 VISHAL BANSAL G B007
  56 1561 RAJAN GOYAL 10 N103
  57 7235 SUNIL THAKUR 2 B027
  58 20247 VINAY KUMAR G C003
  59 5065 SUMAN KUMAR KAUSHIK 8 B082
  60 45 RAM DASS AHUJA 2 N023
  61 7233 VINAY SHEEL 5 A057
  62 7634 URMILA GUPTA 2 Q026
  63 5632 PRAMOD KUMAR G Q006
  64 7210 SHANKAR KUMAR JHA G Q007
  65 1328 JANAK RAJ 11 P116
  66 20113 NIRMALA MOORTHY G C002
  67 20276 SAURASH SHUKLA 9 A093
  68 3235 KALPTARU PERSAD 1 Q013
  69 5346 PUSHPENDRA KUMAR SHARMA 6 C062
  70 6318 DAVENDER KUMAR JAIN 2 C026
  71 629 GOPAL NASKAR 10 P103
  72 4185 KARAN SINGH 9 Q092
  73 7654 KARUNESH ARORA 5 N057
  74 6325 DAYA WANTI PAHUJA 8 Q087
  75 8336 PANKAJ VAID 12 N127
  76 5790 VIVEK BHARDWAJ 4 Q043
  77 9665 ASHWANI GANGWAR 4 C047
  78 5190 RAJEEV SOOD 5 P052
  79 20 HARI KISHAN 12 B122
  80 8690 SURAKSHA DALAL 3 B032
  81 5819 JUGJOT SINGH WASSON 10 A107
  82 9407 SACHIN CHAWLA 7 C072
  83 7549 INDRA DEVI 4 B043
  84 20237 ISHWAR BANSAL 3 A032
  85 7441 DARSHAN DHAWAN 8 P086
  86 2495 TANVIR SINGH G C006
  87 3822 PAWAN KUMAR SHARMA 5 N053
  88 1510 PARVEEN SHARMA 6 N062
  89 5968 DEEPAK JAIN G B006
  90 2702 PRAKASH BISHNOI 11 N117
  91 3293 ATUL GAUTAM 11 A117
  92 637 BHAWESH CHAUDHARY 4 C042
  93 7266 RASHMI SHARMA 5 Q052
  94 4188 MEENAKSHI SADHU 1 A012
  95 3439 GAGANDEEP PHUTELA 11 C113
  96 7124 DEEPAK SOGANI 1 B013
  97 3809 RUCHI ARYA BHANDARI 10 B103
  98 2714 SARIKA LUTHRA 11 Q117
  99 4872 HIMANSHU YADAV 11 C112
  100 6680 RAJU SINGH CHAUHAN 7 C076
  101 7291 HITESH KUMAR 5 Q056
  102 343 PUNYA MANSHA 2 P026
  103 6986 NEELAM 8 A087
  104 4199 VINIT GUPTA G P007
  105 3327 AJVESH SINGH 7 A076
  106 5826 VIJAY PAL SINGH G A007
  107 5323 MANISH KUMAR 9 B092
  108 8162 SURESH KUMAR GARG 11 B116
  109 340 AVI CHOPRA 11 C123
  110 6988 SANJEEV DUA 2 P023
  111 20436 BRIJ BHUSHAN 6 N067
  112 7042 GAURI MARWAHA 8 A082
  113 8339 ROMILA KAPOOR 3 P033
  114 7237 TAMANNA MALIK 3 A036
  115 9007 AMIT BANSAL 7 Q076
  116 1189 SHEEL GUPTA 4 Q047
  117 2688 RAVEESH JAIN 2 N022
  118 1521 SUNNY BHATIA G P003
  119 832 BHAWANA 6 P067
  120 3338 RAJESH KUMAR GUPTA 1 Q012
  121 20534 ARJUN KUMAR 6 C063
  122 957 M.R. SATYANARAYANA 12 A126
  123 3820 DAYA SHARMA 8 N083
  124 1742 RAHUL SEHGAL 9 C096
  125 6280 POONAM AJMERIYA 3 N036
  126 8324 RAMESH CHANDER KAPOOR 9 P097
  127 20489 PREETY BALA 11 A113
  128 7552 KARUN SEHGAL 9 A092
  129 2476 ASHA SETHI 9 A097
  130 20097 HARI NATH MISHRA 5 N056
  131 118 ANUPAMA BAJAJ 1 C013
  132 5609 RITESH CHHABRA 4 A047
  133 4161 GOBIND RAM 12 Q122
  134 1820 AYAN HALDAR 11 C116
  135 7294 MAHIMA KHATTAR 4 B047
  136 457 MEENAKSHI RANA 12 Q127
  137 81 SHEETAL DASS 4 N043
  138 9398 MADHVIKA GUPTA 6 N063
  139 2681 PAWAN BHARDWAJ 10 N106
  140 161 ARVIND VERMA 3 B037
  141 7248 MIHIR JAIN 10 A102
  142 7701 SANTOSH JAIN 2 N026
  143 1751 KRISHAN SOLANKI 7 A073
  144 7053 ANSHUL MEHTA 7 P077
  145 1338 ANKIT BHANDARI 2 Q027
  146 3238 SUDHIR PERSAD 7 B076
  147 8031 AAKANCHHA UMAR 9 P093
  148 479 LALIT KUMAR JAIN 8 A086
  149 40 VINEET MALHOTRA 4 C043
  150 5005 ANSHU ANAND 12 B126
  151 20233 ANUJ KUMAR 10 P101
  152 261 KUNAL KAUSHIK 12 A127
  153 7195 CHETAN MONGA 10 B102
  154 6380 ASHOK RAM TRIPATHI 4 A046
  155 489 NARENDRA KUMAR 6 B062
  156 20457 SATYANARAYANA KOLLEPARA 10 C103
  157 2699 RAMESHWAR DAYAL 8 A083
  158 4152 VIBHA 2 C023
  159 1998 DHEERAJ DULHANI 3 Q037
  160 20381 ASHISH AGARWAL 10 Q107
  161 3434 SUSHMA RANI 6 B066
  162 718 PANKAJ AHUJA 12 N126
  163 8333 PRIYANK JAIN 2 C027
  164 2937 VIJAY KUMAR SHARMA 5 C053
  165 2896 PRIYANKA LAYAL 2 C022
  166 2015 SAVITRI DEVI 8 P087
  167 20116 ANUJ BATRA 11 P117
  168 8630 LOKESH KUMAR AHUJA 5 P053
  169 2850 POONAM SHARMA 1 Q017
  170 2696 DINESH BANSAL 7 Q073
  171 4204 SHASHI SINGH 3 P036
  172 7804 NEETA GARG 9 N092
  173 20417 ANCHAL GUPTA 8 B086
  174 3098 ABHINANDAN KEDAWAT 4 B042
  175 411 DHANANJAY PANDEY 7 N077
  176 9500 GAURAV SHARMA 1 P017
  177 20424 KOLLEPARA HARIKA 7 Q077
  178 6293 ANURAG VASHISHTH 5 N052
  179 6656 SUNIL KUMAR JHAMB 2 P027
  180 20312 RITIKA GUPTA 11 N116
  181 6044 AARTI BUDHIRAJA 6 Q062
  182 9651 SHABNAM HAMEED 9 P096
  183 20480 RATTAN DEEP SINGH 5 A052
  184 375 MANISHA G P006
  185 4472 DAYANAND 3 A033
  186 5399 GIAN DEVI 4 P047
  187 7179 SARITA SINGLA 12 N123
  188 1707 ARUN KUMAR DHAMIJA 1 N017
  189 7872 ABHAY KUMAR 6 C066
  190 2772 BABU LAL 10 C102
  191 4540 YOGESH SINGH 3 N037
  192 174 DEEPA KUMARI 7 Q072
  193 6657 RENU JHAMB 12 P127
  194 1527 HIMANI G N007
  195 9693 RANJEET KUMAR 5 B057
  196 9636 SANJAY 8 P083
  197 20157 RAHUL SARASWAT 1 A013
  198 5874 EKTA SACHDEVA 3 Q033
  199 1944 SUMAN SARIN 4 P042
  200 6067 ANNU 7 C073
  201 6300 VIJAY SINGH 2 Q022
  202 20271 PAYAL VASUDEV 4 A042
  203 5948 SAJAL KALRA 8 C082
  204 8136 RAJA RAM PANNU 1 N013
  205 3288 RAVI TARANI 10 B107
  206 4452 REKHA YADAV 2 N027
  207 1688 SANJEET CHAUHAN 10 B106
  208 2376 Devyani Chaudhary 6 C067
  209 20360 AMIT GUPTA G P002
  210 9539 SUNESH GUPTA 11 N112
  211 2640 SAROJ BALA SHARMA 1 C012
  212 173 MOUSHUMI RATH 9 N093
  213 952 KUSUMA HG 5 A056
  214 9608 RAMESH CHANDER 5 C052
  215 9331 UNMUKAT SHARMA 4 C046
  216 986 SUMAN AGRAWAL 1 C017
  217 1671 DHIRAJ BIDICHANDANI 8 B087
  218 20002 ARUNIMA PATI 11 A116
  219 5602 MAHESH KUMAR G B003
  220 20415 NAUSHER PAL AHUJA G Q003
  221 7875 NAVEEN GUPTA 9 C097
  222 20270 VATSALA SARKAR 9 B096
  223 9667 PRATIBHA SHARMA 5 A053
  224 9377 VIKAAS NAYYAR 7 B072
  225 2337 ARUNA KOHLI 12 A123
  226 5475 REEMA YADAV 4 B046
  227 20255 ANJALI NAYYAR 12 C122
  228 5188 NEELAM YADAV 10 Q106
  229 1499 ANKIT VIJ 3 B036
  230 8450 NARENDRA SINGH 8 N086
  231 6910 SACHIN YADAV G N003
  232 2899 MAMTA SINGHAL 3 C037
  233 6095 VIKAS YADAV 10 A103
  234 20033 KAPTAN SINGH 8 Q082
  235 3093 ANKIT GUPTA G Q002
  236 5818 VIKAS SHARMA 4 A043
  237 9550 VIKRAM BHARDWAJ 11 A112
  238 5392 SANDEEP 11 N113
  239 7100 MEERA SRIVASTAVA 9 Q093
  240 9501 VINOD ARORA 6 P063
  241 1322 SUSHMA KALHAN G A003
  242 4207 SHALINI 1 N016
  243 754 YOGESH SEHRAWAT G A002
  244 490 GAUTAM KUMAR 7 N073
  245 1699 SANDEEP KUMAR TANWAR 1 C016
  246 2473 SEEMA PERSAD 6 A063
  247 449 NEELIMA G N006
  248 7236 RISHI MALHOTRA 8 Q086
  249 2876 SHILPA SAINI 8 C087
  250 9333 SIDDHARTH SINGH 4 N042
  251 4634 CHIRAG SAHNI 3 C032
  252 4596 BARUN MISHRA 4 Q042
  253 7171 DHRUV GUPTA G B002
  254 20449 SUMAN GARG 2 Q023
  255 3848 PARAMITA BASU 7 N072
  256 4183 GORE LAL YADAV 7 A072
  257 9328 HIMPY KAKKAR 1 N012
  258 2478 RAKESH KUMAR SETHI 3 A037
  259 2455 SURESH MALIK 4 P046
  260 20063 VIBHA MAHESHWARI 9 C092
  261 460 BIJENDRA SINGH 5 Q053
  262 2866 VIVEK SINGH RUHIL 7 C077
  263 5524 ATUL JAIN 6 Q063
  264 20351 PARICHAY KRISHNA 12 Q126
  265 2630 SAROJ NIRMAL 12 N122
  266 7227 SAVITRI SHARMA 8 C086
  267 3455 CHHATRAPAL SINGH 19 P102
  268 4409 PRADEEP KOHLI 10 Q103
  269 5811 DWARIKA PRASAD AGRAWAL 8 C083
  270 7249 ASHISH KUMAR JAIN 2 A023
  271 5472 SAROJ TANEJA 12 Q123
  272 1397 MONIKA SHARMA 5 B056
  273 470 MEHRAJ-UD-DIN SOFI 6 A066
  274 7407 AJAY KAPOOR 5 C056
  275 8343 ADISH JAIN 7 B073
  276 8167 VIVEK NARANG 10 Q102
  277 1491 YATIKA GUPTA 5 P056
  278 9518 AMIT CHANDRA 12 C126
  279 5864 JAGBIR SINGH 6 Q066
  280 5734 SHEKHER CHAND 3 P032
  281 2549 ANJANA YADAV G N002
  282 7629 SUREKHA CHAUHAN 8 Q083
  283 7261 RAJINDER KAUR 10 A106
  284 4158 DALJIT KAUR. 10 C106
  285 20124 SANCHIT KOHLI 11 Q113
  286 439 ROHIT VIDYARTHI 11 Q116
  287 7952 SATISH KUMAR G A006
  288 1941 PAWAN GULYANI 6 A067
  289 7575 RAHUL CHAHAR 10 N107
  290 5341 NEETI PRAKASH DUBEY 11 P112
  291 2243 NARESH G MANSUKHANI 4 N047
  292 7004 RAJPAL 9 N096
  293 2497 TANUJ BANSAL 6 A062
  294 2863 GYANAM JHA 12 C127
  295 20524 VANDNA VASHISTH 6 B067
  296 2771 RACHNA 11 B117
  297 4156 KAMALA DEVI 11 Q112
  298 1557 JAI KRISHAN AGGARWAL 2 P022
  299 875 NEERAJ GUPTA 2 A026
  300 877 ABHINAV GOEL 9 B097
  301 3807 VISHAL CHATURVEDI 2 A022
  302 2868 VASUDHA GOYAL 5 Q057
  303 5822 AMAR NATH SAHAY 12 B123
  304 3043 JASMEET KAUR LAMBA 1 P013
  305 3887 HIRDESH KUMAR TOMAR 3 N033
  306 1488 MAYA DEVI 8 B083
  307 7336 RAJAN DUTT 5 B053
  308 6121 NARESH KUMAR 6 P066
  309 20478 RAVI ANAND SINHA 3 C036
  310 9654 ASHOK KUMAR 6 P062
  311 20403 PRAVEEN KUMAR KAPUR 2 B026
  312 425 MAYANK HARIT 7 A077

Book Today

Signature Global City 37D Starts From 61.14 Lacs Book Online
Hello. Add your message here.