Draw result of Synera, Sector 81, Gurgaon project | ||||||||
Confirmed Allottee – 2 BHK, Type – A (Size 498 sq. ft.) | ||||||||
SL No. |
Application No.
|
Applicant Name |
Co Applicant Name
|
Fathers Name |
Tower No.1
|
Floor No.
|
Flat No.
|
|
1 | 9749 | KARAN SINGH YADAV | S/O ROHTASH YADAV | 12 | 6 | 12064 | ||
2 | 1430 | NAROTTAM DAS AGARWAL | S/O KRISHNA AGRAWAL | 1 | 2 | 1024 | ||
3 | 11743 | SHIVANI GUPTA | W/O YASHU ARORA | 3 | 2 | 3025 | ||
4 | 25168 | RAM MEHAR MALIK | S/o SURAJ MAL MALIK | 3 | 5 | 3054 | ||
5 | 9378 | ARUN KUMAR | S/O. ADARSH KUMAR SHARMA | 3 | 9 | 3094 | ||
6 | 2158 | REKHA YADAV | W/O SH. SURESH SINGH YADAV | 3 | 7 | 3075 | ||
7 | 9615 | KAMALA DEVI MITTAL | W/O SHYAM LAL MITTAL | 11 | GF | 11003 | ||
8 | 1460 | MUKESH SONI | S/O. RAMDHAN SONI | 2 | 1 | 2015 | ||
9 | 9905 | SUNEER SHARMA |
S/O. LT SH. KRISHAN KUMAR SHARMA
|
2 | 12 | 2124 | ||
10 | 10536 | PRIT PAL SINGH | S/O. BHOJ RAJ SINGH | 3 | 12 | 3124 | ||
11 | 11391 | RAJESH GARG | S/O RAM NARAIN GARG | 3 | 4 | 3044 | ||
12 | 19141 | NAMRATA SHARMA | D/O. DURGA PRASAD SHARMA | 2 | 2 | 2025 | ||
13 | 11732 | NAVITA ARORA | W/O VINAY ARORA | 2 | 14 | 2144 | ||
14 | 3395 | NIDHI GUPTA | D/O BRJ MOHAN GUPTA | 3 | 3 | 3035 | ||
15 | 379 | YOGESH GARG | SUBHASH CHAND GARG | 3 | 13 | 3134 | ||
16 | 12056 | REKHA MITTAL | W/O. MAHENDER SINGH | 11 | 2 | 11023 | ||
17 | 13682 | PRADEEP SINGH YADAV | S/O SATBIR SINGH YADAV | 11 | 4 | 11043 | ||
18 | 12010 | SEEMA NAND | W/O OMPRAKASH | 3 | 7 | 3074 | ||
19 | 5946 | SUMITRA DEY | S/O RAMA PADA DEY | 11 | 6 | 11063 | ||
20 | 5957 | PRITHVI RAJ SHARMA | S/O SITA RAM SHARMA | 1 | 14 | 1145 | ||
21 | 3257 | MUKESH JAIN | S/O. KANTI CHANDRA JAIN | 3 | 11 | 3114 | ||
22 | 449 | MANJU CHOUDHARY | W/O ANIL CHOUDHARY | 3 | 8 | 3085 | ||
23 | 17619 | SANKY JAIN | S/O ANIL JAIN | 12 | 3 | 12034 | ||
24 | 404 | PAWAN KUMAR | S/O MAHAVIR PRASAD | 3 | 10 | 3104 | ||
25 | 17839 | ADARSH KHURANA | S/O JC KHURANA | 3 | 2 | 3024 | ||
26 | 13678 | NEELAM CHAUHAN | W/O. SUNIL CHAUHAN | 11 | 14 | 11143 | ||
27 | 7784 | PRAVEEN KUMARI | D/O ROSHAN | 2 | 10 | 2105 | ||
28 | 5950 | RAMESH KR. GUPTA | S/O RAGHUBIR SINGH GUPTA | 12 | 10 | 12104 | ||
29 | 5952 | SUNITA GUPTA | W/O SANJAY GUPTA | 2 | 4 | 2044 | ||
30 | 3403 | VED PRAKASH GOEL | S/O. MAHENDER KUMAR GOEL | 1 | 9 | 1095 | ||
31 | 18016 | RAJPAL YADAV | S/O. JAI DAYAL YADAV | 1 | GF | 1004 | ||
32 | 3688 | PARAS MITTAL | S/O. SUSHIL MITTAL | 1 | 3 | 1034 | ||
33 | 13499 | RAHUL MEHRA | S/O VIJAY KUMAR MEHRA | 1 | 9 | 1094 | ||
34 | 2769 | SATISH KUMAR | S/O PARBHU DAYAL | 2 | 5 | 2054 | ||
35 | 1727 | SHIV KHURANA | LALITA KHURANA | S/O KK KHURANA | 2 | 6 | 2065 | |
36 | 9731 | RIKIN RAHEJA | S/O DINESH KUMAR RAHEJA | 12 | 7 | 12074 | ||
37 | 11349 | MADHU BHUSHAN | S/O. SH. SUNDER LAL | 3 | 8 | 3084 | ||
38 | 11405 | PRATIBHA | D/O. RAJPAL PHOGAT | 3 | 3 | 3034 | ||
39 | 9695 | DEEPAK GARG | S/O. FAKEER CHAND | 2 | 12 | 2125 | ||
40 | 3687 | NEHA JAIN | D/O. ASHOK JAIN | 1 | 4 | 1044 | ||
41 | 18755 | SANDEEP KUMAR | S/O RAMBADAN VERMA | 11 | 8 | 11083 | ||
42 | 6332 | KAVISH MOLPURIA | S/O. LAL CHAND MOLPURIA | 1 | 12 | 1124 | ||
43 | 4148 | RAKESH TUTEJA | S/O LATE SH. VASDEV | 2 | 2 | 2024 | ||
44 | 4139 | ABDUL QUADIR | S/O ABDUL RAUF | 2 | GF | 2004 | ||
45 | 7227 | GURMEET SINGH REHLAN | S/O SATNAM SINGH REHALAN | 3 | GF | 3004 | ||
46 | 4159 | ARPIT TUTEJA | S/O THAKUR TUTEJA | 2 | GF | 2005 | ||
47 | 1531 | KISHAN KUMAR GARG | S/O. RULI RAM GARG | 11 | 9 | 11093 | ||
48 | 18710 | ANKUR SHAKYA | S/O OM PARKASH SHAKYA | 1 | 11 | 1114 | ||
49 | 6618 | GARIMA JINDAL | W/O. SURAJ JINDAL | 3 | 9 | 3095 | ||
50 | 10728 | SHAMBIR SINGH | S/O. SUKHBIR SINGH | 3 | 10 | 3105 | ||
51 | 1434 | PREM LATA AGARWAL | W/ KRISHNA KR. AGARWAL | 1 | 12 | 1125 | ||
52 | 11735 | VINEET NARULA | S/O ISHWAR SINGH NARULA | 2 | 9 | 2095 | ||
53 | 1697 | RADHIKA NARAYAN | D/O C. NARAYAN | 2 | 10 | 2104 | ||
54 | 934 | NEERAJ KUMAR | S/O. PARMANAND | 11 | 12 | 11123 | ||
55 | 19171 | PANKAJ WADHWA | S/O. SADANAND WADHWA | 12 | 1 | 12014 | ||
56 | 919 | PRADEEP KUMAR | S/O. RAM KANWAR | 11 | 7 | 11073 | ||
57 | 2957 | SANJEEV KUMAR | S/O RAMRAJ YADAV | 11 | 13 | 11133 | ||
58 | 3118 | VINTI RANI | D/O JAGDISH CHANDER | 12 | GF | 12004 | ||
59 | 7980 | RAVI AHUJA | S/O V.D. AHUJA | 1 | 13 | 1135 | ||
60 | 12007 | DURGESH | S/O OM PRAKASH | 2 | 11 | 2114 | ||
61 | 6619 | SWETA AGARWAL | W/O MANISH JINDAL | 2 | 5 | 2055 | ||
62 | 13656 | AKHIL GAKHAR | S/O. MR. J.D. GAKHAR | 2 | 11 | 2115 | ||
63 | 3925 | BIMLA DEVI | W/O. BIJENDER SAHU | 12 | 8 | 12084 | ||
64 | 9661 | GEETA RANI | W/O. RAJENDER PRASHAD | 2 | 1 | 2014 | ||
65 | 8699 | NIGAR FATMA | W/O WAFADAR HUSSAIN | 2 | 9 | 2094 | ||
66 | 6873 | KANISHK GOSWAMI | S/O S.K.GOSWAMI | 1 | 7 | 1075 | ||
67 | 15324 | KUMAR KHURANA | S/O. SATISH CHANDER KHURANA | 2 | 13 | 2135 | ||
68 | 3364 | ASHOK KUMAR | S/O LATE SH. THAN SINGH | 1 | 8 | 1085 | ||
69 | 15590 | RAJESH GARG | S/O KAILASH GARG | 1 | 1 | 1015 | ||
70 | 19060 | NAVEEN MITTAL | S/O. DESHRAJ MITTAL | 1 | 1 | 1014 | ||
71 | 5109 |
CHANDRA PRAKASH PANDAY
|
S/O RADHEY SHYAM PANDAY | 1 | 4 | 1045 | ||
72 | 11381 | SANCHIT GARG | S/O PARVEEN GARG | 1 | 2 | 1025 | ||
73 | 5927 | RAJARSHI SHARMA | S/O KHANINDRA NANTH SHARMA | 1 | 5 | 1054 | ||
74 | 9482 | MANJEET YADAV | S/O. SATYVIR SINGH | 2 | 8 | 2085 | ||
75 | 3254 | ROHTASH KUMAR | S/O KIRORI MAL BANSAL | 1 | 3 | 1035 | ||
76 | 9457 |
ASHOK KUMAR AGGARWAL
|
S/O KASHMIRI LAL AGGARWAL | 2 | 14 | 2145 | ||
77 | 13761 | ASHUTOSH MISHRA | S/O RAMESHWAR MISHRA | 1 | 6 | 1064 | ||
78 | 11874 | SURAJBHAN | RATTAN SINGH | 3 | 1 | 3015 | ||
79 | 5924 | LALIT KR. GUPTA | S/O KULWANT RAI GUPTA | 3 | 14 | 3144 | ||
80 | 9576 | BABITA MEHRA | W/O. RISHI DEV | 1 | 10 | 1104 | ||
81 | 9664 | RAJENDER PRASHAD | S/O MANI RAM GUPTA | 1 | 14 | 1144 | ||
82 | 498 | PARVATI DEVI | S/O BAD DEV CHAUDHARY | 1 | 6 | 1065 | ||
83 | 11002 | VINOD KISANLAL JAIN | S/O KISANLAL ASARAM JAIN | 2 | 7 | 2074 | ||
84 | 4156 | NITIN GOYAL | S/O JATINDER GOYAL | 2 | 8 | 2084 | ||
85 | 17200 | RAVIKUMAR KUDURUPAKA | S/O. MALLAIAH KUDURUPAKA | 12 | 5 | 12054 | ||
86 | 18682 | SUNIL CHAUHAN | S/O SH BAL BIR SINGH CHAUHAN | 12 | 9 | 12094 | ||
87 | 11055 | PAWAN KUMAR | MANPREET KAUR | S/O. LT. SH. H.D. SHARMA | 12 | 12 | 12124 | |
88 | 454 | JAI PRAKASH CHOUDHARY | S/O RAM NARAIN CHODHARY | 2 | 6 | 2064 | ||
89 | 772 | RAJINDER KAUR CHAWLA | W/O RAJINDER PAL SINGH CHAWLA | 1 | 10 | 1105 | ||
90 | 5949 | SARITA DEVI GUPTA | W/O YOGESH KR. GUPTA | 1 | 13 | 1134 | ||
91 | 18436 | RAKESH SHARMA | S/O. YESHPAL SHARMA | 2 | 13 | 2134 | ||
92 | 9634 | SURENDER KUMAR | S/O. LAJPAT RAY | 1 | GF | 1005 | ||
93 | 12031 | NITIN MITTAL | S/O. SHEEL CHAND MITTAL | 3 | 4 | 3045 | ||
94 | 5926 | OM PRAKASH GUPTA | S/O HARI RAM GUPTA | 12 | 2 | 12024 | ||
95 | 15722 | RAJIV KUMAR ADYA | S/O. SH. JITENDER KUMAR | 2 | 7 | 2075 | ||
96 | 3170 | ATUL BISHNOI | S/O VIMAL PRASAD BISHNOI | 3 | 6 | 3064 | ||
97 | 8675 | DEVENDER KUMAR | S/O. RAM MEHAR MALIK | 1 | 11 | 1115 | ||
98 | 25253 | KAMLA GUPTA | D/o GHANSYAM DAS SIJARIA | 11 | 1 | 11013 | ||
99 | 17654 | RUCHIKA VIJAY VARGHIYA | D/O RAMJILAL VIJAY VARGHIYA | 11 | 11 | 11113 | ||
100 | 2123 | SURENDER SINGH | S/O SH. HARI SINGH | 11 | 10 | 11103 | ||
101 | 3097 | SITA RANI | W/O ANIL KUMAR | 2 | 3 | 2034 | ||
102 | 13683 | SATVIR YADAV | S/O SHRI KHARKU YADAV | 3 | 1 | 3014 | ||
103 | 5933 | PRADIP KANU | S/O GOLAP CHAND KANU | 3 | 6 | 3065 | ||
104 | 10031 | KAPIL RATHORE | S/O KRISHAN CHAND VERMA | 3 | GF | 3005 | ||
105 | 9236 | NAVEEN PRAKASH | S/O MATADEEN | 3 | 13 | 3135 | ||
106 | 86 | ANU DHINGRA | W/O. MR. VIJAY DHINGRA | 1 | 7 | 1074 | ||
107 | 15362 | SATYWAN MALIK | S/O JAI SINGH | 3 | 14 | 3145 | ||
108 | 11736 | NIDHI NARULA | W/O VINEET NARULA | 3 | 11 | 3115 | ||
109 | 3369 | SATISH KUMAR | S/O RAM MEHAR | 3 | 5 | 3055 | ||
110 | 12237 | Balram Yadav | s/o Shriram Yadav | 2 | 3 | 2035 | ||
111 | 4986 | PINKY | W/O SATISH KUMAR | 2 | 4 | 2045 | ||
112 | 3408 | URMILA GOEL | W/O. MAHENDRA KUMAR GOEL | 3 | 12 | 3125 | ||
113 | 6305 | AMITABH AWASTHI | S/O. LATE D.S. AWASTHI | 12 | 11 | 12114 | ||
114 | 5979 | AVEJEET ROY | S/O ASHISH ROY | 11 | 5 | 11053 | ||
115 | 9561 | RAJAT VERMA | S/O. YASHPAL VERMA | 1 | 5 | 1055 | ||
116 | 19129 | ANAND BHAYANA | PUNEET BHAYANA | S/O. LATE SH. JAI DAYAL BHAYANA | 1 | 8 | 1084 | |
117 | 9649 | ALKA SINGHAL | D/O RADHAY SHAM JAIN | 11 | 3 | 11033 | ||
118 | 17741 | RAJKUMAR | S/O. SARDAR SINGH | 12 | 4 | 12044 |
Objective of this portal is to promote affordable housing scheme launched by Central govt of India to provide housing for all by 2022 under Pradhan Mantri Awas Yojana and Deen Dayal Awas Yojna scheme. Home Buyers can search and get information on affordable Housing projects in Gurgaon, Sohna, Faridabad and other cities of Haryana.
Apartments by Unit Type
Menu
Projects by Cities
Menu
Affordable Draw Results
Menu
HUDA Schemes
Menu