MRG Primark Sector 90, New Gurgaon
MRG Primark Sector 90, Gurgaon MRG Primark – New Affordable…
COMING SOON
Rs.30 Lacs Onwards
Sector 82, Faridabad, Haryana 121002, India
POSSESSION SOON
Rs.12 .98 Lacs
Auric Group launch Auric City Homes 1 BHK & 3 BHK Apartments Huda Approved affordable housing in Faridabad Sector-82. Which is near by the Mothers Pride (Presidium), Shiv Nadar, DPS & Modern School. The Carpet area of affordable housing project Auric City Homes is about 3 BHK 614.764 sq ft along with the 50.86 sqft balcony, 618.284 sq ft along with the 50.47 sqft balcony, 620.932 sq ft along with the 50.47 sqft balcony & 622.374 sq ft along with the 50.15 sqft balcony. 1 BHK 322.705 sq ft. along with the 35.02 sqft Balcony & 320.39 sq ft. along with the 34.38 sq.ft. Balcony . Auric Group is fulfilling your dream by its new project at an affordable price. You will surely enjoy the ever bit of the presence in your house. So, come and book your dreams Affordable Flats in Faridabad approved by Haryana government. Affordable housing policy 2013 of Government of Haryana bearing Notification no. PF-27/48921 dated 19 August 2013.
3 BHK TYPE A |
|||
Area (in sq.ft.) | BSP (Rs. Per sq.ft.) | Amount (Rs.) | |
---|---|---|---|
Carpet Area | 620.93 | 4000 | 2483728 |
Balcony Area | 50.47 | 500 | 25235 |
Total Amount | 2508963 |
3 BHK TYPE A1 |
|||
Area(in sq.ft.) | BSP(Rs. Per sq.ft.) | Amount (Rs.) | |
---|---|---|---|
Carpet Area | 622.37 | 4000 | 2489496 |
Balcony Area | 50.15 | 500 | 25075 |
Total Amount | 2514571 |
3 BHK TYPE A2 |
|||
Area (in sq.ft.) | BSP (Rs. Per sq.ft.) | Amount (Rs.) | |
---|---|---|---|
Carpet Area | 614.76 | 4000 | 2459056 |
Balcony Area | 50.86 | 500 | 25430 |
Total Amount | 2484486 |
3 BHK TYPE A3 |
|||
Area (in sq.ft.) | BSP (Rs. Per sq.ft.) | Amount (Rs.) | |
---|---|---|---|
Carpet Area | 618.28 | 4000 | 2473136 |
Balcony Area | 50.47 | 500 | 25235 |
Total Amount | 2498371 |
1 BHK TYPE B |
|||
Area (in sq.ft.) | BSP (Rs. Per sq.ft.) | Amount (Rs.) | |
---|---|---|---|
Carpet Area | 322.71 | 4000 | 1290820 |
Balcony Area | 35.02 | 500 | 17510 |
Total Amount | 1308330 |
1 BHK TYPE B1 |
|||
Area (in sq.ft.) | BSP (Rs. Per sq.ft.) | Amount (Rs.) | |
---|---|---|---|
Carpet Area | 320.39 | 4000 | 1281560 |
Balcony Area | 34.38 | 500 | 17190 |
Total Amount | 1298750 |
MRG Primark Sector 90, Gurgaon MRG Primark – New Affordable…
Rs.30 Lacs Onwards
Pareena Hanu Residency Overview Pareena Hanu Residency is new affordable…
Rs.33 Lacs Onwards