Signature Global Infinity Mall Sector 36 Sohna
BOOKING OPEN
Rs.25 Lacs Onwards
Sector 93, Gurugram, Haryana 122505, India
HUDA AFFORDABLE COMMERCIAL RETAIL SHOPS
Rs.10,500 Per SqFt
Signature Global, renowned for innovative real estate projects have launched their latest project Signum 93 at sec 93 Gurgaon. Offering you an amazing opportunity to rule the retail shop in gurgaon, Signature Global Signum 93 has open air shop spaces that are low on maintenance and high on functionality.
The only retail hub in the vicinity of the Orchard Avenue residential projects, Signature Global Signum 93 will be a shopping destination worth reckoning for thousands of well heeled customers. Having an operationally efficient and aesthetically appealing architecture, Signature Global Signum 93 combines a great mix of brands for necessities to luxuries. Located at an awesome location, it offer easy connectivity to National Highway (NH)-8, Dwarka Expressway and IGI Airport.
Signature Global (India) Private Limited was formulated in the year 2000, as one of the key stakeholders of the SMC Group. SMC Group is the leading financial investment group of India with a pan-India presence. Signature Global (India) Private Limited enjoys a record 15 glorious years of successful operations in the industry.
Signature Global Group has forayed into real estate through its subsidiaries Signature Builders Pvt. Ltd., Signature Global Developers Pvt. Ltd., Sarvpriya Securities Pvt. Ltd & JMK Holdings Pvt. Ltd. The group under the brand name ‘Signature Global’, plans to come up with several real estate projects across the country in the coming years.
Lower Ground Floor (LGF) | 92.61 sq.ft to 752.71 sq.ft | ||||
Upper Ground Floor (UGF) | 92.61 sq.ft to 752.71 sq.ft | ||||
First Floor | 92.61 sq.ft to 752.71 sq.ft |
Basic Sales Price (per sq. ft.) for Lower Ground Floor | |||||
Floor | BSP | Inaugural discount | |||
LGF | 12450 | 500 | |||
Basic Sales Price (per sq. ft.) for Upper Ground Floor | |||||
Floor | BSP | Inaugural discount | |||
UGF | 12450 | 500 | |||
Basic Sales Price (per sq. ft.) for First Floor | |||||
Floor | BSP | Inaugural discount | |||
FF | 11000 | 500 | |||
PLC’s | |||||
Corner and Road Facing | 15% | ||||
Road Facing | 10% | ||||
Stairs facing | 10% | ||||
EDC/IDC | 446.25/Sq.ft. |
Special Payment Plan | |
On Booking | 2 Lacs |
With In 60 Days of Booking | 30 % of BSP + 100% Of PLC |
After 15 Months Of Booking | 40% of BSP + EDC / IDC |
On Possession | 30% of BSP |
CLP Payment Plan | |
On Booking | 10% |
Within 45 Days of booking | 10% |
On Start of Excavation | 12.5 % of BSP + 100% Of PLC |
Within 6 Months after Excavation or Completion of Foundation (Whichever is later) | 10 % of BSP + 25 % (EDC/IDC) |
Within 12 Months after Excavation or Completion of Foundation (Whichever is later) | 10 % of BSP + 25 % (EDC/IDC) |
Within 18 Months after Excavation or Completion of Foundation (Whichever is later) | 10 % of BSP + 25 % (EDC/IDC) |
Within 24 Months after Excavation or Completion of Foundation (Whichever is later) | 10 % of BSP + 25 % (EDC/IDC) |
Within 30 Months after Excavation or Completion of Foundation (Whichever is later) | 10 % of BSP |
Within 36 Months after Excavation or Completion of Foundation (Whichever is later) | 12.5 % of BSP |
On Offer of Possession | 5 % + Other Charges (If Any) |
Assured Return Plan (Applicable for 1st Floor) : 12% Assured Return Payable Monthly | |
On Booking | 10% of BSP |
With In 30 Days of Booking | 85% of BSP + 100% EDC/IDC +Taxes |
On Offer of Possession | 5% of BSP + Other Charges (if Any) |
Rs.25 Lacs Onwards
Rs.8,950 Per SqFt