MRG Primark Sector 90, New Gurgaon
MRG Primark Sector 90, Gurgaon MRG Primark – New Affordable…
COMING SOON
Rs.30 Lacs Onwards
Sector 87, Neharpar Faridabad, Faridabad, Haryana, India
BOOKING OPEN
Rs.19 .01 Lacs Onwards
Located in Sector 87, Faridabad, Hightech Affordable Homes is a affordable housing project. The project offers Apartment in 2 BHK configurations available from 534 sqft to 583 sqft. These units in Greater Faridabad, are available at an attractive price points and will be available to buyers. The project is Under Construction project and possession in Dec 21. Hightech Affordable Homes has many amenities, such as Vaastu Complaint, Landscaped Gardens, Lifts, 24 X 7 Security etc.
The hightech construction co. Private limited has proven its expertise in the field of engineering and construction work for over 9 years and today it is one of the most reputed names in the real estate business.
It was founded in 2006 to bring professionalism and trust to the high growth real estate business and since then, their turnover has consistently scaled new heights.
Through the years, hightech construction co. Private limited have stayed true to its commitment to ‘building a better world’ by transforming barren tracts into landscaped green belts housing world class commercial, residential and recreational properties. The company is passionate about providing cost-effective and holistic solutions to customers while creating and adding value to the partners and stakeholders.
Hightech construction co. Private limited believes that the best of architecture exists in the natural world. It is a belief that has helped them construct some of the best buildings around the country. A company’s performance can be gauged from its past customers. At hightech construction co. Private limited, the customer is the focus around which systems are built. Hightech construction co. Private limited now plans to leverage its unique strengths and diversify into other construction related industries.
Project Name |
Hightech Affordable Homes |
Location | Sector 87, Faridabad |
Total Project Area | 5.000694 Acres |
License id | LC-2947 |
License No. | 146 of 2014 |
RERA NO. |
HRERA-PKL-FBD-94-2019 |
Typology | 2,3 BHK Apartments |
Number of Flats | 818 |
Number of Towers | 8 Towers |
Number Of Floors | 15 Floors |
FLOORING | Rooms – Ceremic Tiles/IPS Flooring Kitchen – Ceremic Tiles/IPS Flooring Toilet – Ceremic Tiles/IPS Flooring Balcony – Ceremic Tiles Class-II/IPS Flooring Common Area – Tera-Cota Tiles/Pavers/Stone/IPS Flooring |
WINDOW/DOOR FRAME | MS Z-Section Frame as per I5 Code |
DOOR | Flush Doors Painted with Flat Enamel Paint |
WALL TILES | Bathroom – Ceremic Tiles upto 5 Feet Height Kitchen – Ceremic Tiles upto 2 Feet Height above Counter |
KITCHEN COUNTER TOP | Terrazo/Stone |
WALL FINISH | Colour White Wash |
PLUMBING FITTING | PPR Pipes or Equivalent |
SANITARY FITTING | Chinaware and CP of Standard Design |
ELECTRIC FITTING | ISI Marked |
STRUCTURE | RCC Frames Structure Designed for SESMIC Forces as per Latest IS Code and NBC Recommendations. |
Unit | Carpet Area Sq.Ft | Balcony Area Sq.Ft | Total Area | Total cost | Booking Amount |
3 BHK Type A | 638.994 | 83.151 | 722.145 | 25,97,335.5 | 1,29,866 |
3 BHK Type B | 644.246 | 96.553 | 740.799 | 26,25,260.5 | 1,31,263 |
2 BHK Type A | 462.927 | 100 | 562.927 | 19,01,708 | 95,085 |
2 BHK Type B | 482.345 | 97.457 | 579.802 | 19,78,108 | 98,905 |
2 BHK Type C | 483.648 | 97.457 | 581.105 | 19,83,320 | 99,166 |
2 BHK Type D | 466.199 | 100 | 566.199 | 19,14,796 | 95,739 |
Cheque/DD in favour of “Hightech Construction Co. Private Limited“
TIME OF PAYMENT | PERCENTAGE OF THE TOTAL PRICE PAYABLE |
AT THE TIME OF APPLICATION | 5% OF FLAT COST |
WITHIN 15 DAYS FROM THE DATE OF ALLOTMENT | 20% OF FLAT COST |
WITHIN 6 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 12 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 18 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 24 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 30 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 36 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
MRG Primark Sector 90, Gurgaon MRG Primark – New Affordable…
Rs.30 Lacs Onwards
Pareena Hanu Residency Overview Pareena Hanu Residency is new affordable…
Rs.33 Lacs Onwards