MRG Primark Sector 90, New Gurgaon
MRG Primark Sector 90, Gurgaon MRG Primark – New Affordable…
COMING SOON
Rs.30 Lacs Onwards
Sector 75, Faridabad, Haryana, India
UNDER CONSTRUCTION
Rs.12 .86 Lacs Onwards
[vc_row][vc_column][vc_row_inner][vc_column_inner][vc_custom_heading text=”Adore Happy Homes Pride” google_fonts=”font_family:ABeeZee%3Aregular%2Citalic|font_style:400%20regular%3A400%3Anormal” el_class=”heading”][/vc_column_inner][vc_column_inner][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_column_text]After grand success & overwhelming response of Adore Happy Homes, adore samriddhi, happy homes exclusive & happy homes grand Adore Group Launch Adore Happy Homes Pride Govt Affordable Housing Project with a mission of providing Luxury Housing at Affordable Price. The project is commenced under PM Awas Yojna at Sector-75 Faridabad With RERA Certification, the project consists of spacious 1 Bhk & 3 Bhk Flats with complete infrastructural facilities and amenities like Big Green park, commercial complex Club/ Comunity centre, gym, Gated complex with 24*7 security with easy connectivity With Master Road and Metro, School, Market & Hospital etc.[/vc_column_text][vc_custom_heading text=”About Adore Group:” google_fonts=”font_family:ABeeZee%3Aregular%2Citalic|font_style:400%20regular%3A400%3Anormal” el_class=”heading”][/vc_column_inner][vc_column_inner][vc_column_text]Adore RealTech, a promising real estate conglomerate, was founded in the year 2015 by two dynamic and ingenious entrepreneurs – Kaptan Singh and Jetaish Gupta. With a steadfast vision of a progressive enterprise, the Group’s interest across various verticals focus on rewarding and innovative business ideas and creating sustainable solutions.[/vc_column_text][vc_custom_heading text=”License DETAILS” google_fonts=”font_family:ABeeZee%3Aregular%2Citalic|font_style:400%20regular%3A400%3Anormal” el_class=”heading”][/vc_column_inner][vc_column_inner][vc_column_text]
|
Project Name |
Adore Happy Homes Pride |
| Location | Sector 75, Faridabad |
| Total Project Area | 5.5125 Acres |
| License id | LC-4004A |
| License No. | 20 of 2019 |
| RERA NO. |
HRERA-PKL-FBD-145-2019 |
| Typology | 1,3 BHK Apartments |
| Number of Flats | 796 |
| Number of Towers | 12 Towers |
| Number Of Floors | 14 Floors |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_custom_heading text=”PROJECT Basic Amenities” google_fonts=”font_family:ABeeZee%3Aregular%2Citalic|font_style:400%20regular%3A400%3Anormal” el_class=”heading”][/vc_column_inner][vc_column_inner][vc_column_text]
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_custom_heading text=”Project Specifications” google_fonts=”font_family:ABeeZee%3Aregular%2Citalic|font_style:400%20regular%3A400%3Anormal” el_class=”heading”][/vc_column_inner][vc_column_inner][vc_column_text]
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_custom_heading text=”Adore Happy Homes Pride Location Advantages” font_container=”tag:h3|text_align:left” google_fonts=”font_family:ABeeZee%3Aregular%2Citalic|font_style:400%20regular%3A400%3Anormal” el_class=”heading”][/vc_column_inner][vc_column_inner][vc_column_text]
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_custom_heading text=”Adore Happy Homes Pride Price List” google_fonts=”font_family:ABeeZee%3Aregular%2Citalic|font_style:400%20regular%3A400%3Anormal” el_class=”heading”][/vc_column_inner][vc_column_inner][vc_column_text]
| Unit | Carpet Area Sq.Ft | Balcony Area Sq.Ft | Total Area | Total cost | Booking Amount |
| 1 BHK Type 1 | 318.68 | 88 | 406.88 | 13,18,720 | 65,936 |
| 1 BHK Type 2 | 312.83 | 69.4 | 382.23 | 12,86,020 | 64,301 |
| 3 BHK Type 3 | 645.84 | 140 | 785.84 | 26,33,360 | 1,31,668 |
Cheque/DD in favour of “Adore Real Tech Pvt. Ltd.”[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_custom_heading text=”Payment Plan” google_fonts=”font_family:ABeeZee%3Aregular%2Citalic|font_style:400%20regular%3A400%3Anormal” el_class=”heading”][/vc_column_inner][vc_column_inner][vc_column_text]
| TIME OF PAYMENT | PERCENTAGE OF THE TOTAL PRICE PAYABLE |
| AT THE TIME OF APPLICATION | 5% OF FLAT COST |
| WITHIN 15 DAYS FROM THE DATE OF ALLOTMENT | 20% OF FLAT COST |
| WITHIN 6 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
| WITHIN 12 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
| WITHIN 18 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
| WITHIN 24 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
| WITHIN 30 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
| WITHIN 36 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_custom_heading text=”Adore Happy Homes Pride Floor Plan” google_fonts=”font_family:ABeeZee%3Aregular%2Citalic|font_style:400%20regular%3A400%3Anormal” el_class=”heading”][/vc_column_inner][vc_column_inner][vc_media_grid element_width=”6″ grid_id=”vc_gid:1613399229827-690568b7-8925-5″ include=”14916,14917,14919″][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_custom_heading text=”Adore Happy Homes Pride Location Map” google_fonts=”font_family:ABeeZee%3Aregular%2Citalic|font_style:400%20regular%3A400%3Anormal” el_class=”heading”][vc_column_text]
[/vc_column_text][/vc_column_inner][vc_column_inner][vc_column_text][/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_custom_heading text=”Adore Happy Homes Pride Site Plan” google_fonts=”font_family:ABeeZee%3Aregular%2Citalic|font_style:400%20regular%3A400%3Anormal” el_class=”heading”][vc_column_text]
[/vc_column_text][/vc_column_inner][vc_column_inner][vc_column_text][/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]
MRG Primark Sector 90, Gurgaon MRG Primark – New Affordable…
Rs.30 Lacs Onwards
[vc_row][vc_column][vc_column_text]Terra Elegance in Tapukara, Bhiwadi Terra Elegance in Tapukara, Bhiwadi…
Rs.24 Lacs Onwards