MRG Primark Sector 90, New Gurgaon
MRG Primark Sector 90, Gurgaon MRG Primark – New Affordable…
COMING SOON
Rs.30 Lacs Onwards
Sector 85, Faridabad, Haryana 121002, India
UNDER CONSTRUCTION
Rs.13 .79 Lakhs Onwards
[vc_row][vc_column][vc_row_inner][vc_column_inner][vc_custom_heading text=”Amolik Sankalp” google_fonts=”font_family:ABeeZee%3Aregular%2Citalic|font_style:400%20regular%3A400%3Anormal” el_class=”heading”][/vc_column_inner][vc_column_inner][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_column_text]Amolik Group presents “Amolik Sankalp” in sector 85 Faridabad under Haryana Affordable Housing policy, to provide housing for all in the state by 2022. Amolik Sankalp is approved under Pradhan Mantri Awas Yojana.
Amolik Sankalp assures you Lush Green environment. Situated in Sector 85, Faridabad, the Project is made up in about 5.5 Acre Area. The Ambience of Amolik Sankalp is ready to serve you with plenty of fresh air, verdant green space and natural light, which are essential for healthy lifestyles. The Amoik Sankalp is being created to provide the Urban Luxury Living at the Affordable Housing Scheme.[/vc_column_text][vc_custom_heading text=”About Amolik Group:” google_fonts=”font_family:ABeeZee%3Aregular%2Citalic|font_style:400%20regular%3A400%3Anormal” el_class=”heading”][/vc_column_inner][vc_column_inner][vc_column_text]Amolik Housing Pvt. Ltd is the popular builders and they develop a new range of residential project with modern facilities and world-class amenities. Their enormous experience in Real Estate Sector has helped them in gaining trust of their clients. The substantial understanding of the domain has enabled them to provide effective services to their clients. They intend to further excel by establishing a brand synonymous with the highest levels of innovation and product excellence. Amolik Housing offers their clients with an ideal residential housing premeditated for lavishness and console, with knowledge and architectural sharpness.[/vc_column_text][vc_custom_heading text=”License DETAILS” google_fonts=”font_family:ABeeZee%3Aregular%2Citalic|font_style:400%20regular%3A400%3Anormal” el_class=”heading”][/vc_column_inner][vc_column_inner][vc_column_text]
|
Project Name |
Amolik Sankalp |
| Location | Sector 85, Faridabad |
| Total Project Area | 5.43125 Acres |
| License id | LC-4004A |
| License No. | 21 of 2019 |
| RERA NO. |
HRERA-PKL-FBD-148-2019 |
| Typology | 1,3 BHK Apartments |
| Number of Flats | 783 |
| Number of Towers | 12 Towers ( 1 BHK-2, 3 BHK-10) |
| Number Of Floors | 15 Floors |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_custom_heading text=”PROJECT Basic Amenities” google_fonts=”font_family:ABeeZee%3Aregular%2Citalic|font_style:400%20regular%3A400%3Anormal” el_class=”heading”][/vc_column_inner][vc_column_inner][vc_column_text]
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_custom_heading text=”Project Feature” google_fonts=”font_family:ABeeZee%3Aregular%2Citalic|font_style:400%20regular%3A400%3Anormal” el_class=”heading”][/vc_column_inner][vc_column_inner][vc_column_text]
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_custom_heading text=”Project Benefits” google_fonts=”font_family:ABeeZee%3Aregular%2Citalic|font_style:400%20regular%3A400%3Anormal” el_class=”heading”][/vc_column_inner][vc_column_inner][vc_column_text]
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_custom_heading text=”Amolik Sankalp Location Advantages” font_container=”tag:h3|text_align:left” google_fonts=”font_family:ABeeZee%3Aregular%2Citalic|font_style:400%20regular%3A400%3Anormal” el_class=”heading”][/vc_column_inner][vc_column_inner][vc_column_text]
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_custom_heading text=”Amolik Sankalp Price List” google_fonts=”font_family:ABeeZee%3Aregular%2Citalic|font_style:400%20regular%3A400%3Anormal” el_class=”heading”][/vc_column_inner][vc_column_inner][vc_column_text]
| Unit | Carpet Area Sq.Ft | Balcony Area Sq.Ft | Total Area | Total cost | Booking Amount |
| 1 BHK Type A | 333.55 | 90.30 | 423.85 | 13,79,350 | 81,000 |
| 1 BHK Type B | 337.12 | 100.64 | 437.76 | 13,98,480 | 81,000 |
| 1 BHK Type C | 335.40 | 115.92 | 451.32 | 13,91,600 | 81,000 |
| 2 BHK Type A | 645.84 | 205 | 850.84 | 26,33,360 | 1,33,000 |
Cheque/DD in favour of “M/S Amolik Residency LLP“[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_custom_heading text=”Payment Plan” google_fonts=”font_family:ABeeZee%3Aregular%2Citalic|font_style:400%20regular%3A400%3Anormal” el_class=”heading”][/vc_column_inner][vc_column_inner][vc_column_text]
| TIME OF PAYMENT | PERCENTAGE OF THE TOTAL PRICE PAYABLE |
| AT THE TIME OF APPLICATION | 5% OF FLAT COST |
| WITHIN 15 DAYS FROM THE DATE OF ALLOTMENT | 20% OF FLAT COST |
| WITHIN 6 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
| WITHIN 12 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
| WITHIN 18 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
| WITHIN 24 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
| WITHIN 30 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
| WITHIN 36 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_custom_heading text=”Amolik Sankalp Floor Plan” google_fonts=”font_family:ABeeZee%3Aregular%2Citalic|font_style:400%20regular%3A400%3Anormal” el_class=”heading”][/vc_column_inner][vc_column_inner][vc_media_grid element_width=”6″ grid_id=”vc_gid:1613399067765-10b50f43-f261-0″ include=”14775,14776,14777,14778,14779″][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_custom_heading text=”Amolik Sankalp Location Map” google_fonts=”font_family:ABeeZee%3Aregular%2Citalic|font_style:400%20regular%3A400%3Anormal” el_class=”heading”][vc_column_text]
[/vc_column_text][/vc_column_inner][vc_column_inner][vc_column_text][/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_custom_heading text=”Amolik Sankalp Site Plan” google_fonts=”font_family:ABeeZee%3Aregular%2Citalic|font_style:400%20regular%3A400%3Anormal” el_class=”heading”][vc_column_text]
[/vc_column_text][/vc_column_inner][vc_column_inner][vc_column_text][/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]
MRG Primark Sector 90, Gurgaon MRG Primark – New Affordable…
Rs.30 Lacs Onwards
[vc_row][vc_column][vc_column_text]Terra Elegance in Tapukara, Bhiwadi Terra Elegance in Tapukara, Bhiwadi…
Rs.24 Lacs Onwards